Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Sirhowy Challenge 08 |
| Sirhowy Challenge |
| Sunday 18 May 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 1:11:03 | STEVENS, Daniel | Cardiff University | Senior Men | 04:24.9 | 67 | 1 |
| 2 | 1:16:46 | COLLINS, Matt | Cardiff AAC | Senior Men | 04:46.2 | 71 | 2 |
| 3 | 1:17:09 | LEWIS, Simon | Parc Bryn Bach Runners | Veteren Men | 04:47.6 | 38 | 3 |
| 4 | 1:18:13 | GURMIN, Matthew | Abertillery Achilles | Senior Men | 04:51.6 | 75 | 4 |
| 5 | 1:18:44 | VORRES, Dimitri | Griffithstown Harriers | Veteren Men | 04:53.5 | 21 | 5 |
| 6 | 1:19:07 | TABOR, Mick | Les Croupiers | Male Supervet | 04:54.9 | 26 | 6 |
| 7 | 1:22:02 | DICKENS, Andy | Cardiff University | Senior Men | 05:05.8 | 68 | 7 |
| 8 | 1:22:20 | BAGGLEY, Simon | Cardiff University | Senior Men | 05:06.9 | 66 | 8 |
| 9 | 1:22:50 | OWEN, Dylan | Les Croupiers | Veteren Men | 05:08.8 | 27 | 9 |
| 10 | 1:22:57 | EDWARDS, J | San Dominico | Senior Men | 05:09.2 | 80 | 10 |
| 11 | 1:23:58 | HARDMAN, Gareth | Bridgend | Veteren Men | 05:13.0 | 70 | 11 |
| 12 | 1:24:14 | DAWES, P | Borough of Sandwell | Veteren Men | 05:14.0 | 52 | 12 |
| 13 | 1:25:22 | THOMPSON, Andrew | Griffithstown Harriers | Male Supervet | 05:18.2 | 56 | 13 |
| 14 | 1:25:28 | TOWNSEND, Matthew | Les Croupiers | Senior Men | 05:18.6 | 24 | 14 |
| 15 | 1:26:56 | JONES, Angela | Brecon AC | Veteren Female | 05:24.1 | 44 | 15 |
| 16 | 1:28:16 | GUY, Thomas | Griffithstown Harriers | Senior Men | 05:29.0 | 63 | 16 |
| 17 | 1:28:40 | SMITH, Jonathen | Wye Valley Runners | Senior Men | 05:30.5 | 14 | 17 |
| 18 | 1:30:59 | MILES, Phil | Parc Bryn Bach Runners | Male Supervet | 05:39.2 | 18 | 18 |
| 19 | 1:31:10 | BEECHER, Katie | Les Croupiers | Senior Female | 05:39.9 | 15 | 19 |
| 20 | 1:32:07 | OSMOND, Clive | Les Croupiers | Veteren Men | 05:43.4 | 9 | 20 |
| 21 | 1:32:12 | DAVIES, Michael | Les Croupiers | Veteren Men | 05:43.7 | 16 | 21 |
| 22 | 1:32:41 | WEHDEN, Kim | Islwyn Running Club | Veteren Men | 05:45.5 | 64 | 22 |
| 23 | 1:32:54 | REES, C | Parc Bryn Bach Runners | Veteren Men | 05:46.3 | 41 | 23 |
| 24 | 1:33:15 | MURPHY, Danis | Les Croupiers | Male Supervet | 05:47.6 | 8 | 24 |
| 25 | 1:33:17 | DAVIES, Julie | Griffithstown Harriers | Veteren Female | 05:47.7 | 42 | 25 |
| 26 | 1:33:25 | ALLAN, Peat | Winchester A.C. | Veteren Men | 05:48.2 | 69 | 26 |
| 27 | 1:33:53 | DAVIS, Andrew | Veteren Men | 05:50.0 | 5 | 27 |
| 28 | 1:34:11 | JONES, Brian | Griffithstown Harriers | Veteren Men | 05:51.1 | 30 | 28 |
| 29 | 1:34:18 | STEVENS, Darren | Senior Men | 05:51.5 | 54 | 29 |
| 30 | 1:34:52 | WALTON, Alan | San Dominico | Senior Men | 05:53.6 | 51 | 30 |
| 31 | 1:34:58 | HILL, Nicola | Newton Abbott | Veteren Female | 05:54.0 | 33 | 31 |
| 32 | 1:35:36 | O'SHEA, John | Les Croupiers | Male Supervet | 05:56.4 | 78 | 32 |
| 33 | 1:35:53 | MASON, Howard | Caerleon R.C. | Veteren Men | 05:57.4 | 36 | 33 |
| 34 | 1:36:13 | DELANEY, James | San Dominico | Male Supervet | 05:58.7 | 57 | 34 |
| 35 | 1:37:02 | SHIELDS, Dominic | San Dominico | Veteren Men | 06:01.7 | 60 | 35 |
| 36 | 1:37:11 | PARKER, Neill | Islwyn Running Club | Veteren Men | 06:02.3 | 65 | 36 |
| 37 | 1:38:13 | SCHOLEY, Julie | Les Croupiers | Female Supervet | 06:06.1 | 6 | 37 |
| 38 | 1:38:54 | LEWIS, Terry | Islwyn Running Club | Veteren Men | 06:08.7 | 61 | 38 |
| 39 | 1:39:24 | THOMAS, Michael | Veteren Men | 06:10.6 | 45 | 39 |
| 40 | 1:39:48 | PATERSON, Gethin | Senior Men | 06:12.0 | 77 | 40 |
| 41 | 1:40:18 | O'SULLIVAN, Tim | Les Croupiers | Veteren Men | 06:13.9 | 23 | 41 |
| 42 | 1:40:28 | VERHEYDEN, Keith | Veteren Men | 06:14.5 | 40 | 42 |
| 43 | 1:40:45 | FITZPATRICK, Victoria | Senior Female | 06:15.6 | 3 | 43 |
| 44 | 1:42:45 | MACLEN, Karel | Senior Men | 06:23.0 | 81 | 44 |
| 45 | 1:43:14 | HARMES, Paul | Veteren Men | 06:24.8 | 32 | 45 |
| 46 | 1:43:17 | MORFEY, Pete | Cardiff Harlequins | Male Supervet | 06:25.0 | 35 | 46 |
| 47 | 1:43:39 | SUTTON, Mark | Griffithstown Harriers | Veteren Men | 06:26.4 | 55 | 47 |
| 48 | 1:43:46 | BROWN, Richard | Senior Men | 06:26.8 | 1 | 48 |
| 49 | 1:43:56 | DUGGAN, Rob | Senior Men | 06:27.5 | 84 | 49 |
| 50 | 1:44:11 | DALLIMORE, Caroline | Leeds University | Female Supervet | 06:28.4 | 12 | 50 |
| 51 | 1:45:07 | HUMPREYS, Mat | Brackla Harriers | Senior Men | 06:31.9 | 83 | 51 |
| 52 | 1:45:19 | PROSSER, Colin | Chepstow | Veteren Men | 06:32.6 | 50 | 52 |
| 53 | 1:45:28 | WILLIAMS, Paul | Veteren Men | 06:33.2 | 39 | 53 |
| 54 | 1:50:12 | WATSON, Bob | Senior Men | 06:50.8 | 29 | 54 |
| 55 | 1:50:41 | SMITH, Adam | Senior Men | 06:52.6 | 37 | 55 |
| 56 | 1:50:55 | WALTERS, Sally | Veteren Female | 06:53.5 | 10 | 56 |
| 57 | 1:51:20 | HELDINGS, Sue | Newton Abbott | Female Supervet | 06:55.0 | 34 | 57 |
| Sponsered by Statley Albion and Dans Bangers |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Islwyn Running Club. Printed by Sporting Action Limited on 25 May 2008 | Page 1 of 2 |