Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| scenic 7 2008 |
| scenic 7 2008 |
| Wednesday 23 July 2008. 7:00 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:41:56 | ALVAREZ, Martin | Pilona.Deporte | senior man | 05:59.3 | 40 | 1 |
| 2 | 0:43:06 | GURMIN, Matthew | Abertillery Achilles | senior man | 06:09.3 | 95 | 2 |
| 3 | 0:44:31 | RYALL, Sam | Mynydd de Cymru | senior man | 06:21.5 | 88 | 3 |
| 4 | 0:44:45 | HARRIS, Paul | Lliswerry Runners | male vet | 06:23.5 | 33 | 4 |
| 5 | 0:45:14 | DURY, Michael | Islwyn Running Club | senior man | 06:27.6 | 29 | 5 |
| 6 | 0:45:51 | SMOULT, Robin | Lliswerry Runners | senior man | 06:32.9 | 101 | 6 |
| 7 | 0:45:55 | EDWARDS, Steven | Islwyn Running Club | senior man | 06:33.5 | 32 | 7 |
| 8 | 0:46:53 | O'CALLAGHAN, Aidan | Cardiff A.C. | senior man | 06:41.7 | 24 | 8 |
| 9 | 0:46:59 | MORGAN, Mark | Abertillery Achilles | senior man | 06:42.6 | 64 | 9 |
| 10 | 0:47:10 | HARTNELL, Hayden | Islwyn Running Club | male vet | 06:44.2 | 83 | 10 |
| 11 | 0:47:14 | THOMPSON, Andrew | Griffithstown Harriers | male supervet | 06:44.7 | 48 | 11 |
| 12 | 0:47:32 | DAWES, Paul | San Dominico R.C. | male vet | 06:47.3 | 50 | 12 |
| 13 | 0:47:57 | CRISALE, Gacard | Les Croupiers | male vet | 06:50.9 | 100 | 13 |
| 14 | 0:48:08 | MALARZ, Luke | Chepstow | senior man | 06:52.5 | 57 | 14 |
| 15 | 0:48:39 | TAYLOR, Matt | senior man | 06:56.9 | 93 | 15 |
| 16 | 0:48:42 | LOVETT, Brian | San Dominico R.C. | male vet | 06:57.3 | 53 | 16 |
| 17 | 0:48:54 | JONES, Huw | senior man | 06:59.0 | 92 | 17 |
| 18 | 0:48:59 | MASON, Howard | Caerleon Running Club | male vet | 06:59.7 | 38 | 18 |
| 19 | 0:49:09 | JONES, Gemma | Lliswerry Runners | senior female | 07:01.2 | 107 | 19 |
| 20 | 0:49:28 | GORMLEY, Gerry | Griffithstown Harriers | male vet | 07:03.9 | 28 | 20 |
| 21 | 0:49:31 | THOMAS, Garry | Griffithstown Harriers | senior man | 07:04.3 | 62 | 21 |
| 22 | 0:49:55 | BENGER, Chris | Islwyn Running Club | senior man | 07:07.7 | 17 | 22 |
| 23 | 0:50:19 | BUTCHER, Joseph | Lliswerry Runners | senior man | 07:11.2 | 59 | 23 |
| 24 | 0:50:21 | KING, James | Caerleon Running Club | senior man | 07:11.4 | 77 | 24 |
| 25 | 0:50:31 | THOMAS, Peter | Caerleon Running Club | male vet | 07:12.9 | 44 | 25 |
| 26 | 0:50:51 | DUGGAN, Rob | senior man | 07:15.7 | 61 | 26 |
| 27 | 0:51:07 | DELANY, James | San Dominico R.C. | male supervet | 07:18.0 | 89 | 27 |
| 28 | 0:51:23 | WOODS, Mike | male vet | 07:20.3 | 15 | 28 |
| 29 | 0:51:28 | BUTCHER, Christian | senior man | 07:21.0 | 12 | 29 |
| 30 | 0:51:38 | PARKER, Neill | Islwyn Running Club | male vet | 07:22.4 | 82 | 30 |
| 31 | 0:51:39 | RODGER, Peter | Griffithstown Harriers | male supervet | 07:22.6 | 63 | 31 |
| 32 | 0:51:43 | STRANGE, Paul | male vet | 07:23.2 | 7 | 32 |
| 33 | 0:51:44 | JONES, Claire | Lliswerry Runners | female supervet | 07:23.3 | 106 | 33 |
| 34 | 0:51:55 | BRISTOW, Richie | South Wales Police | male vet | 07:24.9 | 69 | 34 |
| 35 | 0:51:56 | WALSH, N | Griffithstown Harriers | senior man | 07:25.0 | 85 | 35 |
| 36 | 0:52:09 | PROCTOR, Richard | male vet | 07:26.9 | 91 | 36 |
| 37 | 0:52:11 | DAVIES, Chris | Lliswerry Runners | male supervet | 07:27.2 | 54 | 37 |
| 38 | 0:52:18 | WHATLEY, Sean | senior man | 07:28.2 | 14 | 38 |
| 39 | 0:52:19 | BIRT, Dean | Pontypridd Roadents A.C. | senior man | 07:28.3 | 104 | 39 |
| 40 | 0:52:22 | WOOLLEY, Kelly | Lliswerry Runners | senior female | 07:28.7 | 105 | 40 |
| 41 | 0:52:41 | SHIELDS, Domonic | San Dominico R.C. | male vet | 07:31.4 | 6 | 41 |
| 42 | 0:52:49 | PRICE, Kerry | Islwyn Running Club | male supervet | 07:32.6 | 81 | 42 |
| 43 | 0:53:10 | EVANS, Dave | senior man | 07:35.6 | 71 | 43 |
| 44 | 0:53:14 | REESE, Tim | Lliswerry Runners | male vet | 07:36.2 | 72 | 44 |
| 45 | 0:53:42 | SIMS, Mike | senior man | 07:40.2 | 90 | 45 |
| 46 | 0:53:51 | EVERSON, Mark | senior man | 07:41.4 | 27 | 46 |
| 47 | 0:53:55 | SPENCER, Andrew | Fairwater Harriers | male vet | 07:42.0 | 10 | 47 |
| 48 | 0:54:03 | BEGUE, Nadia | Lliswerry Runners | senior female | 07:43.2 | 16 | 48 |
| 49 | 0:54:10 | WHATLEY, Craig | senior man | 07:44.2 | 13 | 49 |
| 50 | 0:54:27 | DAVIES, Andy | Pontypridd Roadents A.C. | male vet | 07:46.6 | 46 | 50 |
| 51 | 0:54:31 | WATKINS, Guy | senior man | 07:47.2 | 80 | 51 |
| 52 | 0:54:39 | JONES, Stephen | Islwyn Running Club | male supervet | 07:48.3 | 26 | 52 |
| 53 | 0:54:43 | DURSLEY, Paul | Lliswerry Runners | male supervet | 07:48.9 | 52 | 53 |
| 54 | 0:54:54 | EDWARDS, Steven | Islwyn Running Club | senior man | 07:50.4 | 32 | 54 |
| 55 | 0:54:56 | KNAPP, Nicola | Abertillery Achilles | senior female | 07:50.7 | 65 | 55 |
| 56 | 0:55:27 | BIRCH, Sean | Islwyn Running Club | senior man | 07:55.2 | 47 | 56 |
| 57 | 0:55:33 | BRISTOW, Phil | male vet | 07:56.0 | 79 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Islwyn Running Club. Printed by Sporting Action Limited on 25 July 2008 | Page 1 of 2 |