Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| HEREFORD NEW YEARS DAY 10K, Wye Valley Runners - Tuesday 1 January 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 178 | 0:50:30 | CASELEY, Julie | Malvern Joggers | Female vet 45 | 14 | 178 |
| 179 | 0:50:34 | LORD, Jo | Hay Hotfooters | Female vet 45 | 73 | 179 |
| 180 | 0:50:38 | BOOTMAN, Nigel | Unattached | Male vet 40 | 270 | 180 |
| 181 | 0:50:49 | MICARELLI, Fabio | Unattached | Male vet 45 | 276 | 181 |
| 182 | 0:50:52 | WHEELER, Syd | Chepstow Harriers | Male vet 65 | 208 | 182 |
| 183 | 0:51:03 | BALKWILL, Peter | Unattached | Male vet 50 | 230 | 183 |
| 184 | 0:51:07 | TURNER, Stephen | Wye Valley Runners | Male vet 45 | 157 | 184 |
| 185 | 0:51:13 | TURNER, Robert | Almost Athletes | Male vet 50 | 43 | 185 |
| 186 | 0:51:16 | MASON, Ruth | Wye Valley Runners | Female vet 45 | 13 | 186 |
| 187 | 0:51:44 | HOLMES, Wendy | Malvern Joggers | Female vet 40 | 234 | 187 |
| 188 | 0:52:01 | YOUNG, Barry | Wye Valley Runners | Male vet 55 | 147 | 188 |
| 189 | 0:52:10 | EDWARDS, Jan | Wye Valley Runners | Female vet 50 | 148 | 189 |
| 190 | 0:52:13 | HARRHY, Alan | Hay Hotfooters | Male vet 60 | 78 | 190 |
| 191 | 0:52:52 | THORNDYKE, Robin | Wye Valley Runners | Male vet 60 | 106 | 191 |
| 192 | 0:53:03 | WATKINS, Mike | Muller R C | Male vet 40 | 264 | 192 |
| 193 | 0:53:06 | MORGAN, Joanne | Builth & District Runners | Female vet 35 | 204 | 193 |
| 194 | 0:53:07 | GEORGE, Andrew | Chepstow Harriers | Male vet 40 | 26 | 194 |
| 195 | 0:53:11 | MILLARD, Steve | Unattached | Male vet 45 | 6 | 195 |
| 196 | 0:53:21 | HOLYFIELD, Gareth | Abergavenny Striders | Male vet 40 | 84 | 196 |
| 197 | 0:53:44 | TEAGUE, Pauline | Wye Valley Runners | Female vet 40 | 141 | 197 |
| 198 | 0:53:45 | ORR, Rita | Unattached | Female vet 45 | 30 | 198 |
| 199 | 0:53:45 | ORR, Siobhan | Unattached | Junior Female | 31 | 199 |
| 200 | 0:53:47 | WALES, Sandra | Wye Valley Runners | Female vet 40 | 165 | 200 |
| 201 | 0:53:57 | WILLIAMS, Dave | Wye Valley Runners | Male vet 55 | 39 | 201 |
| 202 | 0:53:58 | LEGGE, Alan | Unattached | Male open | 3 | 202 |
| 203 | 0:54:02 | COLE, Felicity | Unattached | Female vet 40 | 28 | 203 |
| 204 | 0:54:02 | DRABBLE, Katherine | Hereford Triathlon Club | Female vet 35 | 86 | 204 |
| 205 | 0:54:18 | LAVELLE, Tina | Hay Hotfooters | Female vet 50 | 201 | 205 |
| 206 | 0:54:22 | DRAPER, Julie | Amazing Feet RC | Female vet 45 | 134 | 206 |
| 207 | 0:54:32 | HART, Stephen | Unattached | Male vet 45 | 42 | 207 |
| 208 | 0:54:59 | RATCLIFF, Neil | Unattached | Male vet 40 | 199 | 208 |
| 209 | 0:55:25 | THOMPSON, David | Ludlow Runners | Male vet 45 | 279 | 209 |
| 210 | 0:55:37 | JONES, Norman | Abergavenny Striders | Male vet 60 | 186 | 210 |
| 211 | 0:55:42 | HAWORTH, Chris | Unattached | Male vet 45 | 56 | 211 |
| 212 | 0:55:53 | KOSTER, Sylvia | Unattached | Female vet 55 | 221 | 212 |
| 213 | 0:56:33 | DUNN, Suzanne | Amazing Feet RC | Female open | 97 | 213 |
| 214 | 0:56:38 | WOOD, Stephen | Ledbury & District Harriers | Male open | 102 | 214 |
| 215 | 0:56:51 | ROBERTS, Jenny | Brecon A C | Female vet 55 | 217 | 215 |
| 216 | 0:57:02 | ROWLAND, Sandra | Unattached | Female vet 50 | 203 | 216 |
| 217 | 0:57:07 | EMMS, Shaun | Hay Hotfooters | Male vet 65 | 74 | 217 |
| 218 | 0:57:12 | HUTTON, Giselle | Unattached | Female vet 45 | 16 | 218 |
| 219 | 0:57:13 | WILSHAW, John | Wye Valley Runners | Male vet 55 | 22 | 219 |
| 220 | 0:57:33 | SCRIVEN, Philip | Chepstow Harriers | Male vet 40 | 27 | 220 |
| 221 | 0:57:34 | MCINTOSH, Tracey | Wye Valley Runners | Female vet 40 | 255 | 221 |
| 222 | 0:57:43 | SMITH, Denise | Forest of Dean A C | Female vet 45 | 244 | 222 |
| 223 | 0:57:51 | WINTERBOTHAM, Andrew | Ledbury & District Harriers | Male vet 40 | 99 | 223 |
| 224 | 0:57:55 | CRANE, Kath | Brecon A C | Female vet 60 | 218 | 224 |
| 225 | 0:57:59 | COMPTON, Lynne | Unattached | Female vet 40 | 143 | 225 |
| 226 | 0:58:06 | JONES, Sue | Wye Valley Runners | Female vet 55 | 9 | 226 |
| 227 | 0:58:07 | DIXON, Allan | Unattached | Male vet 40 | 253 | 227 |
| 228 | 0:58:14 | REAGAN, Carly | Unattached | Female open | 228 | 228 |
| 229 | 0:58:14 | DAVEY, Heather | Unattached | Female open | 229 | 229 |
| 230 | 0:58:25 | FEEMSTRA, Manita | Unattached | Female vet 40 | 231 | 230 |
| 231 | 0:58:29 | MILNER, Claire | Hay Hotfooters | Female vet 55 | 85 | 231 |
| 232 | 0:58:30 | LATTEY, Nick | Unattached | Male vet 45 | 277 | 232 |
| 233 | 0:58:34 | FITTER, Gary | Unattached | Male open | 249 | 233 |
| 234 | 0:58:34 | MADCROFT, Amanda | Unattached | Female vet 40 | 252 | 234 |
| 235 | 0:58:41 | WOOD, Nick | MADSAT | Male vet 40 | 137 | 235 |
| 236 | 0:58:57 | TALBOTT, Deborah | Unattached | Female vet 45 | 10 | 236 |
| 237 | 0:59:02 | LATTEY, Rachel | Unattached | Female vet 45 | 278 | 237 |
| THANK YOU FOR ATTENDING OUR RACE - HAVE A GREAT NEW YEAR |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 1 January 2008 | Page 4 of 5 |