Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| HEREFORD NEW YEARS DAY 10K, Wye Valley Runners - Tuesday 1 January 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:42:29 | SHORT, Peter | Forest of Dean A C | Male vet 55 | 294 | 58 |
| 59 | 0:42:33 | TAYLOR, Matt | Wye Valley Runners | Male open | 132 | 59 |
| 60 | 0:42:36 | CAIN, Barry | Unattached | Male vet 45 | 154 | 60 |
| 61 | 0:42:39 | MORRISH, Stuart | Hereford Couriers | Male vet 40 | 285 | 61 |
| 62 | 0:42:39 | HORNE, David | Ledbury & District Harriers | Male vet 45 | 75 | 62 |
| 63 | 0:42:45 | GUCKIAN, Barry | Unattached | Male open | 296 | 63 |
| 64 | 0:42:46 | JEFFRIES, Mark | Chepstow Harriers | Male open | 214 | 64 |
| 65 | 0:42:47 | BELL, Tim | Wye Valley Runners | Male open | 92 | 65 |
| 66 | 0:42:51 | BAILEY, Mark | Amazing Feet RC | Male open | 183 | 66 |
| 67 | 0:42:55 | QUINN, Lisa | Hereford Couriers | Female open | 167 | 67 |
| 68 | 0:42:57 | OSBOURNE, Andrew | Unattached | Male open | 192 | 68 |
| 69 | 0:43:11 | BRADFORD, Nathan | Hereford Triathlon Club | Male open | 291 | 69 |
| 70 | 0:43:12 | ARTUS, Kevin | Wye Valley Runners | Male open | 133 | 70 |
| 71 | 0:43:18 | MASSEY, Louise | Amazing Feet RC | Female vet 40 | 131 | 71 |
| 72 | 0:43:21 | ALMOND, Celia | Unattached | Female vet 45 | 178 | 72 |
| 73 | 0:43:22 | BAUMBER, Annie | Black Pear Joggers | Female open | 128 | 73 |
| 74 | 0:43:24 | BALDERSON, Paul | Unattached | Male vet 50 | 72 | 74 |
| 75 | 0:43:26 | COX, Stephen | Unattached | Male open | 280 | 75 |
| 76 | 0:43:33 | VON BENZON, Nicholas | Worcester A C | Male vet 50 | 125 | 76 |
| 77 | 0:43:36 | HODGES, Mike | Rhayader Harriers | Male vet 50 | 257 | 77 |
| 78 | 0:43:43 | WARD, Rachel | Amazing Feet RC | Female vet 45 | 81 | 78 |
| 79 | 0:43:44 | CUNNANE, John | 100 KM Association | Male vet 55 | 109 | 79 |
| 80 | 0:43:46 | JONES, Steve | Unattached | Male vet 45 | 55 | 80 |
| 81 | 0:43:49 | ADAMS, Gill | Unattached | Female open | 237 | 81 |
| 82 | 0:43:51 | LEWIS, Mike | Unattached | Male vet 40 | 162 | 82 |
| 83 | 0:44:05 | WHYMANT, David | Amazing Feet RC | Male vet 60 | 119 | 83 |
| 84 | 0:44:07 | BEREZA, Robin | Wye Valley Runners | Male vet 55 | 23 | 84 |
| 85 | 0:44:08 | RUSSELL, Shaune | Hereford Couriers | Male vet 45 | 287 | 85 |
| 86 | 0:44:10 | DOODEY, Alex | Unattached | Male open | 260 | 86 |
| 87 | 0:44:15 | BAKER, Nigel | Unattached | Male vet 40 | 87 | 87 |
| 88 | 0:44:16 | SMITH, Ian | Wye Valley Runners | Male vet 45 | 47 | 88 |
| 89 | 0:44:18 | HALE, Kevin | Unattached | Male vet 40 | 174 | 89 |
| 90 | 0:44:26 | MADDY, John | Wye Valley Runners | Male vet 40 | 105 | 90 |
| 91 | 0:44:29 | JONES, Lee | Unattached | Male open | 211 | 91 |
| 92 | 0:44:37 | PILL, Richard | Unattached | Male open | 182 | 92 |
| 93 | 0:44:42 | CORBETT, Mark | Unattached | Male open | 50 | 93 |
| 94 | 0:44:44 | OUTHWAITE, Jeff | Black Country tri. | Male vet 40 | 187 | 94 |
| 95 | 0:44:46 | PYE, David | Amazing Feet RC | Male vet 55 | 65 | 95 |
| 96 | 0:44:56 | EVANS, Paul | Brecon A C | Male open | 205 | 96 |
| 97 | 0:44:58 | HALL, Ian | Amazing Feet RC | Male vet 45 | 51 | 97 |
| 98 | 0:45:00 | WAKELEY, Mark | Unattached | Male open | 188 | 98 |
| 99 | 0:45:13 | BARNES, Kevin | Hereford Couriers | Male vet 40 | 127 | 99 |
| 100 | 0:45:15 | FORD, Andrew | Ledbury & District Harriers | Male vet 50 | 163 | 100 |
| 101 | 0:45:17 | BEETLESTONE, Richard | UK Net Runners | Male open | 24 | 101 |
| 102 | 0:45:21 | BARKER, Leigh | Brecon A C | Female open | 219 | 102 |
| 103 | 0:45:23 | MEARS, Ashley | Unattached | Male vet 45 | 240 | 103 |
| 104 | 0:45:29 | TROW, Peter | Amazing Feet RC | Male vet 45 | 172 | 104 |
| 105 | 0:45:36 | GITTOES, Marianne | Brecon A C | Female open | 268 | 105 |
| 106 | 0:45:38 | TAYLOR, Phillip | Unattached | Male open | 222 | 106 |
| 107 | 0:45:40 | TODD, Sunny | Unattached | Male open | 261 | 107 |
| 108 | 0:45:43 | APPS, James | Malvern Joggers | Male open | 7 | 108 |
| 109 | 0:45:45 | KILGOUR, Robert | Amazing Feet RC | Male vet 40 | 130 | 109 |
| 110 | 0:45:46 | EVANS, Brian | Chepstow Harriers | Male open | 275 | 110 |
| 111 | 0:45:47 | MASON, Chris | Wye Valley Runners | Male vet 40 | 49 | 111 |
| 112 | 0:45:49 | ANTHONY, Carl | Malvern Joggers | Male open | 71 | 112 |
| 113 | 0:45:54 | SANDERS, Gerald | Amazing Feet RC | Male vet 50 | 79 | 113 |
| 114 | 0:46:09 | LEES, Rob | Unattached | Male vet 50 | 121 | 114 |
| 115 | 0:46:09 | PRICE, John | Unattached | Male vet 50 | 25 | 115 |
| 116 | 0:46:16 | DRAPER, Kevin | Amazing Feet RC | Male vet 40 | 135 | 116 |
| 117 | 0:46:20 | JACKSON, Philip | Malvern Joggers | Male vet 55 | 2 | 117 |
| THANK YOU FOR ATTENDING OUR RACE - HAVE A GREAT NEW YEAR |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 1 January 2008 | Page 2 of 5 |