Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| HOGWEED HILLY HALF MARATHON 2008, HOGWEED HILLY HALF MARATHON IV - Sunday 30 March 2008. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 175 | 2:02:04 | SCAMP, Jon | Stroud and District AC | MV 40 | 113 | 175 |
| 176 | 2:02:20 | CROOK, Helen | Hogweed Trotters | LV45 | 108 | 176 |
| 177 | 2:02:35 | BLOOR, Christopher | Town & Country Harriers | MV50 | 37 | 177 |
| 178 | 2:02:42 | COLMAN, David | Bitton Road Runners | MV 40 | 26 | 178 |
| 179 | 2:03:05 | POOK, Roger | MV 60 | 266 | 179 |
| 180 | 2:04:26 | BROWN, James | army | Sen M | 212 | 180 |
| 181 | 2:04:27 | CONLON, Donna | Hogweed Trotters | LV 35 | 4 | 181 |
| 182 | 2:04:27 | WEEKS, Steven | Hogweed Trotters | MV 40 | 190 | 182 |
| 183 | 2:04:28 | TAYLOR, Sue | Thornbury Running Club | LV45 | 191 | 183 |
| 184 | 2:04:31 | BUCKLEY, Dave | Hogweed Trotters | MV 40 | 289 | 184 |
| 185 | 2:04:40 | WORTHINGTON, Jennifer | Birchfield | Sen L | 196 | 185 |
| 186 | 2:04:52 | ROGERS, Gill | Hogweed Trotters | LV 35 | 100 | 186 |
| 187 | 2:05:05 | OKEEFE, Alex | Westbury Harriers | Sen M | 164 | 187 |
| 188 | 2:05:37 | NEWPORT-PEACE, Diana | Corsham RC | Sen L | 237 | 188 |
| 189 | 2:05:53 | SIMCOX, Paul | MV 40 | 93 | 189 |
| 190 | 2:05:53 | HARTLEY, Alex | Sen M | 43 | 190 |
| 191 | 2:06:09 | SADLER, Tim | Hogweed Trotters | MV 40 | 255 | 191 |
| 192 | 2:06:36 | TAYLOR, Maxine | LV45 | 63 | 192 |
| 193 | 2:07:39 | FURBER, Jeremy | Nailsea Running Club | MV 40 | 158 | 193 |
| 194 | 2:07:39 | KILLICK, Nina | Nailsea Running Club | LV45 | 121 | 194 |
| 195 | 2:08:01 | WOLF, Mark | Hogweed Trotters | MV 40 | 254 | 195 |
| 196 | 2:08:12 | WILLIAMS, Martin | MV 40 | 112 | 196 |
| 197 | 2:08:16 | KILLEN, Sandra | Hogweed Trotters | LV45 | 251 | 197 |
| 198 | 2:08:26 | TANNER, Peter | Great Western Runners | MV 40 | 285 | 198 |
| 199 | 2:08:28 | JAMES, David | MV50 | 230 | 199 |
| 200 | 2:08:30 | WILSON, Judith | trail running association | LV 55 | 194 | 200 |
| 201 | 2:08:33 | WARMISHAM, David | Almost Athletes | MV 40 | 123 | 201 |
| 202 | 2:09:09 | LUXTON, Aaron | Sen M | 109 | 202 |
| 203 | 2:09:15 | ANSTEY, Mike | MV 40 | 277 | 203 |
| 204 | 2:09:16 | WHITE, Philip | Almost Athletes | MV 40 | 103 | 204 |
| 205 | 2:09:17 | BRYAN, Linda | LV45 | 80 | 205 |
| 206 | 2:10:02 | DAINTON, Rebecca | Hogweed Trotters | LV 35 | 97 | 206 |
| 207 | 2:10:10 | CHAPMAN, Nigel | Hogweed Trotters | MV 40 | 38 | 207 |
| 208 | 2:10:23 | EVERETT, Bert | MV 60 | 218 | 208 |
| 209 | 2:10:43 | THORNTON, Eirian | Westbury Harriers | LV45 | 140 | 209 |
| 210 | 2:11:03 | STEWART, Niall | Hogweed Trotters | MV 40 | 19 | 210 |
| 211 | 2:11:14 | ASTON, Sarah | Wrekin Road Runners | LV 35 | 175 | 211 |
| 212 | 2:11:15 | ASTON, Jonathon | Wrekin Road Runners | MV 40 | 174 | 212 |
| 213 | 2:11:19 | CROFTS, Darren | MV 40 | 229 | 213 |
| 214 | 2:11:29 | WHITCHURCH, Annette | Bitton Road Runners | LV45 | 45 | 214 |
| 215 | 2:12:59 | VRUBLEVSKIS, John | Team Bath | MV 40 | 87 | 215 |
| 216 | 2:13:29 | HOLT, Andrew | Hogweed Trotters | MV50 | 203 | 216 |
| 217 | 2:13:32 | SMAILES, Jules | Nailsea Running Club | LV45 | 280 | 217 |
| 218 | 2:14:13 | NEAL-USECHE, Nicholas | Team Bath | Sen M | 141 | 218 |
| 219 | 2:14:39 | HISCOX, Phillip | MV50 | 265 | 219 |
| 220 | 2:15:24 | MORRIS, Kit | MV50 | 198 | 220 |
| 221 | 2:16:21 | COOK, Martin | Hogweed Trotters | MV 40 | 31 | 221 |
| 222 | 2:16:33 | FRANCKSEN, John | Thornbury Running Club | MV 40 | 75 | 222 |
| 223 | 2:16:43 | JAMIESON, Stuart | Hogweed Trotters | MV50 | 18 | 223 |
| 224 | 2:17:39 | LOWREY, Carol | LV45 | 34 | 224 |
| 225 | 2:18:18 | WHEELER, John | Hogweed Trotters | MV 40 | 279 | 225 |
| 226 | 2:18:39 | NEWMAN, Gerard | Stroud and District AC | MV50 | 146 | 226 |
| 227 | 2:22:14 | BUSHELL, Stuart | Marlborough RC | Sen M | 22 | 227 |
| 228 | 2:23:22 | BUSHELL, Nicola | LV 35 | 23 | 228 |
| 229 | 2:23:26 | PALMER, Jocelyn | Sole Sisters | LV 35 | 89 | 229 |
| 230 | 2:24:20 | RUSHTON, Nicola | Hogweed Trotters | Sen L | 262 | 230 |
| 231 | 2:25:27 | TESDALE, Brian | Hogweed Trotters | MV 60 | 263 | 231 |
| 232 | 2:26:10 | FLEMINGTON, David | Thornbury Running Club | MV50 | 82 | 232 |
| 233 | 2:26:17 | CLIFT, Lisa | Sen L | 130 | 233 |
| Thank you for supporting our race. We hope you enjoyed it and we look forward to seeing you at the HOGWEED TROT 10k and |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Hogweed Trotters. Printed by Hogweed Trotters on 31 March 2008 | Page 4 of 5 |