YEOVIL TOWN RRC Summer 5K Race Series 2007
Date Of Race 11 April 2007 Race Distance 5K Race1 of 6
Position Race No Time Name Category Club Age Pace Pace
Related % Min/KM Min/Mile
1 392 00:15:25 DANIEL MOORE MALE 40+ VET BRISTOL AC 89.3% 00:03:05 00:04:58
2 394 00:15:35 PETER GRIST MALE SENIOR WELLS CITY HARRIERS 81.0% 00:03:07 00:05:01
3 378 00:15:52 ASHLEY HUMPHREYS MALE SENIOR TIPTON HARRIERS 79.8% 00:03:10 00:05:06
4 405 00:15:54 DAN LAYTON MALE JUNIOR MENDIP AC 84.3% 00:03:11 00:05:07
5 386 00:16:01 JAMES DENNE MALE SENIOR HONITON RUNNING CLUB 79.1% 00:03:12 00:05:09
6 410 00:16:08 DAVID CADDY MALE SENIOR EGDON HEATH HARRIERS 81.5% 00:03:14 00:05:12
7 417 00:16:09 MIKE ROBERTS MALE SENIOR BRISTOL AND WEST 78.7% 00:03:14 00:05:12
8 401 00:16:14 NATHEN YOUNG MALE JUNIOR MENDIP AC 83.9% 00:03:15 00:05:13
9 384 00:16:21 DANIEL RANDELL MALE SENIOR BRISTOL AND WEST 77.6% 00:03:16 00:05:16
10 413 00:16:31 PAUL ROSE MALE 40+ VET YTRRC 82.6% 00:03:18 00:05:19
11 432 00:16:32 IAN HABGOOD MALE SENIOR EGDON HEATH HARRIERS 76.3% 00:03:18 00:05:19
12 390 00:16:34 GARY EAGLE MALE 40+ VET FROME AC 85.0% 00:03:19 00:05:20
13 380 00:16:36 THOMAS WOODHOUSE MALE JUNIOR CITY OF SALISBURY 79.6% 00:03:19 00:05:21
14 436 00:16:54 TOM LOCK MALE JUNIOR WELLS CITY HARRIERS 78.2% 00:03:23 00:05:26
15 495 00:16:57 DOUG HALL MALE SENIOR WWW.VOTWO.CO.UK 76.0% 00:03:23 00:05:27
16 433 00:17:03 ROBERT PARFITT MALE SENIOR WELLS CITY HARRIERS 77.1% 00:03:25 00:05:29
17 455 00:17:05 STEPH BARNES FEMALE BRISTOL & WEST 85.3% 00:03:25 00:05:30
18 389 00:17:06 KEVIN SPAREY MALE 50+ VET AVON VALLEY RUNNERS 85.8% 00:03:25 00:05:30
19 437 00:17:08 NIGEL FRY MALE SENIOR CHARD RR 76.2% 00:03:26 00:05:31
20 369 00:17:15 MATTHEW SCOTT MALE SENIOR TEAM BATH AC 73.3% 00:03:27 00:05:33
21 439 00:17:23 LESLIE LOCK MALE 50+ VET WELLS CITY HARRIERS 86.5% 00:03:29 00:05:36
22 370 00:17:29 DICKIE WYTHE MALE 50+ VET WELLS CITY HARRIERS 82.5% 00:03:30 00:05:38
23 376 00:17:32 PAUL FLITNEY MALE SENIOR EXETER HARRIERS 72.8% 00:03:30 00:05:39
24 484 00:17:40 JON COLES MALE SENIOR FROME AC 75.0% 00:03:32 00:05:41
25 450 00:17:49 ROBERT WHAITES MALE JUNIOR UNATTACHED 75.2% 00:03:34 00:05:44
26 368 00:17:53 NEIL MCNISH MALE SENIOR YTRRC 73.5% 00:03:35 00:05:45
27 459 00:17:55 MATTHEW LEWIS MALE SENIOR WELLS CITY HARRIERS 70.6% 00:03:35 00:05:46
28 448 00:17:56 ALAN TRENT MALE 40+ VET EGDON HEATH HARRIERS 78.0% 00:03:35 00:05:46
29 399 00:17:59 FABRIZIO TERZAGHI MALE 40+ VET GILLINGHAM TROTTERS 74.8% 00:03:36 00:05:47
30 486 00:18:00 ROB ELLIS MALE SENIOR LANGPORT RUNNERS 72.5% 00:03:36 00:05:48
31 460 00:18:01 BRIAN CHARTERS MALE 40+ VET NEWTON ABBOT AC 76.4% 00:03:36 00:05:48
32 420 00:18:03 VICKY TESTER FEMALE BRISTOL & WEST 79.9% 00:03:37 00:05:49
33 382 00:18:04 DAVE STANFIELD MALE 40+ VET WELLS CITY HARRIERS 76.2% 00:03:37 00:05:49
34 396 00:18:12 SHAUN CALLAGHAN MALE 40+ VET WESTON AC 75.0% 00:03:38 00:05:51
35 442 00:18:14 TIM ATTWELL MALE JUNIOR MENDIP AC 74.7% 00:03:39 00:05:52
36 395 00:18:15 BRETT FLOOK MALE 40+ VET AVON VALLEY RUNNERS 74.8% 00:03:39 00:05:52
37 375 00:18:25 DAVE RICHARDS MALE 40+ VET EXETER HARRIERS 74.8% 00:03:41 00:05:56
38 445 00:18:29 IAN HATCH MALE 50+ VET HONITON RUNNING CLUB 78.7% 00:03:42 00:05:57
39 415 00:18:31 ROD APPLEBY MALE 40+ VET YTRRC 72.1% 00:03:42 00:05:58
40 464 00:18:46 STEVE TURNER MALE SENIOR YTRRC 70.1% 00:03:45 00:06:02
41 403 00:18:51 LYNDA FALKNER FEMALE 35+ VET DORSET DODDLERS 80.2% 00:03:46 00:06:04
42 422 00:18:56 STEVE BROWN MALE 40+ VET LANGPORT RUNNERS 70.5% 00:03:47 00:06:06
43 434 00:19:00 NIGEL GRENFELL MALE 40+ VET LANGPORT RUNNERS 70.8% 00:03:48 00:06:07
44 494 00:19:02 ALEXANDER OBRIEN MALE SENIOR CANNON TRI 66.5% 00:03:48 00:06:07
45 441 00:19:03 RICHARD HARVEY MALE SENIOR HONITON RUNNING CLUB 69.0% 00:03:49 00:06:08
46 385 00:19:05 REBECCA RANDELL FEMALE BRISTOL AND WEST 75.5% 00:03:49 00:06:08
47 462 00:19:07 CHRISTOPHER WADEY MALE SENIOR CHARD RR 66.3% 00:03:49 00:06:09
48 372 00:19:11 ALEX WILTSHIRE MALE JUNIOR WELLS CITY HARRIERS 72.4% 00:03:50 00:06:10
49 431 00:19:12 RICK DUKES MALE 40+ VET UNATTACHED 70.1% 00:03:50 00:06:11
50 404 00:19:13 JONATHAN ROWE MALE SENIOR YTRRC 67.0% 00:03:51 00:06:11
51 444 00:19:15 PAUL DAVEY MALE 40+ VET HONITON RUNNING CLUB 69.4% 00:03:51 00:06:12
52 509 00:19:15 PAUL CHADWICK MALE 40+ VET WELLS CITY HARRIERS 74.4% 00:03:51 00:06:12
53 493 00:19:23 ANDY MARGARET MALE SENIOR UNATTACHED 67.8% 00:03:53 00:06:14
54 377 00:19:24 BRUCE GRACE MALE 40+ VET NEW FOREST RUNNERS 71.5% 00:03:53 00:06:15
55 508 00:19:28 PAUL KNIGHT MALE 40+ VET WELLS CITY HARRIERS 71.8% 00:03:54 00:06:16
56 496 00:19:32 SCOTT QUAYLE MALE SENIOR UNATTACHED 64.6% 00:03:54 00:06:17
57 440 00:19:36 NEIL BISS MALE SENIOR YEOVIL TOWN RRC 65.1% 00:03:55 00:06:18
58 476 00:19:39 ALEX ABRAMS MALE SENIOR RUNNING FOREVER 64.4% 00:03:56 00:06:19
59 407 00:19:40 NEAL STAYNER MALE SENIOR LANGPORT RUNNERS 67.4% 00:03:56 00:06:20
60 409 00:19:47 NIKKI HAZZARD MALE JUNIOR CITY OF SALISBURY 67.7% 00:03:57 00:06:22
Road Race Results System - Microsoft Access - Copyright © 2004 Pete Darton. All rights reserved. Contact Pete at petedarton@hotmail.com
Revised December 2006 (enhansed category per race / improved female series overall positions / updated Age Related Percentages 2006 std)
11 April 2007 Page 1 of 3
Position Race No Time Name Category Club Age Pace Pace
Related % Min/KM Min/Mile
61 430 00:19:48 MIKE SMITH MALE 40+ VET FROME AC 70.0% 00:03:58 00:06:22
62 402 00:19:49 ANDREW HICKS MALE 40+ VET CHEDDAR RC 69.5% 00:03:58 00:06:23
63 491 00:19:50 MARTIN LASCELLES MALE 50+ VET YEOVIL TOWN RRC 73.9% 00:03:58 00:06:23
64 489 00:19:51 LINDA CUMMINS FEMALE 35+ VET YEOVIL TOWN RRC 76.8% 00:03:58 00:06:23
65 427 00:19:52 VICTORIA PLUMMER FEMALE FROME AC 72.6% 00:03:58 00:06:24
66 428 00:19:54 IAN HUMPHREYS MALE 40+ VET MENDIP ATHLETICS CLUB 69.2% 00:03:59 00:06:24
67 421 00:20:08 RODGER SAUNDERS MALE 50+ VET HONITON RUNNING CLUB 72.8% 00:04:02 00:06:29
68 447 00:20:09 EMILY CURRIE FEMALE TAUNTON AC 71.5% 00:04:02 00:06:29
69 474 00:20:15 NICK BEST MALE SENIOR FROME AC 64.4% 00:04:03 00:06:31
70 510 00:20:40 RICHARD ORME MALE 50+ VET EGDON HEATH HARRIERS 73.3% 00:04:08 00:06:39
71 398 00:20:52 GORDON WILTSHIRE MALE 60+ VET CITY OF SALISBURY 82.6% 00:04:10 00:06:43
72 367 00:20:55 DAVE CARNELL MALE 50+ VET CREWKERNE RC 68.9% 00:04:11 00:06:44
73 471 00:20:57 MIKE SCADDING MALE 50+ VET WELLS CITY HARRIERS 68.8% 00:04:11 00:06:45
74 502 00:20:59 NICOLAS EDWARDS MALE 40+ VET WELLS CITY HARRIERS 67.7% 00:04:12 00:06:45
75 418 00:21:13 NEIL CHAMBERLAIN MALE 40+ VET TRI UK 65.9% 00:04:15 00:06:50
76 505 00:21:16 IAN MATHIESON MALE 40+ VET Y.P.I. WEST HULL LADIES R.R.C. 65.8% 00:04:15 00:06:51
77 365 00:21:19 ROSEMARY BARBER FEMALE 55+ VET AVON VALLEY RUNNERS 86.1% 00:04:16 00:06:52
78 457 00:21:24 CAMERON RAFFERTY MALE JUNIOR WELLS CITY HARRIERS 66.3% 00:04:17 00:06:53
79 387 00:21:29 PAUL ALLEN MALE SENIOR UNATTACHED 58.7% 00:04:18 00:06:55
80 429 00:21:33 DAVID WILD MALE 50+ VET SW VETS 71.5% 00:04:19 00:06:56
81 456 00:21:36 IAN ROBERTS MALE 40+ VET WELLS CITY HARRIERS 63.2% 00:04:19 00:06:57
82 379 00:21:38 PAUL WOODHOUSE MALE 40+ VET CITY OF SALISBURY 65.6% 00:04:20 00:06:58
83 446 00:21:41 FRANCES BOND FEMALE 35+ VET HONITON RUNNING CLUB 69.7% 00:04:20 00:06:59
84 503 00:21:45 RACHEL HAYTON FEMALE 35+ VET CREWKERNE RC 68.0% 00:04:21 00:07:00
85 381 00:21:46 MARK SHEPHERD MALE SENIOR LANGPORT RUNNERS 58.9% 00:04:21 00:07:00
86 473 00:21:47 NICKY TAYLOR FEMALE YEOVIL TOWN RRC 66.2% 00:04:21 00:07:01
87 506 00:21:50 JOHN COWLEY MALE 50+ VET DORSET DODDLERS 66.0% 00:04:22 00:07:02
88 466 00:21:55 NICK THORPE MALE 50+ VET HONITON RUNNING CLUB 67.5% 00:04:23 00:07:03
89 425 00:22:02 TIM JENNINGS MALE 40+ VET DORSET DODDLERS 60.6% 00:04:24 00:07:05
90 374 00:22:02 CORINNE DEAMER FEMALE UNATTACHED 65.4% 00:04:24 00:07:05
91 470 00:22:10 ADREAN SCADDING MALE JUNIOR UNATTACHED 61.4% 00:04:26 00:07:08
92 412 00:22:10 WENDY DOBLE FEMALE 35+ VET UNATTACHED 69.4% 00:04:26 00:07:08
93 500 00:22:11 PHIL MURPHY MALE SENIOR UNATTACHED 57.3% 00:04:26 00:07:08
94 411 00:22:12 GERRY DAWES MALE 40+ VET UNATTACHED 64.0% 00:04:26 00:07:09
95 371 00:22:20 LOUISE BROOKES FEMALE WOMANS RUNNING NETWORK 64.6% 00:04:28 00:07:11
96 461 00:22:25 MARIA WORTH FEMALE 35+ VET CHARD RR 66.0% 00:04:29 00:07:13
97 490 00:22:36 WILL AICKEN MALE 40+ VET Y.P.I. WEST HULL LADIES R.R.C. 61.9% 00:04:31 00:07:16
98 414 00:22:49 JOSEPH LEWIS MALE SENIOR WELLS CITY HARRIERS 55.4% 00:04:34 00:07:21
99 477 00:23:01 PAULA POLLARD FEMALE 35+ VET UNATTACHED 63.9% 00:04:36 00:07:24
100 373 00:23:08 JO BARTLETT FEMALE 35+ VET WOMANS RUNNING NETWORK 64.8% 00:04:38 00:07:27
101 408 00:23:11 SUE HAZZARD FEMALE 45+ VET CITY OF SALISBURY 68.6% 00:04:38 00:07:28
102 397 00:23:15 GARETH HISCOCK MALE 40+ VET WESTON ATHLETICS CLUB 58.7% 00:04:39 00:07:29
103 438 00:23:16 ALAN NICHOLLS MALE 50+ VET HONITON RUNNING CLUB 65.1% 00:04:39 00:07:29
104