Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| WELLINGTON 10 Km |
| WELLINGTON 10km |
| Sunday 15 July 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:34:45 | GREEN, Royston | Minehead RC | Senior Men | 1193 | 1 |
| 2 | 0:35:34 | PARKINSON, Jon | Torbay AC | Senior Men | 1040 | 2 |
| 3 | 0:35:41 | TOSELAND, Terence | Kettering Town Hrs | Senior Men | 1142 | 3 |
| 4 | 0:36:08 | TURNER, Lee | Torbay AC | Senior Men | 1195 | 4 |
| 5 | 0:36:37 | EDNEY, Simon | Bideford AC | Male Vet 40 | 1138 | 5 |
| 6 | 0:37:08 | EVANS, Matthew | Taunton AC | Senior Men | 1113 | 6 |
| 7 | 0:37:43 | SMITH, Rob | Bristol and West AC | Senior Men | 1225 | 7 |
| 8 | 0:38:07 | STEWART, Mark | Senior Men | 1076 | 8 |
| 9 | 0:38:27 | BERRY, Oliver | Taunton AC | Senior Men | 1191 | 9 |
| 10 | 0:38:43 | WILBRAHAM, Stephen | Torbay AC | Senior Men | 1013 | 10 |
| 11 | 0:38:57 | STONIER, Chris | Minehead RC | Male Vet 40 | 1031 | 11 |
| 12 | 0:39:45 | HART, Russell | Torbay AC | Senior Men | 431 | 12 |
| 13 | 0:40:03 | JEANS, Matthew | Senior Men | 1061 | 13 |
| 14 | 0:40:09 | FISHER, Mark | Senior Men | 1187 | 14 |
| 15 | 0:40:33 | THOMPSON, Keith | Running Forever RC | Senior Men | 1189 | 15 |
| 16 | 0:40:47 | TAYLOR, William | Quantock Harriers | Senior Men | 435 | 16 |
| 17 | 0:41:15 | BOOTH, David | Hydro Harriers | Male Vet 50 | 1153 | 17 |
| 18 | 0:41:46 | BAWLER, Duncan | Somerset Tri u/a | Senior Men | 1005 | 18 |
| 19 | 0:41:59 | MCDONALD, Malcolm | Senior Men | 1165 | 19 |
| 20 | 0:42:07 | HILL, Kim | Quantock Harriers | Senior Ladies | 1169 | 20 |
| 21 | 0:42:12 | CLIFTON, Richard | Male Vet 40 | 429 | 21 |
| 22 | 0:42:53 | TASWELL, Ann | Wells City Harriers | Female Vet 35 | 1197 | 22 |
| 23 | 0:43:04 | ABRAMS, Alexander | Running Forever RC | Senior Men | 1072 | 23 |
| 24 | 0:43:17 | STRUDWICK, Peter | Bristol and West AC | Senior Men | 432 | 24 |
| 25 | 0:43:25 | WESTON, Steve | Male Vet 40 | 1135 | 25 |
| 26 | 0:43:37 | BELL, Graham | Senior Men | 1059 | 26 |
| 27 | 0:43:47 | GOODWIN, Mark | Male Vet 40 | 1036 | 27 |
| 28 | 0:43:49 | HICKS, Andrew | Cheddar RC | Male Vet 40 | 1032 | 28 |
| 29 | 0:44:04 | HART, Peter | Taunton AC | Male Vet 50 | 1159 | 29 |
| 30 | 0:44:07 | FARLEY, Bev | Langport Rns | Female Vet 45 | 443 | 30 |
| 31 | 0:44:12 | BICKHAM, Tim | Senior Men | 1055 | 31 |
| 32 | 0:44:19 | SCHOFIELD, Julia | Torbay AC | Female Vet 35 | 1112 | 32 |
| 33 | 0:44:21 | HANNAM, James | Senior Men | 423 | 33 |
| 34 | 0:44:45 | ROBINSON, Mark | South West RR | Male Vet 40 | 1004 | 34 |
| 35 | 0:44:46 | BLACKWOOD, Iain | Taunton AC | Senior Men | 1117 | 35 |
| 36 | 0:44:53 | GUNN, Chris | Female Vet 35 | 433 | 36 |
| 37 | 0:44:59 | KEMP, David | Cheddar RC | Senior Men | 1127 | 37 |
| 38 | 0:45:04 | ELLINS, Andrew | Senior Men | 1012 | 38 |
| 39 | 0:45:12 | JEWELL, Stuart | Senior Men | 1011 | 39 |
| 40 | 0:45:14 | ROWSWELL, Ian | Senior Men | 1155 | 40 |
| 41 | 0:45:17 | PARSONS, Tom | Yeovil Tn RRC | Male Vet 50 | 1002 | 41 |
| 42 | 0:45:24 | PROFFITT, David | Newport Harriers AC | Male Vet 50 | 1182 | 42 |
| 43 | 0:45:55 | WIGLEY, Scott | Running Forever RC | Senior Men | 1119 | 43 |
| 44 | 0:46:07 | HUDSON, Steven | Running Forever RC | Male Vet 40 | 1027 | 44 |
| 45 | 0:46:22 | DOYLE, Ian | Male Vet 40 | 440 | 45 |
| 46 | 0:46:33 | PALMER, Stephen | Senior Men | 1037 | 46 |
| 47 | 0:46:35 | SYKES, Claire | Weston AC | Senior Ladies | 1084 | 47 |
| 48 | 0:46:41 | MEYNELL, Lucinda | North Devon RR | Senior Ladies | 1136 | 48 |
| 49 | 0:46:48 | HYDE, David | Torbay AC | Male Vet 60 | 1183 | 49 |
| 50 | 0:46:54 | NATION, Gareth | Senior Men | 1006 | 50 |
| 51 | 0:47:08 | JONES, Paul | Somerset Tri u/a | Male Vet 40 | 1199 | 51 |
| 52 | 0:47:17 | MURPHY, Stephen | Senior Men | 1168 | 52 |
| 53 | 0:47:25 | THOMPSON-GARDINER, Antony | Male Vet 40 | 1091 | 53 |
| 54 | 0:47:32 | POWELL, Debbie | Dubai Road Runners u/a | Female Vet 35 | 1111 | 54 |
| 55 | 0:47:40 | WALKER, Mark | Male Vet 40 | 428 | 55 |
| 56 | 0:47:51 | DICKENS, Andrew | Running Forever RC | Senior Men | 1201 | 56 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wellington Seeability. Printed by Wellington Seeability on 19 July 2007 | Page 1 of 4 |