Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2007 - Race 4 |
| GWR Towpath Series - Race 4 |
| Friday 3 August 2007. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:33:32 | GRAFFAGNINO, Vito | Clevedon A.C. | Senior Male | 03:21.2 | 129 | 1 |
| 2 | 0:34:31 | HANLEY, Jonathan | Senior Male | 03:27.1 | 37 | 2 |
| 3 | 0:35:35 | NASH, Robin | Westbury Harriers | Male Master 45 | 03:33.5 | 300 | 3 |
| 4 | 0:35:50 | STRAMER, Brian | Great Western Runners | Senior Male | 03:35.0 | 487 | 4 |
| 5 | 0:36:09 | SHEPPARD, Billy | Clevedon A.C. | Senior Male | 03:36.9 | 314 | 5 |
| 6 | 0:36:10 | GRANGER, Annabel | Bristol and West A.C. | Senior Female | 03:37.0 | 124 | 6 |
| 7 | 0:36:37 | LAURIE-PILE, Duncan | Great Western Runners | Senior Male | 03:39.7 | 350 | 7 |
| 8 | 0:36:38 | GREEN, Carle | Great Western Runners | Senior Male | 03:39.8 | 39 | 8 |
| 9 | 0:36:54 | BIRD, Paul | Clevedon A.C. | Male Master 40 | 03:41.4 | 188 | 9 |
| 10 | 0:37:00 | EDGLEY, Jonathon | BAD Tri | Senior Male | 03:42.0 | 167 | 10 |
| 11 | 0:37:01 | HOPE, Jim | Great Western Runners | Senior Male | 03:42.1 | 207 | 11 |
| 12 | 0:37:19 | GILDERSLEVE, Mark | Great Western Runners | Senior Male | 03:43.9 | 31 | 12 |
| 13 | 0:37:25 | HOOPER, Raymond | Westbury Harriers | Male Master 45 | 03:44.5 | 75 | 13 |
| 14 | 0:37:27 | WINTLE, Dave | Great Western Runners | Male Master 50 | 03:44.7 | 497 | 14 |
| 15 | 0:37:35 | CLARK, Graham | Westbury Harriers | Senior Male | 03:45.5 | 15 | 15 |
| 16 | 0:37:45 | GRAY, William | Hogweed Trotters | Male Master 45 | 03:46.5 | 332 | 16 |
| 17 | 0:37:49 | HAINES, Benjamin | Senior Male | 03:46.9 | 297 | 17 |
| 18 | 0:37:54 | TONKIN, David | Great Western Runners | Senior Male | 03:47.4 | 96 | 18 |
| 19 | 0:38:02 | THRAVES, Jon | Great Western Runners | Senior Male | 03:48.2 | 36 | 19 |
| 20 | 0:38:05 | SHEPPARD, Nigel | Senior Male | 03:48.5 | 112 | 20 |
| 21 | 0:39:11 | HUTCHISON, Tom | TeamBath A.C. | Male Master 50 | 03:55.1 | 196 | 21 |
| 22 | 0:39:19 | RUSSELL, John | Bad Tri | Senior Male | 03:55.9 | 48 | 22 |
| 23 | 0:39:33 | EDWARDS, Nigel | Great Western Runners | Male Master 40 | 03:57.3 | 459 | 23 |
| 24 | 0:39:35 | MORRIS, Reg | Bitton Road Runners | Male Master 55 | 03:57.5 | 70 | 24 |
| 25 | 0:39:36 | HANCOCK, Simon | Clevedon A.C. | Senior Male | 03:57.6 | 10 | 25 |
| 26 | 0:39:39 | MILLER, Alex | Westbury Harriers | Senior Male | 03:57.9 | 91 | 26 |
| 27 | 0:39:39 | DUNN, Barrie | Bitton Road Runners | Male Master 50 | 03:57.9 | 38 | 27 |
| 28 | 0:39:41 | TURNER, Paul | Great Western Runners | Senior Male | 03:58.1 | 313 | 28 |
| 29 | 0:40:27 | NAUGHTON, Aidan | Male Master 40 | 04:02.7 | 103 | 29 |
| 30 | 0:40:35 | HATHERALL, Neil | Clevedon A.C. | Senior Male | 04:03.5 | 90 | 30 |
| 31 | 0:41:05 | TREBY, Malcolm | TeamBath A.C. | Senior Male | 04:06.5 | 33 | 31 |
| 32 | 0:41:10 | THOMSON, Paul | Great Western Runners | Senior Male | 04:07.0 | 242 | 32 |
| 33 | 0:41:16 | HARRIS, Keith | Great Western Runners | Male Master 50 | 04:07.6 | 93 | 33 |
| 34 | 0:41:30 | TAYLOR, Nick | Westbury Harriers | Senior Male | 04:09.0 | 194 | 34 |
| 35 | 0:41:42 | HILLIER, Will | Great Western Runners | Senior Male | 04:10.2 | 44 | 35 |
| 36 | 0:41:56 | BUSHELL, Nicky | Bad Tri | Senior Female | 04:11.6 | 49 | 36 |
| 37 | 0:41:57 | HARRIS, Mike | Westbury Harriers | Male Master 50 | 04:11.7 | 79 | 37 |
| 38 | 0:41:58 | KEY, Tomas | Senior Male | 04:11.8 | 310 | 38 |
| 39 | 0:42:01 | KING, Peter | Male Master 40 | 04:12.1 | 102 | 39 |
| 40 | 0:42:02 | HULCOOP, Andy | Bitton Road Runners | Male Master 40 | 04:12.2 | 334 | 40 |
| 41 | 0:42:04 | PHILLIPS, Rebecca | Westbury Harriers | Senior Female | 04:12.4 | 52 | 41 |
| 42 | 0:42:17 | MOSS, David | Great Western Runners | Senior Male | 04:13.7 | 179 | 42 |
| 43 | 0:42:24 | WORRALL, Zac | Senior Male | 04:14.4 | 286 | 43 |
| 44 | 0:42:30 | HILL, Keith | Westbury Harriers | Male Master 45 | 04:15.0 | 8 | 44 |
| 45 | 0:42:45 | HURCOMBE, Martin | Weston A.C. | Male Master 40 | 04:16.5 | 397 | 45 |
| 46 | 0:42:53 | SCANNELL, Steve | Senior Male | 04:17.3 | 171 | 46 |
| 47 | 0:42:55 | BOURNE, Bruce | West Country Triathletes | Male Master 50 | 04:17.5 | 154 | 47 |
| 48 | 0:42:59 | WOOD, Louis | Senior Male | 04:17.9 | 142 | 48 |
| 49 | 0:43:02 | CLARK, Michael | Westbury Harriers | Male Master 50 | 04:18.2 | 278 | 49 |
| 50 | 0:43:07 | BAILEY-GARD, Jullian | Westbury Harriers | Senior Male | 04:18.7 | 214 | 50 |
| 51 | 0:43:12 | CROAD, Adrian | Senior Male | 04:19.2 | 304 | 51 |
| 52 | 0:43:13 | HOGG, Tony | Male Master 45 | 04:19.3 | 135 | 52 |
| 53 | 0:43:14 | AMOS, Mark | Great Western Runners | Senior Male | 04:19.4 | 251 | 53 |
| 54 | 0:43:16 | JOHNSTON, Mike | Senior Male | 04:19.6 | 55 | 54 |
| 55 | 0:43:16 | MCILHINNEY, Lucy | Senior Female | 04:19.6 | 77 | 55 |
| 56 | 0:43:17 | VILE, Martin | Male Master 40 | 04:19.7 | 180 | 56 |
| 57 | 0:43:18 | HOPKINS, Mike | Westbury Harriers | Male Master 40 | 04:19.8 | 398 | 57 |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 3 August 2007 | Page 1 of 4 |