Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2007 - Race 3 |
| GWR Towpath Series - Race 3 |
| Friday 20 July 2007. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:35:16 | DUNCAN, John | Bristol and West A.C. | Male Master 50 | 03:31.6 | 56 | 1 |
| 2 | 0:35:38 | HANLEY, Jonathan | Senior Male | 03:33.8 | 37 | 2 |
| 3 | 0:36:06 | GREEN, Carle | Great Western Runners | Senior Male | 03:36.6 | 39 | 3 |
| 4 | 0:36:24 | STRAMER, Brian | Great Western Runners | Senior Male | 03:38.4 | 487 | 4 |
| 5 | 0:36:28 | BIRD, Paul | Clevedon A.C. | Male Master 40 | 03:38.8 | 188 | 5 |
| 6 | 0:36:43 | LEDGARD, Chris | Great Western Runners | Senior Male | 03:40.3 | 73 | 6 |
| 7 | 0:36:48 | GRANGER, Annabel | Bristol and West A.C. | Senior Female | 03:40.8 | 124 | 7 |
| 8 | 0:37:07 | HOPE, Jim | Great Western Runners | Senior Male | 03:42.7 | 207 | 8 |
| 9 | 0:37:23 | SHEPPARD, Nigel | Senior Male | 03:44.3 | 112 | 9 |
| 10 | 0:37:24 | THRAVES, Jon | Great Western Runners | Senior Male | 03:44.4 | 36 | 10 |
| 11 | 0:37:30 | SCRUTTON, Mark | Tonbridge A.C. | Male Master 45 | 03:45.0 | 400 | 11 |
| 12 | 0:37:39 | HAINES, Benjamin | Senior Male | 03:45.9 | 297 | 12 |
| 13 | 0:37:47 | SHEPPARD, Billy | Clevedon A.C. | Senior Male | 03:46.7 | 314 | 13 |
| 14 | 0:37:49 | GILDERSLEVE, Mark | Great Western Runners | Senior Male | 03:46.9 | 31 | 14 |
| 15 | 0:37:58 | HOOPER, Raymond | Westbury Harriers | Male Master 45 | 03:47.8 | 75 | 15 |
| 16 | 0:38:28 | STUART, Paul | Westbury Harriers | Senior Male | 03:50.8 | 380 | 16 |
| 17 | 0:38:29 | JEWELL-DAVIES, Terry | Westbury Harriers | Male Master 45 | 03:50.9 | 87 | 17 |
| 18 | 0:38:34 | HANCOCK, Simon | Clevedon A.C. | Senior Male | 03:51.4 | 10 | 18 |
| 19 | 0:38:37 | ADDIS, Matthew | Town & Country Harriers | Senior Male | 03:51.7 | 68 | 19 |
| 20 | 0:38:37 | GOLDING, Robyn | Westbury Harriers | Senior Female | 03:51.7 | 138 | 20 |
| 21 | 0:38:38 | MILLER, Alex | Westbury Harriers | Senior Male | 03:51.8 | 91 | 21 |
| 22 | 0:38:44 | RAY, Matthew | TeamBath A.C. | Senior Male | 03:52.4 | 184 | 22 |
| 23 | 0:38:47 | FAIRES, Gareth | Senior Male | 03:52.7 | 290 | 23 |
| 24 | 0:38:59 | BAILEY-GARD, Jullian | Westbury Harriers | Senior Male | 03:53.9 | 214 | 24 |
| 25 | 0:39:13 | BRIDGES, Craig | TeamBath A.C. | Senior Male | 03:55.3 | 35 | 25 |
| 26 | 0:39:31 | LUCAS, Ian | Senior Male | 03:57.1 | 248 | 26 |
| 27 | 0:39:49 | BROWN, Aileen | Great Western Runners | Female Master 40 | 03:58.9 | 40 | 27 |
| 28 | 0:39:51 | SINGER, Ann | Portishead Running Club | Senior Female | 03:59.1 | 80 | 28 |
| 29 | 0:39:56 | HOUSE, Paul | Nailsea Running Club | Male Master 40 | 03:59.6 | 464 | 29 |
| 30 | 0:40:02 | COLLINSON, Mark | Sri Chinmoy AC | Senior Male | 04:00.2 | 436 | 30 |
| 31 | 0:40:03 | DUNN, Barrie | Bitton Road Runners | Male Master 50 | 04:00.3 | 38 | 31 |
| 32 | 0:40:11 | TURNER, Paul | Great Western Runners | Senior Male | 04:01.1 | 313 | 32 |
| 33 | 0:40:19 | HARRIS, Keith | Great Western Runners | Male Master 50 | 04:01.9 | 93 | 33 |
| 34 | 0:40:21 | NAUGHTON, Aidan | Male Master 40 | 04:02.1 | 103 | 34 |
| 35 | 0:40:30 | HATHERALL, Neil | Clevedon A.C. | Senior Male | 04:03.0 | 90 | 35 |
| 36 | 0:40:36 | MOSS, David | Great Western Runners | Senior Male | 04:03.6 | 179 | 36 |
| 37 | 0:40:57 | MALLONE, John | Nailsea Running Club | Male Master 50 | 04:05.7 | 336 | 37 |
| 38 | 0:41:05 | ANDERSON, Ben | Senior Male | 04:06.5 | 121 | 38 |
| 39 | 0:41:14 | MORRIS, Reg | Bitton Road Runners | Male Master 55 | 04:07.4 | 70 | 39 |
| 40 | 0:41:26 | CLARK, Graham | Westbury Harriers | Senior Male | 04:08.6 | 15 | 40 |
| 41 | 0:41:27 | HILLIER, Will | Great Western Runners | Senior Male | 04:08.7 | 44 | 41 |
| 42 | 0:41:32 | WILLIAMS, Jonathan | Clevedon A.C. | Male Master 45 | 04:09.2 | 58 | 42 |
| 43 | 0:41:42 | CLARK, Michael | Westbury Harriers | Male Master 50 | 04:10.2 | 278 | 43 |
| 44 | 0:41:54 | KING, Peter | Male Master 40 | 04:11.4 | 102 | 44 |
| 45 | 0:42:12 | TAYLOR, Nick | Westbury Harriers | Senior Male | 04:13.2 | 194 | 45 |
| 46 | 0:42:24 | CURNOW, Sally | Bitton Road Runners | Female Master 40 | 04:14.4 | 141 | 46 |
| 47 | 0:42:27 | NEWBY, Jonathan | Nailsea Running Club | Senior Male | 04:14.7 | 115 | 47 |
| 48 | 0:42:27 | WORRALL, Zac | Senior Male | 04:14.7 | 286 | 48 |
| 49 | 0:42:28 | PHILLIPS, Rebecca | Westbury Harriers | Senior Female | 04:14.8 | 52 | 49 |
| 50 | 0:42:31 | BOURNE, Bruce | West Country Triathletes | Male Master 50 | 04:15.1 | 154 | 50 |
| 51 | 0:42:41 | HOGG, Tony | Male Master 40 | 04:16.1 | 135 | 51 |
| 52 | 0:42:47 | WOOD, Louis | Senior Male | 04:16.7 | 142 | 52 |
| 53 | 0:42:52 | ELSON, Tamsin | Westbury Harriers | Senior Female | 04:17.2 | 358 | 53 |
| 54 | 0:42:59 | STOCKHAM, Richard | Nailsea Running Club | Male Master 50 | 04:17.9 | 445 | 54 |
| 55 | 0:43:00 | DURNELL, Paul | Clevedon A.C. | Senior Male | 04:18.0 | 482 | 55 |
| 56 | 0:43:02 | CROAD, Adrian | Senior Male | 04:18.2 | 304 | 56 |
| 57 | 0:43:06 | WRIGLEY, John | Great Western Runners | Male Master 50 | 04:18.6 | 421 | 57 |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 21 July 2007 | Page 1 of 3 |