Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2007 - Race 1, GWR Towpath Series - Race 1 - Friday 11 May 2007. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 178 | 0:52:45 | PHILLIPS, Jennine | Female Master 40 | 05:16.5 | 237 | 178 |
| 179 | 0:52:46 | MAYO, Charles | Male Master 50 | 05:16.6 | 43 | 179 |
| 180 | 0:52:54 | VINCENT, Andrew | Male Master 40 | 05:17.4 | 307 | 180 |
| 181 | 0:52:56 | TAYLOR, David | Great Western Runners | Male Master 40 | 05:17.6 | 363 | 181 |
| 182 | 0:53:17 | GROVE, Petre | Senior Female | 05:19.7 | 289 | 182 |
| 183 | 0:53:17 | MOSCROP, Heather | Senior Female | 05:19.7 | 238 | 183 |
| 184 | 0:53:43 | CULLUM, Michael | Male Master 40 | 05:22.3 | 189 | 184 |
| 185 | 0:53:49 | TROLLEY, Tim | Male Master 40 | 05:22.9 | 159 | 185 |
| 186 | 0:53:52 | O'BRIEN, John | Male Master 40 | 05:23.2 | 116 | 186 |
| 187 | 0:53:55 | TRAVERS, Jenni | Great Western Runners | Female Master 50 | 05:23.5 | 285 | 187 |
| 188 | 0:53:58 | TAYLOR, Gemma | Senior Female | 05:23.8 | 308 | 188 |
| 189 | 0:54:02 | PARSONS, Steve | Great Western Runners | Male Master 65 | 05:24.2 | 113 | 189 |
| 190 | 0:54:05 | RAWLINGS, Yvonne | Senior Female | 05:24.5 | 359 | 190 |
| 191 | 0:54:19 | SMAILES, Jules | Nailsea Running Club | Female Master 45 | 05:25.9 | 61 | 191 |
| 192 | 0:54:21 | COLQUITT, Elizabeth | Female Master 40 | 05:26.1 | 378 | 192 |
| 193 | 0:54:31 | CLACK, Richard | Male Master 50 | 05:27.1 | 18 | 193 |
| 194 | 0:54:37 | BEAUMONT, Linda | Female Master 40 | 05:27.7 | 403 | 194 |
| 195 | 0:54:37 | CATCHPOLE, Liz | Senior Female | 05:27.7 | 254 | 195 |
| 196 | 0:54:40 | MORTON, Christine | Female Master 40 | 05:28.0 | 374 | 196 |
| 197 | 0:54:51 | OWSLEY, Jennifer | Female Master 45 | 05:29.1 | 422 | 197 |
| 198 | 0:54:58 | SCRUTTON, Joanna | Female Master 40 | 05:29.8 | 375 | 198 |
| 199 | 0:55:10 | FAIRS, Jeanne | Female Master 40 | 05:31.0 | 245 | 199 |
| 200 | 0:55:21 | OFFER, Malcolm | Great Western Runners | Male Master 70 | 05:32.1 | 114 | 200 |
| 201 | 0:55:42 | NEWELL, Claire | Female Master 45 | 05:34.2 | 105 | 201 |
| 202 | 0:55:43 | HOLLOWAY, Gerrie | Female Master 40 | 05:34.3 | 123 | 202 |
| 203 | 0:55:43 | MOORE, Joanna | Senior Female | 05:34.3 | 405 | 203 |
| 204 | 0:55:46 | URSELL, Adele | Female Master 40 | 05:34.6 | 442 | 204 |
| 205 | 0:55:51 | CARTER, David | Senior Male | 05:35.1 | 456 | 205 |
| 206 | 0:56:17 | CORCORAN, Kate | Senior Female | 05:37.7 | 499 | 206 |
| 207 | 0:56:29 | REGAN, Sue | Female Master 45 | 05:38.9 | 472 | 207 |
| 208 | 0:56:44 | ADAMS, Richard | Westbury Harriers | Male Master 45 | 05:40.4 | 51 | 208 |
| 209 | 0:56:52 | FLEMANS, Kate | Senior Female | 05:41.2 | 204 | 209 |
| 210 | 0:57:16 | GREEN, Ruth | Womens Running Network SW | Senior Female | 05:43.6 | 230 | 210 |
| 211 | 0:57:17 | CHEESMAN, Catherine | Female Master 40 | 05:43.7 | 234 | 211 |
| 212 | 0:58:22 | ANSTEY, Jennifer | Bitton Road Runners | Female Master 40 | 05:50.2 | 66 | 212 |
| 213 | 0:58:27 | TILEY, David | Senior Male | 05:50.7 | 190 | 213 |
| 214 | 0:58:49 | TRIGG, Julie | Female Master 40 | 05:52.9 | 267 | 214 |
| 215 | 0:59:51 | VOWLES, Mike | Horsham Joggers | Male Master 50 | 05:59.1 | 23 | 215 |
| 216 | 0:59:58 | SADLER, Kathryn | Female Master 40 | 05:59.8 | 492 | 216 |
| 217 | 1:00:05 | KEY, Tomas | Senior Male | 06:00.5 | 310 | 217 |
| 218 | 1:00:29 | COOPER, Lynda | Female Master 45 | 06:02.9 | 247 | 218 |
| 219 | 1:00:56 | BLOOR, Libby | Town & Country Harriers | Female Master 60 | 06:05.6 | 396 | 219 |
| 220 | 1:01:33 | BEETLES, Andrea | Womens Running Network SW | Senior Female | 06:09.3 | 20 | 220 |
| 221 | 1:02:24 | PARR, Pat | Great Western Runners | Female Master 55 | 06:14.4 | 303 | 221 |
| 222 | 1:02:50 | SCAIFE, Joe | BAD Tri | Senior Male | 06:17.0 | 293 | 222 |
| 223 | 1:03:04 | BASKERVILLE, Claudette | Senior Female | 06:18.4 | 187 | 223 |
| 224 | 1:03:20 | THOMAS, Rachel | Senior Female | 06:20.0 | 110 | 224 |
| 225 | 1:05:06 | FINCH, Ann | TeamBath A.C. | Female Master 50 | 06:30.6 | 209 | 225 |
| 226 | 1:05:56 | BAIN, Tacey | Female Master 45 | 06:35.6 | 205 | 226 |
| 227 | 1:06:43 | PATEL, Annabelle | Senior Female | 06:40.3 | 216 | 227 |
| 228 | 1:11:04 | CARTER, Dorothy | Female Master 65 | 07:06.4 | 457 | 228 |
| There were 228 finishers in the All Competitors category. |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 12 May 2007 | Page 4 of 4 |