Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2007 - Race 1, GWR Towpath Series - Race 1 - Friday 11 May 2007. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 118 | 0:47:50 | EVANS, Robert | Male Master 60 | 04:47.0 | 213 | 118 |
| 119 | 0:47:51 | BARRETT, Geoff | Male Master 40 | 04:47.1 | 377 | 119 |
| 120 | 0:47:51 | GILLETT, William | Senior Male | 04:47.1 | 316 | 120 |
| 121 | 0:47:55 | WATTS, Charlotte | Senior Female | 04:47.5 | 193 | 121 |
| 122 | 0:47:57 | LEE-BROWNE, Nicola | Great Western Runners | Female Master 40 | 04:47.7 | 410 | 122 |
| 123 | 0:48:00 | BIRD, Jonathan | Great Western Runners | Senior Male | 04:48.0 | 389 | 123 |
| 124 | 0:48:05 | HEWITT, Richard | Great Western Runners | Male Master 40 | 04:48.5 | 279 | 124 |
| 125 | 0:48:09 | EMONY, Rob | Westbury Harriers | Male Master 40 | 04:48.9 | 12 | 125 |
| 126 | 0:48:10 | ROBERTS, Alison | Clevedon A.C. | Female Master 55 | 04:49.0 | 7 | 126 |
| 127 | 0:48:18 | RAFFERTY, Steve | Male Master 40 | 04:49.8 | 462 | 127 |
| 128 | 0:48:23 | HOCKEY, Anthony | Male Master 40 | 04:50.3 | 236 | 128 |
| 129 | 0:48:29 | NICHOLAS, Roland | Male Master 50 | 04:50.9 | 325 | 129 |
| 130 | 0:48:35 | DULLER, Morag | TeamBath A.C. | Senior Female | 04:51.5 | 59 | 130 |
| 131 | 0:48:39 | CHAUHAN, Michelle | Senior Female | 04:51.9 | 219 | 131 |
| 132 | 0:48:42 | ADDIS, Matthew | Town & Country Harriers | Senior Male | 04:52.2 | 68 | 132 |
| 133 | 0:48:46 | MILLAR, Leslie | Male Master 45 | 04:52.6 | 379 | 133 |
| 134 | 0:48:49 | SMEDLEY, Oliver | Senior Male | 04:52.9 | 261 | 134 |
| 135 | 0:49:00 | MOSCROP, Dave | Empire Sports Club | Male Master 45 | 04:54.0 | 228 | 135 |
| 136 | 0:49:01 | BROWN, Amanda | Senior Female | 04:54.1 | 14 | 136 |
| 137 | 0:49:11 | SMITH, Vanessa | Westbury Harriers | Senior Female | 04:55.1 | 411 | 137 |
| 138 | 0:49:18 | HUGHES, Ignatius | Male Master 40 | 04:55.8 | 240 | 138 |
| 139 | 0:49:25 | WHITELOCK, Clive | Male Master 55 | 04:56.5 | 98 | 139 |
| 140 | 0:49:32 | BLOOR, Chris | Town & Country Harriers | Male Master 55 | 04:57.2 | 395 | 140 |
| 141 | 0:49:40 | HOLBROOK, Ian | Senior Male | 04:58.0 | 162 | 141 |
| 142 | 0:49:40 | WHYTON, Mark | Male Master 40 | 04:58.0 | 272 | 142 |
| 143 | 0:49:43 | MCKENZIE, Sian | Senior Female | 04:58.3 | 181 | 143 |
| 144 | 0:49:43 | JONES, Bob | Male Master 45 | 04:58.3 | 446 | 144 |
| 145 | 0:49:46 | BROADHURST, Ray | Weston A.C. | Male Master 55 | 04:58.6 | 127 | 145 |
| 146 | 0:50:07 | DICKINSON, James | Senior Male | 05:00.7 | 292 | 146 |
| 147 | 0:50:09 | HATCHER, Alison | Westbury Harriers | Senior Female | 05:00.9 | 470 | 147 |
| 148 | 0:50:17 | DEACON, Bob | Male Master 50 | 05:01.7 | 274 | 148 |
| 149 | 0:50:22 | GOODWIN, Jane | Senior Female | 05:02.2 | 259 | 149 |
| 150 | 0:50:27 | FIEBIG, Dante | Great Western Runners | Male Master 50 | 05:02.7 | 302 | 150 |
| 151 | 0:50:31 | KEMPLE, Terry | Great Western Runners | Male Master 55 | 05:03.1 | 84 | 151 |
| 152 | 0:50:49 | BROADWAY, David | TeamBath A.C. | Male Master 45 | 05:04.9 | 27 | 152 |
| 153 | 0:50:53 | CHATTERTON, Sarah | Female Master 40 | 05:05.3 | 255 | 153 |
| 154 | 0:50:56 | ACKROYD, Sarah | Great Western Runners | Female Master 50 | 05:05.6 | 128 | 154 |
| 155 | 0:50:57 | GRANT, Jill | Somer A.C. | Female Master 40 | 05:05.7 | 386 | 155 |
| 156 | 0:50:59 | ADCOCK, Peter | Male Master 50 | 05:05.9 | 74 | 156 |
| 157 | 0:51:04 | TRIGG, Jonathan | Male Master 40 | 05:06.4 | 280 | 157 |
| 158 | 0:51:05 | BOORMAN, Claire | Senior Female | 05:06.5 | 291 | 158 |
| 159 | 0:51:07 | MIDGLEY, Anna | Senior Female | 05:06.7 | 202 | 159 |
| 160 | 0:51:20 | LEWIS, Gordon | Bitton Road Runners | Male Master 55 | 05:08.0 | 54 | 160 |
| 161 | 0:51:38 | GRAY, Charlotte | Womens Running Network SW | Senior Female | 05:09.8 | 229 | 161 |
| 162 | 0:51:40 | GOULD, Katie | Senior Female | 05:10.0 | 474 | 162 |
| 163 | 0:51:54 | FITZGERALD, Jill | Female Master 40 | 05:11.4 | 246 | 163 |
| 164 | 0:51:57 | MERRIMAN, Catherine | Senior Female | 05:11.7 | 471 | 164 |
| 165 | 0:52:00 | HARRINGTON, Louise | Senior Female | 05:12.0 | 269 | 165 |
| 166 | 0:52:01 | FLETCHER, Steven | Senior Male | 05:12.1 | 143 | 166 |
| 167 | 0:52:02 | HOLLAND, Sarah | Senior Female | 05:12.2 | 215 | 167 |
| 168 | 0:52:02 | GERMAIN, Zoe | Senior Female | 05:12.2 | 244 | 168 |
| 169 | 0:52:07 | SHEPHERD, Richard | Senior Male | 05:12.7 | 122 | 169 |
| 170 | 0:52:14 | DOUGLAS, Eve | Female Master 45 | 05:13.4 | 473 | 170 |
| 171 | 0:52:17 | TANNER, Peter | Great Western Runners | Male Master 40 | 05:13.7 | 440 | 171 |
| 172 | 0:52:23 | WYATT, Richard | Male Master 40 | 05:14.3 | 118 | 172 |
| 173 | 0:52:26 | GORIN, Jason | Senior Male | 05:14.6 | 241 | 173 |
| 174 | 0:52:31 | MAY, Stephen | Male Master 40 | 05:15.1 | 132 | 174 |
| 175 | 0:52:35 | THACKER, Andy | Senior Male | 05:15.5 | 276 | 175 |
| 176 | 0:52:36 | NEWELL, John | Male Master 50 | 05:15.6 | 104 | 176 |
| 177 | 0:52:38 | FAGG, Catherine | Nailsea Running Club | Female Master 50 | 05:15.8 | 295 | 177 |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 12 May 2007 | Page 3 of 4 |