Pos Time Race No Name Age Cat Club
1 35.00 76 Scott Bennett M Barnsley AC
2 36.45 79 Matthew Thackwray M Harrogate Harriers
3 37.30 55 Josie Grey F Birchfield Harriers
4 37.41 140 James Clark M  Pudsey Pacers
5 38.32 143 Andrew Oliver M Manchester YMCA Harriers
6 38.59 141 Majid Ali M Bingley Harriers & AC
7 40.01 71 Jack Verity M45 St Bede's AC
8 40.40 69 Michael J Hogan M45 U/A
9 41.32 73 Gary Willcock M45 Manchester YMCA Harriers
10 42.44 74 Martin Gamble M U/A
11 43.04 152 Ian Wilding M Manchester YMCA Harriers
12 43.10 144 Neil Towler M U/A
13 43.29 94 Vincent Bussingham M40 Eccleshill Road Runners
14 43.47 147 Peter Dolan M45 Holmfirth Harriers
15 43.55 83 Stephen Symons M40 Manchester YMCA Harriers
16 44.38 93 Mark Boyes M40 Eccleshill Road Runners
17 45.00 139 Adrian Moody M Manchester YMCA Harriers
18 45.10 100 Stephen Nesbitt M Durham City Harriers + AC
19 45.37 17 Rick Nottidge M45 Baildon Runners
20 46.02 146 David Barber M65 Bingley Harriers & AC
21 46.08 57 Thomas Medley M U/A
22 46.20 40 Michael Long M55 Bingley Harriers & AC
23 46.21 49 Philip Jones M50 Baildon Runners
24 46.34 87 Mike O'Brien M45 Manchester YMCA Harriers
25 46.38 153 Bryn Machin M Manchester YMCA Harriers
26 47.03 84 Jon Paramor M55 Manchester YMCA Harriers
27 47.34 137 Colin Birchall M U/A
28 47.53 56 John Scott M50 U/A
29 48.45 99 David Nuttron M40 U/A
30 49.04 46 Simon Garth M U/A
31 49.06 26 Martin Smilli M50 F.R.A
32 49.08 18 Jim Goddard M40 Baildon Runners
33 49.15 67 David Bastow M U/A
34 49.27 2 David Hudson M40 U/A
35 49.29 142 Mark Dolan M45 Holmfirth Harriers
36 49.34 72 Ian Fergusson M U/A
37 49.47 97 Robert Sutton M40 Eccleshill Road Runners
38 49.55 80 Stephanie Goodchild F40 Manchester YMCA Harriers
39 50.00 36 Norman Roper  M55 Denby Dale Travellers
40 50.06 150 Andrew Lephard M U/A
41 50.28 88 Tony Smitheman M55 U/A
42 50.31 77  Craig Grice M U/A
43 50.50 48 James Rowen M U/A
44 50.55 66 Martin Speed M40 U/A
45 51.02 135 Mike Baldwin M45 U/A
46 51.29 149 Hannah Jones F U/A
47 51.46 5 Peter C Wood M50 U/A
48 52.08 20 Simon Rudsdale M Horsforth Harriers
49 52.39 23 Tim Neville M45 U/A
50 52.49 155 Maria Del Sol Carrera F35 Bingley Harriers & AC
51 53.06 34 Sue Lee F40 Dewsbury Road Runners
52 53.31 96 Richard Phelps M Eccleshill Road Runners
53 54.09 90 Alison Leader F40 Eccleshill Road Runners
54 54.23 29 James Sutcliffe M U/A
55 54.31 45 Kuldip Singh M45 U/A
56 55.12 154 Pete Andrews M55 Denby Dale Travellers
57 55.14 92 Liz Lephard F Eccleshill Road Runners
58 55.23 145 Julie Hinsley F U/A
59 55.35 1 Victoria Louise Hudson F U/A
60 57.29 82 Sue Todd F45 Manchester YMCA Harriers
61 57.37 148 Derek Mitchell M65 U/A
62 57.41 151 Jamie Munro M U/A
63 57.45 21 Michael Anderson M40 Horsforth Harriers
64 58.09 19 David Jackson M U/A
65 58.27 58 Chan Renardson M50 U/A
66 59.00 138 Lucy Knight F Manchester YMCA Harriers
67 60.08 70 Mick Cross M U/A
68 60.24 30 Paul Staines M50 U/A
69 60.46 91 Joanne Naylor F35 Eccleshill Road Runners
70 61.18 59 Cliff Simm M75 Easingwold Running Club
71 61.59 60 Peter Hanscombe M U/A
72 62.38 28 Gillian Stageman F40 U/A
73 63.40 25 Odette Smilli F45 U/A
74 63.58 9 A. Mattis F U/A
75 63.59 7 Paula Webster F35 U/A
76 64.35 53 Stephen Cormell M40 U/A
77 65.00 42 Geoffrey Cassidy M55 U/A
78 65.35 81 Neil Atherton M45 Manchester YMCA Harriers
79 67.02 44 Lucie Jowett F U/A
80 67.04 14 Kevin Towse M45 Nidd Valley Road Runners
81 67.05 13 Jane Scorah F35 Horsforth Harriers
82 67.38 98 Louise Widrascu F Eccleshill Road Runners
83 67.38 95 Phil Brain M Eccleshill Road Runners
84 67.40 43 Andrew Jowett M40 U/A
85 67.56 41 Lynnette Horne F40 U/A