Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Scenic 7 2007 |
| Scenic 7 2007 |
| Wednesday 18 July 2007. 7:00 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:38:04 | JENNINGS, Mark | Cardiff AAC | Senior Man | 03:22.7 | 79 | 1 |
| 2 | 0:38:26 | COLLINS, Matt | Cardiff AAC | Senior Man | 03:24.7 | 80 | 2 |
| 3 | 0:40:58 | GURMIN, Matthew | Abertillery Achilles | Senior Man | 03:38.2 | 128 | 3 |
| 4 | 0:41:45 | THOMAS, STEPHEN | Islwyn Running Club | Senior Man | 03:42.3 | 23 | 4 |
| 5 | 0:43:34 | SMITH, Lee | Lliswerry Runners | Vet Man | 03:52.0 | 122 | 5 |
| 6 | 0:43:42 | BRITTON, Tim | Senior Man | 03:52.7 | 33 | 6 |
| 7 | 0:44:38 | TOMLINSON, Lee | Senior Man | 03:57.7 | 37 | 7 |
| 8 | 0:45:11 | WILLIAMS, Damian | Club 69 | Vet Man | 04:00.6 | 35 | 8 |
| 9 | 0:45:12 | JUKES, Damon | Club 69 | Senior Man | 04:00.7 | 36 | 9 |
| 10 | 0:45:17 | SAUNDERS, Mark | Islwyn Running Club | Vet Man | 04:01.1 | 93 | 10 |
| 11 | 0:45:22 | JONES, Angela | Brecon AC | Vet Female | 04:01.6 | 105 | 11 |
| 12 | 0:45:46 | HARRIS, David | Lliswerry Runners | Senior Man | 04:03.7 | 56 | 12 |
| 13 | 0:45:52 | EDWARDS, Stephen | Islwyn Running Club | Senior Man | 04:04.3 | 57 | 13 |
| 14 | 0:46:11 | LEWIS, Grant | Fairwater Runners | Senior Man | 04:05.9 | 115 | 14 |
| 15 | 0:46:12 | WILLIAMS, Alun | Fairwater Runners | Vet Man | 04:06.0 | 60 | 15 |
| 16 | 0:46:16 | WOODHILL, NICHOLAS | ONS /IPO | Senior Man | 04:06.4 | 4 | 16 |
| 17 | 0:46:19 | MALARZ, Luke | Chepstow | Senior Man | 04:06.6 | 118 | 17 |
| 18 | 0:46:30 | THOMPSON, Andrew | Griffithstown Harriers | Male Supervet | 04:07.6 | 104 | 18 |
| 19 | 0:46:37 | ENGLISH, Mark | Caldicot | Senior Man | 04:08.2 | 75 | 19 |
| 20 | 0:46:58 | GUY, Thomas | Griffithstown Harriers | Senior Man | 04:10.1 | 111 | 20 |
| 21 | 0:47:31 | FRANKLIN, Matt | Senior Man | 04:13.0 | 34 | 21 |
| 22 | 0:47:52 | HARTNELL, Haydn | Islwyn Running Club | Vet Man | 04:14.9 | 96 | 22 |
| 23 | 0:48:02 | TAYLOR, Matt | Senior Man | 04:15.8 | 113 | 23 |
| 24 | 0:48:23 | MANNING, Rhys | Mynyddwyr de Cymru | Senior Man | 04:17.7 | 32 | 24 |
| 25 | 0:48:24 | STEVENS, DARREN | Senior Man | 04:17.7 | 25 | 25 |
| 26 | 0:48:39 | MALSON, D | Fairwater Runners | Senior Man | 04:19.1 | 119 | 26 |
| 27 | 0:48:31 | STEEL, Gemma | Hermitage Harriers | Senior Female | 04:18.4 | 70 | 27 |
| 28 | 0:48:40 | BRISTOW, Richard | Vet Man | 04:19.2 | 106 | 28 |
| 29 | 0:48:55 | DUFFEY, John | Les Croupiers | Vet Man | 04:20.5 | 65 | 29 |
| 30 | 0:49:20 | MASON, Howard | Caerleon R.C. | Vet Man | 04:22.7 | 120 | 30 |
| 31 | 0:49:39 | WILLIAMS, Jan | Fairwater Runners | Vet Female | 04:24.4 | 116 | 31 |
| 32 | 0:49:47 | DAVIES, Mike | Caerleon R.C. | Vet Man | 04:25.1 | 61 | 32 |
| 33 | 0:49:58 | PHILLIPS, Brian | Club 69 | Vet Man | 04:26.1 | 39 | 33 |
| 34 | 0:50:16 | WILLIAMS, Alex | road runners club | Senior Man | 04:27.7 | 134 | 34 |
| 35 | 0:50:18 | BIRD, Francis | Weston A.C. | Senior Female | 04:27.9 | 90 | 35 |
| 36 | 0:50:19 | SPENCER, ANDREW | Fairwater Runners | Vet Man | 04:28.0 | 7 | 36 |
| 37 | 0:50:20 | MCILROY, Stewart | Senior Man | 04:28.0 | 140 | 37 |
| 38 | 0:50:42 | PRETT, Jeff | Lliswerry Runners | Male Supervet | 04:30.0 | 58 | 38 |
| 39 | 0:50:43 | WHATELY, Craig | Senior Man | 04:30.1 | 30 | 39 |
| 40 | 0:50:43 | THOMAS, Peter | Caerleon R.C. | Vet Man | 04:30.1 | 63 | 40 |
| 41 | 0:51:12 | BENGER, Chris | Islwyn Running Club | Senior Man | 04:32.7 | 64 | 41 |
| 42 | 0:51:19 | PARKER, Neill | Islwyn Running Club | Senior Man | 04:33.3 | 121 | 42 |
| 43 | 0:51:26 | REES, Colin | Club 69 | Vet Man | 04:33.9 | 49 | 43 |
| 44 | 0:52:06 | FRY, Mark | Fairwater Runners | Vet Man | 04:37.5 | 59 | 44 |
| 45 | 0:52:45 | JONES, Chris | Lliswerry Runners | Vet Man | 04:40.9 | 84 | 45 |
| 46 | 0:52:59 | WHATELY, Sean | Senior Man | 04:42.2 | 28 | 46 |
| 47 | 0:53:09 | CUNNANE, John | 100 km club | Male Supervet | 04:43.0 | 117 | 47 |
| 48 | 0:53:19 | DAVIS, Julie | Vet Female | 04:43.9 | 132 | 48 |
| 49 | 0:53:19 | SHIELDS, DOMINIC | San Dominico | Vet Man | 04:43.9 | 21 | 49 |
| 50 | 0:53:26 | STRANGE, PAUL | ONS /IPO | Vet Man | 04:44.6 | 19 | 50 |
| 51 | 0:53:33 | BEDWELL, Alice | Mynyddwyr de Cymru | Female Supervet | 04:45.2 | 94 | 51 |
| 52 | 0:54:02 | JONES, Steve | Islwyn Running Club | Vet Man | 04:47.7 | 77 | 52 |
| 53 | 0:54:08 | PALMER, DAVID | Vegetarian Cycling & A.C. | Vet Man | 04:48.3 | 5 | 53 |
| 54 | 0:54:09 | HAINES, Ian | Islwyn Running Club | Senior Man | 04:48.4 | 97 | 54 |
| 55 | 0:54:12 | VERHEYDEN, Keith | Vet Man | 04:48.6 | 109 | 55 |
| 56 | 0:54:15 | WHATELY, Martin | Male Supervet | 04:48.9 | 29 | 56 |
| 57 | 0:54:20 | KNIGHT, Richard | Senior Man | 04:49.3 | 71 | 57 |
| Sponsered by L&L Welding |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Islwyn Running Club. Printed by Sporting Action Limited on 22 July 2007 | Page 1 of 3 |