Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| WYE VALLEY RUNNERS |
| MUDDY WOODY 6 |
| Sunday 18 February 2007. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:46:07 | JAMES, Matthew | Hereford Couriers | Male | 168 | 1 |
| 2 | 0:47:07 | CLARKE, Tim | Hereford Couriers | Male | 60 | 2 |
| 3 | 0:47:20 | PULLEN, John | Wye Valley Runners | Male vet 40 | 363 | 3 |
| 4 | 0:47:25 | SCRIVEN, Matthew | Mercia | Male | 83 | 4 |
| 5 | 0:47:42 | MOORE, Stuart | Wye Valley Runners | Male | 94 | 5 |
| 6 | 0:48:06 | FAWCETT, Mike | Wye Valley Runners | Male vet 40 | 199 | 6 |
| 7 | 0:48:43 | NEWEY, Jon | Malvern Joggers | Male | 231 | 7 |
| 8 | 0:48:49 | JONES, Christian | Wye Valley Runners | Male | 172 | 8 |
| 9 | 0:48:58 | PARKIN, Darren | Male | 63 | 9 |
| 10 | 0:49:29 | BRADBURY, Luke | Wye Valley Runners | Male | 129 | 10 |
| 11 | 0:49:52 | MASON, Luke | Wye Valley Runners | Male | 87 | 11 |
| 12 | 0:50:05 | COOPER, Frank | Wye Valley Runners | Male | 210 | 12 |
| 13 | 0:50:13 | WALKER, Craig | Cocks Moors Woods | Male | 357 | 13 |
| 14 | 0:50:29 | EVANS, Dave | Wye Valley Runners | Male | 362 | 14 |
| 15 | 0:50:55 | BERRY, Cliff | Ledbury & District Harriers | Male vet 40 | 92 | 15 |
| 16 | 0:51:10 | DANIELS, David | COBRA | Male vet 50 | 299 | 16 |
| 17 | 0:51:29 | PEARSON, Gary | Croft Ambrey | Male | 229 | 17 |
| 18 | 0:51:31 | SUFF, Max | Hereford Couriers | Male vet 40 | 142 | 18 |
| 19 | 0:51:34 | LATHAM, Jeremy | Male vet 40 | 254 | 19 |
| 20 | 0:51:42 | GRIFFITHS, Chris | Wye Valley Runners | Male | 6 | 20 |
| 21 | 0:51:53 | PEARSON, Patrick | Croft Ambrey | Male | 283 | 21 |
| 22 | 0:52:04 | CREASER, James | Wye Valley Runners | Male | 185 | 22 |
| 23 | 0:52:29 | CALLAGHAN, Martin | Male | 97 | 23 |
| 24 | 0:52:41 | GWILLYM, Lyndon | Abergavenny Striders | Male vet 45 | 258 | 24 |
| 25 | 0:52:54 | DAVIES, Mark | Wye Valley Runners | Male | 189 | 25 |
| 26 | 0:53:11 | RICHARDS, Richie | Wye Valley Runners | Male vet 40 | 224 | 26 |
| 27 | 0:53:31 | BAYLISS, Mark | Worcester A C | Male vet 40 | 24 | 27 |
| 28 | 0:53:40 | PYE, Andrew | Cocks Moors Woods | Male | 370 | 28 |
| 29 | 0:53:59 | MORRISH, Stuart | Hereford Couriers | Male | 350 | 29 |
| 30 | 0:54:16 | PRICE, Ian | Croft Ambrey | Male vet 55 | 259 | 30 |
| 31 | 0:55:42 | ROOKE, Steven | Ledbury & District Harriers | Male | 116 | 31 |
| 32 | 0:55:57 | SHERIDAN, Joe | Male | 39 | 32 |
| 33 | 0:56:04 | MEADOWS, Sam | Team Sludge Racing | Male | 369 | 33 |
| 34 | 0:56:09 | EXTON, Richard | Male | 344 | 34 |
| 35 | 0:56:14 | BOSWELL, Ben | Wye Valley Runners | Male | 105 | 35 |
| 36 | 0:56:16 | STEPHENS, Michael | Hereford Triathlon Club | Male vet 45 | 325 | 36 |
| 37 | 0:56:22 | WILLIAMS, Glyn | Presteigne Pacers | Male | 326 | 37 |
| 38 | 0:56:32 | GEORGE, Richard | Wye Valley Runners | Male vet 40 | 170 | 38 |
| 39 | 0:56:40 | EDWARDS, Carl | Wye Valley Runners | Male vet 40 | 364 | 39 |
| 40 | 0:56:51 | HITCHINGS, Nick | Malvern Joggers | Male | 107 | 40 |
| 41 | 0:56:55 | BENNETT, Sean | Hereford Couriers | Male | 296 | 41 |
| 42 | 0:56:59 | PUGH, Ed | Male | 330 | 42 |
| 43 | 0:57:02 | PEARSON, Christopher | COBRA | Male vet 55 | 320 | 43 |
| 44 | 0:57:06 | BEREZA, Robin | Wye Valley Runners | Male vet 55 | 78 | 44 |
| 45 | 0:57:19 | FROST, David | Abergavenny Striders | Male vet 40 | 284 | 45 |
| 46 | 0:57:21 | DUNN, Greg | Male | 251 | 46 |
| 47 | 0:57:45 | LEWIS, Gary | Presteigne Pacers | Male | 317 | 47 |
| 48 | 0:58:05 | JACQUES, Shaun | Male | 321 | 48 |
| 49 | 0:58:20 | PRIEST, Penny | Ludlow Runners | Female vet 35 | 98 | 49 |
| 50 | 0:58:21 | JENKINS, Nick | Ledbury & District Harriers | Male | 200 | 50 |
| 51 | 0:58:33 | MASON, Jonathan | Wye Valley Runners | Male vet 50 | 222 | 51 |
| 52 | 0:58:37 | HERRON, Neil | Black Pear Joggers | Male vet 40 | 46 | 52 |
| 53 | 0:58:40 | WORTHING, Mark | Male | 125 | 53 |
| 54 | 0:58:45 | MONTAGUE-FULLER, Peter | Male | 20 | 54 |
| 55 | 0:58:50 | TYLER, Andrew | Male | 249 | 55 |
| 56 | 0:58:56 | SMITH, Oli | Male | 109 | 56 |
| 57 | 0:59:12 | TAYLOR, Matt | Wye Valley Runners | Male | 111 | 57 |
| OUR NEXT RACE IS THE HEREFORD 10K ON 1st JULY START AT HEREFORD ROWING CLUB. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 18 February 2007 | Page 1 of 6 |