Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Islwyn Half Marathon

Islwyn Half Marathon

Sunday 1 April 2007. 10:00 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:14:42 COLES, PETER Pontypridd Roadents Veteran Man 346 1
2 1:15:03 JONES, Andrew Neath Harriers Senior Man 8 2
3 1:15:09 EVANS, Mike Cardiff AAC Senior Man 50 3
4 1:17:57 FROST, NICK Pontypridd Roadents Veteran Man 334 4
5 1:20:07 SMITH, Lee Lliswerry Runners Veteran Man 11 5
6 1:20:44 PENGILLY, MARTIN Chepstow Harriers Veteran Man 376 6
7 1:21:10 HARRIS, Paul Lliswerry Runners Veteran Man 46 7
8 1:23:38 MCMILLAN, Ian Senior Man 17 8
9 1:24:08 HURD, PHILIP Male Supervet 380 9
10 1:24:51 VORRES, DIMTRI Griffithstown Harriers Veteran Man 348 10
11 1:25:27 OWEN, Ashley Veteran Man 399 11
12 1:26:14 ENGLISH, Mark Senior Man 16 12
13 1:26:16 GUY, Thomas Griffithstown Harriers Senior Man 21 13
14 1:26:25 THOMPSON, Andrew Griffithstown Harriers Veteran Man 22 14
15 1:26:59 WOODWARD, MEL Aldershot Farnham & District Senior Female 367 15
16 1:27:10 LIDDIATT, Ian Senior Man 9 16
17 1:27:31 WALSH, Nicholas Griffithstown Harriers Senior Man 48 17
18 1:27:55 MORGAN, Chris Senior Man 29 18
19 1:28:16 PASCOE, DOMINIC Senior Man 374 19
20 1:28:19 DAVIES, Andy Pontypridd Roadents Veteran Man 396 20
21 1:28:26 SPENCER, ANDREW Fairwater Runners Veteran Man 375 21
22 1:28:36 DAVIES, COLIN Brecon AC Veteran Man 322 22
23 1:29:06 MASON, Howard Caerleon R.C. Veteran Man 24 23
24 1:30:03 DAVIES, Mike Caerleon R.C. Veteran Man 1 24
25 1:30:27 RODGER, Peter Griffithstown Harriers Male Supervet 42 25
26 1:30:41 VEALE, Gaz Chepstow Harriers Veteran Man 18 26
27 1:32:39 WARREN, TOBY Senior Man 360 27
28 1:33:23 MORGAN, DAARREN Senior Man 364 28
29 1:33:33 RAINBIRD, Derek Club 69 Male Supervet 36 29
30 1:33:34 HOPKINS, Jon Veteran Man 12 30
31 1:33:48 STEVENS, DARREN Senior Man 373 31
32 1:34:18 PROFFIT, David Newport Harriers Male Supervet 388 32
33 1:35:36 CHICK, Paul Senior Man 27 33
34 1:36:03 PRETT, Jeff Lliswerry Runners Male Supervet 390 34
35 1:36:41 TAYLOR, Matt Senior Man 52 35
36 1:36:43 POTTER, CHRISTOPHER Veteran Man 340 36
37 1:37:16 HOLMES, WAYNE Veteran Man 311 37
38 1:38:03 WHATLEY, CRAIG Senior Man 384 38
39 1:38:34 SAVAGE, Bill Chepstow Male Supervet 395 39
40 1:38:41 DUFFILED, Helen Chepstow Harriers Senior Female 34 40
41 1:38:54 SHORT, PETER Forest of Dean Male Supervet 363 41
42 1:38:58 YOUNG, LEON Senior Man 329 42
43 1:39:00 HUMPHRIES, Mark Veteran Man 53 43
44 1:39:15 SMITH, Mike Chepstow Harriers Veteran Man 392 44
45 1:39:30 CHIPPER, Neil Lliswerry Runners Veteran Man 62 45
46 1:39:40 WHATLEY, SEAN Senior Man 383 46
47 1:39:47 DAVIS, Andrew Veteran Man 55 47
48 1:39:50 WHATLEY, MARTIN Veteran Man 385 48
49 1:40:07 BROWNING, DAVID road runners club Male Supervet 362 49
50 1:40:33 BASNETT, ANTHONY Senior Man 341 50
51 1:40:41 HOOPER, GEOFF Male Supervet 354 51
52 1:41:17 EDWARDS, BEN Senior Man 351 52
53 1:41:22 SEWELL, RICHARD Les Croupiers Male Supervet 328 53
54 1:41:26 WEEKS, John Islwyn Running Club Male Supervet 40 54
55 1:41:31 THOMAS, Steve 3M Gorseinon RR Senior Man 57 55
56 1:41:32 DAY, RICHARD Veteran Man 326 56
57 1:41:36 WELBIRG, PETER Griffithstown Harriers Male Supervet 349 57

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Islwyn Running Club. Printed by Sporting Action Limited on 15 April 2007 Page 1 of 3