Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| WYE VALLEY RUNNERS, HEREFORD NEW YEARS DAY 10K - Monday 1 January 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 178 | 0:51:58 | BRYANT, Kevin | Unattached | Male vet 45 | 10 | 178 |
| 179 | 0:52:00 | SOWREY, Emma | Unattached | Female | 251 | 179 |
| 180 | 0:52:02 | BARTON, Simon | Unattached | Male vet 40 | 153 | 180 |
| 181 | 0:52:10 | DAVIES, Joanne | Unattached | Female | 246 | 181 |
| 182 | 0:52:16 | MICARELLI, Fabio | Unattached | Male vet 45 | 240 | 182 |
| 183 | 0:52:22 | PAPWORTH, Jenny | Hereford Triathlon Club | Female vet 35 | 17 | 183 |
| 184 | 0:52:32 | BULLOCK, Gill | Unattached | Female vet 35 | 267 | 184 |
| 185 | 0:52:58 | CEENEY, Karen | Llistwerry Runners | Female vet 45 | 187 | 185 |
| 186 | 0:52:58 | DAVIES, Martin | Llistwerry Runners | Male vet 45 | 186 | 186 |
| 187 | 0:53:00 | HARRHY, Alan | Hay Hotfooters | Male vet 60 | 38 | 187 |
| 188 | 0:53:08 | POMROY, Jack | Unattached | Male | 172 | 188 |
| 189 | 0:53:15 | KOSTER, Sylvia | Wye Valley Runners | Female vet 50 | 20 | 189 |
| 190 | 0:53:19 | HUGHES, Lauretta | Unattached | Female | 259 | 190 |
| 191 | 0:53:19 | RUDGE, Richard | Unattached | Male | 167 | 191 |
| 192 | 0:53:22 | PALMER, Ally | Unattached | Male | 235 | 192 |
| 193 | 0:53:24 | TIMOTHY, Karen | Saracens RC | Female vet 40 | 70 | 193 |
| 194 | 0:53:26 | HIGGINS, Stuart | Unattached | Male vet 40 | 189 | 194 |
| 195 | 0:53:29 | HEAD, Lucy | Unattached | Female | 176 | 195 |
| 196 | 0:53:43 | BISSELL, Sue | Hereford Rowing Club | Female vet 45 | 111 | 196 |
| 197 | 0:53:44 | EDWARDS, Alwyn | Unattached | Male vet 45 | 127 | 197 |
| 198 | 0:53:53 | CRUSE, Ann | Ludlow Runners | Female vet 50 | 203 | 198 |
| 199 | 0:54:05 | RYE, Sean | Saracens RC | Male | 221 | 199 |
| 200 | 0:54:06 | DUNN, Brendan | Unattached | Male | 213 | 200 |
| 201 | 0:54:06 | RATCLIFF, Neil | Unattached | Male vet 40 | 229 | 201 |
| 202 | 0:54:07 | LAVELLE, Tina | Hay Hotfooters | Female vet 45 | 124 | 202 |
| 203 | 0:54:09 | HAINES, Chimene | Unattached | Female vet 40 | 224 | 203 |
| 204 | 0:54:18 | JONES, Norman | Abergavenny Gym | Male vet 60 | 73 | 204 |
| 205 | 0:54:22 | KEARNEY, Ros | Unattached | Female | 268 | 205 |
| 206 | 0:54:22 | KEARNEY, James | Unattached | Male | 269 | 206 |
| 207 | 0:54:25 | MINFORD, Louise | Unattached | Female vet 45 | 242 | 207 |
| 208 | 0:54:31 | BLAKE, Jane | Wye Valley Runners | Female vet 40 | 261 | 208 |
| 209 | 0:54:32 | HARTREY, Sarah | Bracklea Harriers | Female | 185 | 209 |
| 210 | 0:54:35 | SCRIVEN, Philip | Chepstow Harriers | Male vet 40 | 18 | 210 |
| 211 | 0:54:36 | WILLIAMS, Natasha | Chepstow Harriers | Female vet 40 | 81 | 211 |
| 212 | 0:54:46 | ASTON, Sarah | Wrekin Road Runners | Female vet 35 | 163 | 212 |
| 213 | 0:54:51 | ANGOVE, Emma | Unattached | Female | 1 | 213 |
| 214 | 0:54:53 | GEORGE, Andrew | Unattached | Male vet 40 | 19 | 214 |
| 215 | 0:55:02 | GARDNER, Catherine | Ledbury & District Harriers | Female | 146 | 215 |
| 216 | 0:55:16 | HILL, Clare | Malvern Joggers | Female | 97 | 216 |
| 217 | 0:55:22 | HEWSON, Tony | Ludlow Runners | Male vet 60 | 115 | 217 |
| 218 | 0:55:33 | PARKER, Rachel | Aldridge Running Club | Female | 170 | 218 |
| 219 | 0:55:37 | POMROY, Geoff | Unattached | Male vet 50 | 171 | 219 |
| 220 | 0:56:06 | HOLYFIELD, Gareth | Unattached | Male vet 40 | 134 | 220 |
| 221 | 0:56:08 | BATES, Lucinda | Tewkesbury Tri | Female vet 35 | 44 | 221 |
| 222 | 0:56:33 | ROBERTS, Jenny | Brecon A C | Female vet 50 | 233 | 222 |
| 223 | 0:56:45 | PYE, Jane | Amazing Feet RC | Female vet 50 | 142 | 223 |
| 224 | 0:56:46 | JONES, Michael | Unattached | Male vet 45 | 226 | 224 |
| 225 | 0:56:52 | WILSHAW, John | Wye Valley Runners | Male vet 50 | 50 | 225 |
| 226 | 0:57:41 | DUNN, Katie | Unattached | Female | 214 | 226 |
| 227 | 0:58:35 | MILNER, Claire | Hay Hotfooters | Female vet 50 | 69 | 227 |
| 228 | 0:59:02 | MILLARD, Steve | Unattached | Male vet 45 | 29 | 228 |
| 229 | 0:59:08 | EMMS, Shaun | Hay Hotfooters | Male vet 60 | 125 | 229 |
| 230 | 0:59:34 | HUTCHEON, Richard | Unattached | Male vet 60 | 248 | 230 |
| 231 | 0:59:35 | DUNCAN, Eric | Unattached | Male vet 60 | 60 | 231 |
| 232 | 0:59:45 | PEARCE, Marjorie | Hereford Couriers | Female vet 50 | 249 | 232 |
| 233 | 1:00:06 | CHRISTOPHER, Colin | Unattached | Male vet 60 | 24 | 233 |
| 234 | 1:00:40 | REYNOLDS, Mandy | Unattached | Female vet 45 | 13 | 234 |
| 235 | 1:00:40 | BLAKE, Bradley | Unattached | Male vet 50 | 105 | 235 |
| 236 | 1:00:41 | TUDOR, Coleene | Unattached | Female vet 50 | 76 | 236 |
| 237 | 1:01:15 | HODGSON, Sarah | Wrekin Road Runners | Female vet 40 | 161 | 237 |
| Watch out for our summer 10k, same course but the opposite way round! |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 1 January 2007 | Page 4 of 5 |