Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| WYE VALLEY RUNNERS, HEREFORD NEW YEARS DAY 10K - Monday 1 January 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 118 | 0:47:05 | DAVIES, Neil | Unattached | Male vet 45 | 247 | 118 |
| 119 | 0:47:08 | MORRIS, Dave | Unattached | Male | 244 | 119 |
| 120 | 0:47:13 | BAILEY, Les | Worcester Tri Club | Male vet 60 | 120 | 120 |
| 121 | 0:47:18 | EDWARDS, Hannah | Romsey Road Runners | Female vet 35 | 191 | 121 |
| 122 | 0:47:24 | COLLEY, Sharon | Wye Valley Runners | Female vet 35 | 199 | 122 |
| 123 | 0:47:28 | EVANS, Paul | Unattached | Male | 129 | 123 |
| 124 | 0:47:44 | HOPKINS, Peter | Monmouth | Male vet 60 | 219 | 124 |
| 125 | 0:47:55 | RAMONE, Keity | Unattached | Male | 252 | 125 |
| 126 | 0:48:08 | BARRETT, Dave | Wye Valley Runners | Male | 72 | 126 |
| 127 | 0:48:09 | BROMAGE, Eric | Malvern Joggers | Male vet 60 | 30 | 127 |
| 128 | 0:48:10 | FRAMPTON, Ian | Truro R C | Male vet 40 | 228 | 128 |
| 129 | 0:48:12 | WAKELEY, Mark | Unattached | Male | 140 | 129 |
| 130 | 0:48:13 | GILLARO, Paul | Unattached | Male vet 45 | 75 | 130 |
| 131 | 0:48:13 | WILKINSON, Dan | Worcester A C | Male | 175 | 131 |
| 132 | 0:48:16 | MASON, Chris | Wye Valley Runners | Male vet 40 | 5 | 132 |
| 133 | 0:48:32 | CHATHAM, James | Unattached | Male | 91 | 133 |
| 134 | 0:48:35 | OLIVER, Simon | Hereford Triathlon Club | Male vet 40 | 45 | 134 |
| 135 | 0:48:52 | OVINGTON, Stuart | Unattached | Male | 145 | 135 |
| 136 | 0:48:54 | NICHOLAS, Claire | Ledbury & District Harriers | Female vet 50 | 131 | 136 |
| 137 | 0:48:55 | CANHAM, Tom | Unattached | Male vet 60 | 210 | 137 |
| 138 | 0:48:57 | PRITCHARD, Peter | Wye Valley Runners | Male vet 60 | 28 | 138 |
| 139 | 0:48:57 | HOLLOWAY, Tony | Unattached | Male vet 50 | 264 | 139 |
| 140 | 0:48:58 | GREENE, Janet | Hereford A C | Female vet 35 | 238 | 140 |
| 141 | 0:49:05 | CAMERON, Dave | Wye Valley Runners | Male vet 40 | 52 | 141 |
| 142 | 0:49:11 | GALLAGHER, Andrew | Malvern Joggers | Male vet 40 | 12 | 142 |
| 143 | 0:49:19 | MORRIS, Daniel | Unattached | Male | 243 | 143 |
| 144 | 0:49:23 | PRICE, John | Unattached | Male vet 45 | 88 | 144 |
| 145 | 0:49:25 | MATTHEWMAN, Laurie | Unattached | Male | 265 | 145 |
| 146 | 0:49:27 | NICHOLLS, Alison | Brecon A C | Female vet 40 | 126 | 146 |
| 147 | 0:49:35 | DAVIES, Imme | Wye Valley Runners | Female vet 35 | 130 | 147 |
| 148 | 0:49:37 | DAVIDSON, Nigel | Croft Ambrey | Male vet 50 | 182 | 148 |
| 149 | 0:49:43 | LAWFORD, Cathy | Hay Hotfooters | Female vet 40 | 239 | 149 |
| 150 | 0:49:57 | HAINES, Owen | Unattached | Male vet 40 | 225 | 150 |
| 151 | 0:50:07 | ROODE, Steve | Malvern Joggers | Male vet 40 | 42 | 151 |
| 152 | 0:50:09 | BOURKE, Stephen | Unattached | Male | 234 | 152 |
| 153 | 0:50:16 | FORD, Andrew | Ledbury & District Harriers | Male vet 45 | 118 | 153 |
| 154 | 0:50:23 | ADKINS, Shelagh | Caerleon R C | Female vet 50 | 158 | 154 |
| 155 | 0:50:29 | SEARLE, Wendy | Wrekin Road Runners | Female | 79 | 155 |
| 156 | 0:50:41 | MORRIS, John | Unattached | Male vet 40 | 202 | 156 |
| 157 | 0:50:43 | EVANS, Adam | Coppice Runners | Male | 166 | 157 |
| 158 | 0:50:45 | HOLMES, Alison | Wye Valley Runners | Female vet 35 | 178 | 158 |
| 159 | 0:50:48 | PARKER, Roger | Ledbury & District Harriers | Male vet 50 | 204 | 159 |
| 160 | 0:50:54 | WHEELER, Syd | Chepstow Harriers | Male vet 60 | 104 | 160 |
| 161 | 0:50:55 | BLAKE, Steve | Unattached | Male | 262 | 161 |
| 162 | 0:50:55 | RICHARDS, Janet | Griffishtown | Female vet 40 | 22 | 162 |
| 163 | 0:51:00 | ANTHONY, Carl | Unattached | Male | 147 | 163 |
| 164 | 0:51:00 | MATTHEWS, Lily | Brecon A C | Female | 258 | 164 |
| 165 | 0:51:00 | MEEK-WELSH, Beverly | Chepstow Harriers | Female vet 45 | 82 | 165 |
| 166 | 0:51:04 | HART, Stephen | Unattached | Male vet 45 | 15 | 166 |
| 167 | 0:51:12 | SNOW, Trecey | Amazing Feet RC | Female vet 35 | 174 | 167 |
| 168 | 0:51:14 | TINKLER, Nigel | Unattached | Male vet 45 | 195 | 168 |
| 169 | 0:51:20 | TROW, Peter | Amazing Feet RC | Male vet 40 | 141 | 169 |
| 170 | 0:51:25 | CASELEY, Julie | Malvern Joggers | Female vet 45 | 3 | 170 |
| 171 | 0:51:27 | ASTON, Jon | Wrekin Road Runners | Male vet 40 | 162 | 171 |
| 172 | 0:51:29 | ROGERS, Rachel | Hereford Triathlon Club | Female | 96 | 172 |
| 173 | 0:51:38 | HEAD, Chris | Hereford Triathlon Club | Male | 144 | 173 |
| 174 | 0:51:41 | BAKER, Tony | Unattached | Male vet 40 | 95 | 174 |
| 175 | 0:51:43 | SUNLEY, Peter | Unattached | Male | 67 | 175 |
| 176 | 0:51:48 | WALSBY, Michael | Unattached | Male vet 60 | 245 | 176 |
| 177 | 0:51:56 | DOHENY, Laura | Abergavenny Striders | Female vet 45 | 123 | 177 |
| Watch out for our summer 10k, same course but the opposite way round! |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 1 January 2007 | Page 3 of 5 |