Harrow Hill Race - 2007

Place Time Name Team Race Age Category No Place
1 00:33:35 BARRETT, Simon Serpentine Running Club Male Senior (17-39) 265 1
2 00:34:57 NORRIS, Peter Harrow Male Senior (17-39) 271 2
3 00:36:14 METCALFE, Keith Male Senior (17-39) 273 3
4 00:36:27 GREENE, Brendan Queens Park Harriers Male Senior (17-39) 217 4
5 00:36:37 TOMLINSON, Richard Ealing Male Senior (17-39) 230 5
6 00:37:26 DEERING, Paul Male Vet (40-49) 204 6
7 00:37:39 QUIRKE, John London Irish Male M Vet (50-59) 256 7
8 00:37:50 CLARIDGE, Simon Hillingdon AC Male Vet (40-49) 259 8
9 00:39:18 POWELL, Nathan Metros Male Senior (17-39) 229 9
10 00:39:20 WICKS, Steven Hillingdon AC Male Vet (40-49) 216 10
11 00:39:42 WILSON, Trevor London Heathside Male Senior (17-39) 244 11
12 00:39:50 FETHERSTON, Rick Male Vet (40-49) 224 12
13 00:39:52 SMART, Kevin Metros Male Vet (40-49) 228 13
14 00:40:01 YORK, Phil Ealing Male Vet (40-49) 274 14
15 00:40:59 RAYNER, Chas West 4 Harriers Male M Vet (50-59) 254 15
16 00:41:48 ALBERT-LORINCZ, Hunor Serpentine Running Club Male Senior (17-39) 240 16
17 00:41:54 CLOVE, James Male Vet (40-49) 279 17
18 00:42:01 ALLEN, Simon Male Senior (17-39) 239 18
19 00:42:10 FOXLEY, Denis British Airways Male M Vet (50-59) 248 19
20 00:42:21 RUDDY, Stephen James Male Senior (17-39) 246 20
21 00:42:24 YOUNG, Dave Metros Male M Vet (50-59) 227 21
22 00:42:35 BENNETT, Stephen Male Senior (17-39) 232 22
23 00:42:46 BYRNE, Simon Male Vet (40-49) 212 23
24 00:43:16 PINNELL, Chris Hillingdon AC Male Vet (40-49) 263 24
25 00:43:16 BASIT, Abdul Sudbury Court Running Club Male Senior (17-39) 277 25
26 00:43:23 SIMPSON, William Serpentine Running Club Male Vet (40-49) 214 26
27 00:43:44 RICHMOND, Nick Male Vet (40-49) 223 27
28 00:43:50 FLYN, Alan Male Vet (40-49) 219 28
29 00:43:52 COATES, Andrew Male Vet (40-49) 269 29
30 00:43:58 SMITH, Richard Queens Park Harriers Male M Vet (50-59) 200 30
31 00:44:42 THOMAS, Lennard Queens Park Harriers Male Vet (40-49) 242 31
32 00:44:43 JOHNSON, Peter BTA Male Vet (40-49) 245 32
33 00:44:45 CLAYTON, Gary Male Vet (40-49) 213 33
34 00:44:55 GARRETT, Martin Sudbury Court Running Club Male M Vet (50-59) 220 34
35 00:44:58 IMRIE, Gavin Sudbury Court Running Club Male Senior (17-39) 203 35
36 00:45:02 WALERYCH, James Queens Park Harriers Male Senior (17-39) 221 36
37 00:45:09 STRATFORD, John Hillingdon AC Male M Vet (50-59) 268 37
38 00:45:15 SWAN, Dave Metros Male Vet (40-49) 282 38
39 00:45:26 NGUI, Alex Male Vet (40-49) 202 39
40 00:45:37 GLOOR, Jacob Hillingdon Triathletes Male Vet (40-49) 260 40
41 00:45:43 MILES, Dominic Male Senior (17-39) 278 41
42 00:46:11 WHITNEY, Thomas Male Senior (17-39) 258 42
43 00:46:14 HALL, Ian Serpentine Running Club Male M Vet (50-59) 257 43
44 00:46:19 CONN, Joanna Serpentine Running Club Female Vet (35-44) 29 44
45 00:46:59 MUELLER, Jeannette Serpentine Running Club Female Vet (35-44) 31 45
46 00:47:16 JARVIS, Paul Fell Runners Association Male M Vet (50-59) 237 46
47 00:47:39 MORRIS, Stephen John Male Senior (17-39) 261 47
48 00:47:44 BROWN, David Metros Male M Vet (50-59) 241 48
49 00:48:04 LEARY, Adam Metros Male Vet (40-49) 218 49
50 00:48:32 O'REILLY, Eamonn Gade Valley Harriers Male M Vet (50-59) 238 50
51 00:49:01 WALLING, Kevin Male Vet (40-49) 262 51
52 00:49:13 FERNANDES, Gavin Hillingdon AC Male Senior (17-39) 226 52
53 00:49:29 GORTON, John Metros Male M Vet (50-59) 201 53
54 00:49:46 COPE, Jacqui Metros Female M Vet (45-54 27 54
55 00:49:56 SIDHU, Harjeet Male Senior (17-39) 233 55
56 00:50:00 HOLMES, Richard Male Vet (40-49) 211 56
57 00:50:04 SARGENT, Malcolm Male S M Vet (>=60) 231 57
58 00:50:16 WOOD, Sharon Metros Female Vet (35-44) 38 58
59 00:50:58 PRATT, David Metros Male S M Vet (>=60) 270 59
60 00:51:14 CULWIN, Fiman Crystal Palace Triathletes Male M Vet (50-59) 267 60
61 00:51:19 FOSTER, David Male Vet (40-49) 275 61
62 00:51:38 CURTES, Graham Male Vet (40-49) 281 62
63 00:52:02 DAVIDSON, Sharon Vegan Runners Female Senior 37 63
64 00:52:17 JACKSON, Ruth Sudbury Court Running Club Female Vet (35-44) 30 64
65 00:52:26 SMYTH, Louie Sudbury Court Running Club Male M Vet (50-59) 266 65
66 00:52:40 RATNAYAKE, Madduma Male M Vet (50-59) 280 66
67 00:53:00 DE LOUVOIS, John Hillingdon AC Male S M Vet (>=60) 247 67
68 00:53:51 HOFFMAN, Roderick British Airways Male Vet (40-49) 234 68
69 00:54:10 CLAFFERTY, Bob Male Vet (40-49) 235 69
70 00:54:56 VALENTINE, Gordon Metropolitan Police Male M Vet (50-59) 249 70
71 00:55:06 COOK, Len Male Vet (40-49) 276 71
72 00:55:19 VOYCE, Catherine Stilton Striders Female Vet (35-44) 34 72
73 00:56:01 MAILLARD, Olivier Victoria Park Harriers Male Senior (17-39) 236 73
74 00:56:01 POWELL, Rachel Serpentine Running Club Female Vet (35-44) 33 74
75 00:56:24 WHITE, Gary Male Vet (40-49) 253 75
76 00:57:54 ALDRIDGE, George Male Vet (40-49) 255 76
77 00:58:34 WALERYCH, John Queens Park Harriers Male M Vet (50-59) 222 77
78 00:59:11 KAUFMAN, Brian Sudbury Court Running Club Male S M Vet (>=60) 272 78
79 00:59:39 ROZEWILZ, Leon Male Vet (40-49) 264 79
80 00:59:58 PATEL, Kiran Hillingdon AC Male Vet (40-49) 215 80
81 01:01:13 PERKINS, Chris Male M Vet (50-59) 252 81
82 01:01:21 WILSON, Howard Male Vet (40-49) 243 82
83 01:01:36 PETERS, Andrew Male Vet (40-49) 225 83
84 01:06:30 FOXLEY, Joan British Airways Female S M Vet 36 84
85 01:19:02 READ, Simon Watford Joggers Male Vet (40-49) 205 85
There were 85 finishers in the All Competitors category.