Cancer Research Bramham Park Fun Run
5 Km Fun Run
Sunday 7 October 2007. 10:30 am
Results for All Competitors in finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km
1 0:20:37 MARTIN, Jamie Junior Male 04:07.4 605 1
2 0:20:43 SEYMOUR, Rob Adult Male 04:08.6 659 2
3 0:21:47 MASON, Charlotte Junior Female 04:21.4 576 3
4 0:21:48 LEGG, Emily Junior Female 04:21.6 578 4
5 0:21:53 LEGG, No E.F. Adult Male 04:22.6 618 5
6 0:21:58 DICKINSON, Katherine Adult Female 04:23.6 506 6
7 0:22:14 LAMBERT, Caroline Junior Female 04:26.8 542 7
8 0:22:15 COUPLAND, Katherine Adult Female 04:27.0 565 8
9 0:23:08 RILEY, Jaye Junior Female 04:37.6 523 9
10 0:23:20 PARKER, Jenny Junior Female 04:40.0 628 10
11 0:23:44 BROADBENT, Luke Junior Male 04:44.8 415 11
12 0:23:54 COLTON, Rachel Junior Female 04:46.8 643 12
13 0:24:14 ETHERINGTON, Robbie Junior Male 04:50.8 590 13
14 0:24:34 PARTRIDGE, Jordan Junior Male 04:54.8 639 14
15 0:24:43 DICK, Stephanie Junior Female 04:56.6 566 15
16 0:24:47 HARMAN, Misty Adult Female 04:57.4 629 16
17 0:24:48 HALL, Chris Adult Male 04:57.6 601 17
18 0:24:52 RYDER, Jason Adult Male 04:58.4 641 18
19 0:25:00 HOLMES, Peter Junior Male 05:00.0 624 19
20 0:25:03 BURTON, Matthew Adult Male 05:00.6 479 20
21 0:25:08 SLATER, Dominic Junior Male 05:01.6 699 21
22 0:25:10 NORMINGTON, Phillipa Junior Female 05:02.0 640 22
23 0:25:31 LEACH, Adrian Adult Male 05:06.2 591 23
24 0:25:48 MOORE, Poppy Junior Female 05:09.6 620 24
25 0:25:57 LARGE, Phillippa Junior Female 05:11.4 651 25
26 0:26:55 LAMBERT, Katie Junior Female 05:23.0 525 26
27 0:27:00 DICK, Jeremy Adult Male 05:24.0 567 27
28 0:27:07 SMITH, Mark Adult Male 05:25.4 474 28
29 0:27:08 MIKELJEVIC, Katerina Junior Female 05:25.6 647 29
30 0:27:18 OWRAM, Becky Junior Female 05:27.6 598 30
31 0:28:08 SYKES, Daniel Junior Male 05:37.6 603 31
32 0:28:28 BENTON, Jane Adult Female 05:41.6 468 32
33 0:28:34 MOORE, Isabella Junior Female 05:42.8 621 33
34 0:28:36 DUXBURY, Oliver Junior Male 05:43.2 638 34
35 0:28:37 FEARNLEY, Jessica Junior Female 05:43.4 518 35
36 0:29:07 CUMMING, Philip Junior Male 05:49.4 678 36
37 0:29:10 LARGE, Georgina Junior Female 05:50.0 648 37
38 0:29:17 SIMPSON, Jacob Junior Male 05:51.4 481 38
39 0:29:18 HAZEL, Mandy Adult Female 05:51.6 597 39
40 0:29:23 BUTLER, Tracy Adult Female 05:52.6 417 40
41 0:30:02 WARD, Christine Adult Female 06:00.4 672 41
42 0:30:29 KING, Claire Adult Female 06:05.8 691 42
43 0:30:36 KNOWLES, Bev Adult Female 06:07.2 485 43
44 0:30:41 ANDRYSZEWSKI, Mary Junior Female 06:08.2 611 44
45 0:30:43 SIMPSON, Joseph Junior Male 06:08.6 482 45
46 0:30:45 EMMETT, Shona Adult Female 06:09.0 548 46
47 0:30:51 MOORE, Glyn Adult Male 06:10.2 477 47
48 0:30:56 WINDLE, Tom Junior Male 06:11.2 607 48
49 0:31:18 RUSSELL, John Adult Male 06:15.6 586 49
50 0:31:21 BENTON, Mark Adult Male 06:16.2 469 50
51 0:31:51 MOORE, Mia Junior Female 06:22.2 623 51
52 0:31:53 HARPER, Alex Junior Female 06:22.6 687 52
53 0:31:55 BODEN, Mary Adult Female 06:23.0 414 53
54 0:31:56 HOPKINSON, Daniel Junior Male 06:23.2 667 54
55 0:31:57 LARGE, Alexandra Junior Female 06:23.4 650 55
56 0:32:00 LAYCOCK, Danny Junior Male 06:24.0 480 56
57 0:32:07 LEGG, Jennifer Junior Female 06:25.4 579 57
5 Km and 10 Km event sponsored by Estate Agents Beadnall & Copley
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Tadcaster Harriers. Printed by Tadcaster Harriers on 7 October 2007 Page 1 of 5
Cancer Research Bramham Park Fun Run, 5 Km Fun Run - Sunday 7 October 2007. 10:30 am
Results for All Competitors in finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km
58 0:32:08 WARD, Thomas Junior Male 06:25.6 675 58
59 0:32:12 LARGE, Fiona Adult Female 06:26.4 649 59
60 0:32:28 RILEY, Gillian Adult Female 06:29.6 522 60
61 0:32:30 GASSER, Judith Adult Female 06:30.0 546 61
62 0:32:31 ROBERTS, Julie Adult Female 06:30.2 447 62
63 0:32:38 PERCY, Andrew Adult Male 06:31.6 592 63
64 0:32:44 BEWELL, Caroline Adult Female 06:32.8 642 64
65 0:32:54 WINDLE, James Junior Male 06:34.8 608 65
66 0:33:05 WESTWOOD, David Adult Male 06:37.0 951 66
67 0:33:06 WESTWOOD, Jade Junior Female 06:37.2 952 67
68 0:33:08 FOULKES, Donna Adult Female 06:37.6 696 68
69 0:33:12 SMITH, Kathryn Adult Female 06:38.4 455 69
70 0:33:13 PEARSON, Emma Adult Female 06:38.6 454 70
71 0:33:16 SHARP, Karen Adult Female 06:39.2 596 71
72 0:33:28 FOWLER, Jeremy Adult Male 06:41.6 588 72
73 0:33:33 SIMPSON, Jackie Adult Female 06:42.6 483 73
74 0:33:42 WINDLE, Angela Adult Female 06:44.4 606 74
75 0:33:43 HOPPS, Jennifer Junior Female 06:44.6 484 75
76 0:33:45 LEGG, Mary Adult Female 06:45.0 577 76
77 0:33:55 FARRINGTON, Jack Junior Male 06:47.0 585 77
78 0:33:56 FARRINGTON, Kelly Adult Male 06:47.2 584 78
79 0:34:19 HOPKINSON, Seb Junior Male 06:51.8 666 79
80 0:34:20 ANDRYSZEWSKI, Alex Junior Male 06:52.0 613 80
81 0:34:36 TOWERS, Sophie Junior Female 06:55.2 430 81
82 0:34:39 WARD, Tom Adult Male 06:55.8 671 82
83 0:34:59 MCGOLPIN, Katherine Junior Female 06:59.8 633 83
84 0:35:13 HARMAN, Chris Adult Male 07:02.6 456 84
85 0:35:14 WARD, Imogen Junior Female 07:02.8 674 85
86 0:35:16 PERCY, Hannah Junior Female 07:03.2 594 86
87 0:35:33 ANDRYSZEWSKI, Hope Junior Female 07:06.6 612 87
88 0:35:35 OLIVER, June Adult Female 07:07.0 574 88
89 0:35:38 HIBBITT, Pippa Adult Female 07:07.6 424 89
90 0:36:02 HILL, Marcus Adult Male 07:12.4 515 90
91 0:36:03 HILL, Lucy Junior Female 07:12.6 514 91
92 0:36:05 COLTON, Nicola` Adult Female 07:13.0 644 92
93 0:36:19 MOORE, Julia Adult Female 07:15.8 478 93
94 0:36:23 DUKES, Rachel Adult Female 07:16.6 677 94
95 0:36:26 JORDAN, Mike Adult Male 07:17.2 460 95
96 0:36:33 LEE, David Adult Male 07:18.6 556 96
97 0:36:37 HARRIS, Lisa Adult Female 07:19.4 412 97
98 0:36:43 RODGER, Val Adult Female 07:20.6 467 98
99 0:37:19 SHIRES, Kate Adult Female 07:27.8 555 99
100 0:37:20 KIRSTY, Shires Adult Female 07:28.0 554 100
101 0:37:33 WESCHENFELDER, Robert Adult Male 07:30.6 587 101
102 0:37:34 COLBOURNE, Kate Adult Female 07:30.8 684 102
103 0:37:48 LAMBERT, Matthew Junior Male 07:33.6 526 103
104 0:37:49 LAMBERT, Jessica Junior Female 07:33.8 524 104
105 0:37:50 SCOTT, Heather Adult Female 07:34.0 426 105
106 0:37:51 KELLY, Julie Adult Female 07:34.2 692 106
107 0:37:56 MURPHY, Sam Junior Male 07:35.2 617 107
108 0:37:57 VERITY-TALBOT, Emma Adult Female 07:35.4 421 108
109 0:37:58 ANDRYSZEWSKI, Rose Junior Female 07:35.6 614 109
110 0:37:59 PYE, Katherine Junior Female 07:35.8 662 110
111 0:38:02 ANDRYSZEWSKI, Denise Adult Female 07:36.4 610 111
112 0:38:05 BANKS, Nathan Junior Male 07:37.0 435 112
113 0:38:06 BANKS, Karl Adult Male 07:37.2 433 113
114 0:38:39 WILKINSON, David Junior Male 07:43.8 655 114
115 0:38:41 MYERS, Gordon Adult Male 07:44.2 539 115
116 0:38:48 WILKINSON, Les Adult Male 07:45.6 654 117
117 0:38:53 ABBOTT, Amber Adult Female 07:46.6 451 118
5 Km and 10 Km event sponsored by Estate Agents Beadnall & Copley
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Tadcaster Harriers. Printed by Tadcaster Harriers on 7 October 2007 Page 2 of 5
Cancer Research Bramham Park Fun Run, 5 Km Fun Run - Sunday 7 October 2007. 10:30 am
Results for All Competitors in finish order. Pace Race Race
Place Time Name Team Race Age