Cancer Research Bramham Park Fun Run
10 Km Fun Run
Sunday 7 October 2007. 10:30 am
Results for All Competitors in finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km
1 0:35:16 O'NEILL, Stephen Adult Male 03:31.6 853 1
2 0:37:02 PARSONS, Johnny Adult Male 03:42.2 841 2
3 0:38:24 BERESFORD, Frank Adult Male 03:50.4 859 3
4 0:38:38 BEWELL, Richard Adult Male 03:51.8 898 4
5 0:38:42 JAMES, Glenn Adult Male 03:52.2 867 5
6 0:38:44 PENTY, Becky Adult Female 03:52.4 869 6
7 0:39:17 KNIGHT, Matthew Adult Male 03:55.7 840 7
8 0:39:28 DAVEY, Richard Adult Male 03:56.8 748 8
9 0:39:38 EMMETT, Paul Adult Male 03:57.8 707 9
10 0:40:24 PLEWS, Chris Adult Male 04:02.4 844 10
11 0:41:05 JEFFERIS, David Adult Male 04:06.5 901 11
12 0:41:44 WILKINSON, Richard Adult Male 04:10.4 708 12
13 0:42:16 MASON, Marc Adult Male 04:13.6 828 13
14 0:42:29 MAILE, James Adult Male 04:14.9 836 14
15 0:42:46 DEWS, Jacqui Adult Female 04:16.6 831 15
16 0:43:16 LARGE, Simon Adult Male 04:19.6 903 16
17 0:43:23 MEIN, David Adult Male 04:20.3 860 17
18 0:43:54 DAVIES, Ben Adult Male 04:23.4 871 18
19 0:44:02 DAVEY, Jo Adult Female 04:24.2 749 19
20 0:44:11 ANDREYSLEWSKI, Anthony Adult Male 04:25.1 865 20
21 0:44:19 FARRINGTON, Pippa Adult Female 04:25.9 773 21
22 0:45:18 REARDON, Stuart Adult Male 04:31.8 924 22
23 0:45:22 PEARSON, Martin Adult Male 04:32.2 838 23
24 0:45:26 RILEY, Carl Adult Male 04:32.6 768 24
25 0:45:31 PEACE, Angela Adult Female 04:33.1 854 25
26 0:45:47 BLACKSHAW, Tony Adult Male 04:34.7 766 26
27 0:46:03 MAYHALL, Tony Adult Male 04:36.3 716 27
28 0:46:03 RENDER, Simon Adult Male 04:36.3 876 28
29 0:46:28 BATES, Peter Adult Male 04:38.8 926 29
30 0:46:33 HINCHLIFFE, Martin Adult Male 04:39.3 743 30
31 0:46:39 MARSHALL, Clive Adult Male 04:39.9 837 31
32 0:46:51 WHITEHEAD, Al Junior Male 04:41.1 798 32
33 0:47:06 JAMES, Phillipa Adult Female 04:42.6 866 33
34 0:47:14 SHARKEY, Raymond Adult Male 04:43.4 809 34
35 0:47:24 HAUGHTON, Stephanie Adult Female 04:44.4 847 35
36 0:47:29 CAIRNS, Paul Adult Male 04:44.9 796 36
37 0:47:42 MULLEY, Anthony Adult Male 04:46.2 929 37
38 0:48:00 COOKE, John Adult Male 04:48.0 784 38
39 0:48:07 NORMINGTON, Andrea Adult Female 04:48.7 897 39
40 0:48:25 WALKER, Christopher Adult Male 04:50.5 776 40
41 0:48:31 HOMA, Anne Adult Female 04:51.1 758 41
42 0:48:33 HAUGHTON, Ralph Adult Male 04:51.3 846 42
43 0:49:02 DALE, Ann Adult Female 04:54.2 780 43
44 0:49:06 HARRIS, Ian Adult Male 04:54.6 879 44
45 0:49:08 REED, Carole Adult Female 04:54.8 735 45
46 0:49:12 COBLEY, Steve Adult Male 04:55.2 894 46
47 0:49:13 MOSS, Andrew Adult Male 04:55.3 799 47
48 0:49:14 LAUD, Rachel Adult Female 04:55.4 899 48
49 0:49:17 BEECROFT, Janet Adult Female 04:55.7 856 49
50 0:49:20 ALDERSLEY, Mark Adult Male 04:56.0 888 50
51 0:49:22 ALDERSLEY, Helen Adult Female 04:56.2 889 51
52 0:49:36 HARMER, Ian Adult Male 04:57.6 862 52
53 0:49:37 BENTON, Jon Adult Male 04:57.7 725 53
54 0:50:00 BRAKE, Graham Adult Male 05:00.0 912 54
55 0:50:08 BURRAS, Stephen Adult Male 05:00.8 890 55
56 0:50:12 JUKES, Darren Adult Male 05:01.2 864 56
57 0:50:21 BRUCE, David Adult Male 05:02.1 734 57
5 Km and 10 Km event sponsored by Estate Agents Beadnall & Copley
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Tadcaster Harriers. Printed by Tadcaster Harriers on 7 October 2007 Page 1 of 4
Cancer Research Bramham Park Fun Run, 10 Km Fun Run - Sunday 7 October 2007. 10:30 am
Results for All Competitors in finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km
58 0:50:22 ALLMAN, Phillip Adult Male 05:02.2 877 58
59 0:50:29 BRENNAN, Catherine Adult Female 05:02.9 689 59
60 0:50:31 SWINDEN, Jeremy Adult Male 05:03.1 911 60
61 0:50:33 SIMPSON, John Adult Male 05:03.3 801 61
62 0:50:43 BURNELL, Richard Adult Male 05:04.3 832 62
63 0:51:05 SIMPSON, David Adult Male 05:06.5 729 63
64 0:51:20 LAMBERT, Peter Adult Male 05:08.0 772 64
65 0:51:22 LEIGH, Jeff Adult Male 05:08.2 861 65
66 0:51:28 MALLORIE-LEWIS, Alison Adult Female 05:08.8 920 66
67 0:51:39 WELTON, Eddie Adult Male 05:09.9 925 67
68 0:51:42 WETHERILL, Mark Adult Male 05:10.2 794 68
69 0:51:46 OWEN, David Adult Male 05:10.6 872 69
70 0:51:48 TAYLOR, Joh Adult Male 05:10.8 923 70
71 0:52:02 NEWMAN, Jana Adult Female 05:12.2 878 71
72 0:52:10 GIBSON, Joanne Adult Female 05:13.0 895 72
73 0:52:21 CAIRNS, Richard Adult Male 05:14.1 822 73
74 0:52:28 FIELDER, Mark Adult Male 05:14.8 873 74
75 0:52:39 PATTINSON, Andrew Adult Male 05:15.9 792 75
76 0:52:48 BARKER, Danielle Adult Female 05:16.8 896 76
77 0:52:53 WIGGINS, Sandra Adult Female 05:17.3 902 77
78 0:53:02 BARTON, Cheryl Adult Female 05:18.2 900 78
79 0:53:18 COLBOURNE, David Adult Male 05:19.8 922 79
80 0:53:27 POLLARD, Stephen Adult Male 05:20.7 736 80
81 0:53:29 TENNANT, Sue Adult Female 05:20.9 918 81
82 0:53:41 TUNSTALL, Andrew Adult Male 05:22.1 823 82
83 0:53:43 LEE, Sue Adult Female 05:22.3 850 83
84 0:53:47 COLEMAN, Isla Adult Female 05:22.7 858 84
85 0:53:52 DAVEY, Roger Adult Male 05:23.2 750 85
86 0:53:53 JOHNSON, Alan Adult Male 05:23.3 740 86
87 0:54:03 BIEGANOWSKI, Bernadette Adult Female 05:24.3 807 87
88 0:54:07 COTTARIS, Tracy Adult Female 05:24.7 857 88
89 0:54:22 JOHNSON, Richard Adult Male 05:26.2 874 89
90 0:54:43 RITCHIE, Gavin Adult Male 05:28.3 930 90
91 0:54:51 ROBERTS, Cheryl Adult Female 05:29.1 913 91
92 0:54:53 OLDROYD, Bill Adult Male 05:29.3 739 92
93 0:54:55 THOMPSON, Helen Adult Female 05:29.5 880 93
94 0:55:13 WILKINSON, Louise Adult Female 05:31.3 808 94
95 0:55:21 ROCHE, David Adult Male 05:32.1 775 95
96 0:55:24 GRIFFITHS, Marie Adult Female 05:32.4 870 96
97 0:55:32 HARTLEY, Ian Adult Male 05:33.2 804 97
98 0:55:48 SPENCER, Collette Adult Female 05:34.8 852 98
99 0:55:55 HOPPS, Janice Adult Female 05:35.5 730 99
100 0:56:08 SLACK, George Adult Male 05:36.8 797 100
101 0:56:11 MARTIN, Mercedes Adult Female 05:37.1 892 101
102 0:56:12 PHELAN, Colm Adult Male 05:37.2 919 102
103 0:56:13 RIDOUT, Kimberley Adult Female 05:37.3 915 103
104 0:56:14 O'CONNOR, Kirstie Adult Female 05:37.4 825 104
105 0:56:17 HAJ-NAJAFI, Carol Adult Female 05:37.7 800 105
106 0:56:19 DUTTON, Carmel Adult Female 05:37.9 764 106
107 0:56:20 LAMBERT, Julie Adult Female 05:38.0 771 107
108 0:56:50 SMITH, Alan Adult Male 05:41.0 908 108
109 0:56:52 DUCKWORTH, Ema Adult Female 05:41.2 907 109
110 0:56:55 GREENWOOD, Steven Adult Male 05:41.5 821 110
111 0:57:18 ZSERDRICKY, Joe Adult Male 05:43.8 906 111
112 0:57:23 DELL, Jamie Adult Male 05:44.3 810 112
113 0:57:23 HALL, Jason Adult Male 05:44.3 887 113
114 0:57:27 ELLIS, Grant Adult Male 05:44.7 824 114
115 0:57:33 SIMPSON, Carla Adult Female 05:45.3 802 115
116 0:57:37 GRIFFIN, Siobhan Adult Female 05:45.7 756 116
117 0:57:37 DALE, Beverley Adult Female 05:45.7 747 117
5 Km and 10 Km event sponsored by Estate Agents Beadnall & Copley
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Tadcaster Harriers. Printed by Tadcaster Harriers on 7 October 2007 Page 2 of 4
Cancer Research Bramham Park Fun Run, 10 Km Fun Run - Sunday 7 October 2007. 10:30 am
Results for All Competitors in finish order. Pace Race Race
Place Time Name Team