Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Black Death - 3miles, Black Death - 3 miles - Sunday 6 May 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 170 | 0:47:30 | FENWICK, Zoe | Senior Ladies | 2029 | 173 |
| 171 | 0:47:56 | STONE, Caroline | Female Vet 50 | 2326 | 174 |
| 172 | 0:48:02 | MARSH, Janet | Female Vet 40 | 2325 | 175 |
| 173 | 0:48:03 | WARD, Lisa | Junior Ladies | 2014 | 176 |
| 174 | 0:48:19 | MAKRIEL, Gilly | Junior Ladies | 2034 | 177 |
| 175 | 0:51:20 | STAPLE, Paul | Male Vet 40 | 2005 | 178 |
| 176 | 0:51:21 | STAPLE, Megan | Girls | 2006 | 179 |
| 177 | 0:52:57 | MORRISON, Tyler | Youth | 2063 | 180 |
| 178 | 0:54:42 | DOREY, David | Male Vet 60 | 2457 | 181 |
| 179 | 0:54:42 | DOREY, Michele | Female Vet 50 | 2456 | 182 |
| 180 | 0:54:57 | MOLYNEUX, Patricia | Female Vet 60 | 2423 | 183 |
| 181 | 0:54:57 | COX, Estelle | Senior Ladies | 2002 | 184 |
| 182 | 0:59:35 | MOLYNEUX, Anthony | Male Vet 70 | 2424 | 185 |
| There were 182 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wellington Seeability. Printed by Wellington Seeability on 6 May 2007 | Page 4 of 4 |