Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Black Death - 3miles, Black Death - 3 miles - Sunday 6 May 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 114 | 0:33:37 | MARTIN-SCOTT, Stephen | Taunton Hash House Harriers | Male Vet 50 | 2341 | 117 |
| u/a |
| 115 | 0:33:42 | GREENWOOD, Aynsley | Junior Ladies | 2436 | 118 |
| 116 | 0:33:44 | PEARSON, Eleanor | 2487 | 119 |
| 117 | 0:33:49 | DOVER, Jayne | Senior Ladies | 2328 | 120 |
| 118 | 0:34:02 | SHATTOCK, Tim | Thurlbear School | Senior Men | 2462 | 121 |
| 119 | 0:34:02 | SHATTOCK, Alex | Thurlbear School | Girls | 2038 | 122 |
| 120 | 0:34:30 | HALLIGAN, Kate | Senior Ladies | 2440 | 123 |
| 121 | 0:34:47 | WYATT, Emily | Girls | 2464 | 124 |
| 122 | 0:34:47 | WYATT, Andrew | Male Vet 40 | 2465 | 125 |
| 123 | 0:34:56 | MITCHELL, Harry | Boys | 2451 | 126 |
| 124 | 0:34:56 | MITCHELL, Jane | Female Vet 40 | 2452 | 127 |
| 125 | 0:35:54 | LEE, Julie | Senior Ladies | 2317 | 128 |
| 126 | 0:35:58 | MOULY-BAKER, Tiffany | St Andrews School | Girls | 2030 | 129 |
| 127 | 0:36:42 | FUDGE, Merle | Taunton Hash House Harriers | Female Vet 60 | 2033 | 130 |
| u/a |
| 128 | 0:36:43 | DYER, Rach | Taunton Hash House Harriers | Female Vet 40 | 2493 | 131 |
| u/a |
| 129 | 0:36:49 | LOUIS, Sarah | Senior Ladies | 2311 | 132 |
| 130 | 0:36:50 | LOUIS, Gareth | Boys | 2314 | 133 |
| 131 | 0:37:35 | ALLSOPP, Craig | Senior Men | 2445 | 134 |
| 132 | 0:38:40 | CAREY, Fran | Senior Ladies | 2057 | 135 |
| 133 | 0:38:50 | LOUIS, Brian | Boys | 2312 | 136 |
| 134 | 0:38:50 | LOUIS, Nathaniel | Boys | 2315 | 137 |
| 135 | 0:38:59 | SANSOM, Flynn | 2068 | 138 |
| 136 | 0:39:05 | BAKER, Jordan | Boys | 2050 | 139 |
| 137 | 0:39:44 | DUNN, Morganne | Girls | 2420 | 140 |
| 138 | 0:40:13 | WEEKS, Jess | Girls | 2333 | 141 |
| 139 | 0:40:14 | RUDD, Ruby | Girls | 2019 | 142 |
| 140 | 0:40:15 | RUDD, Keeley | Female Vet 40 | 2017 | 143 |
| 141 | 0:40:39 | BAKER, Naomi | Girls | 2051 | 144 |
| 142 | 0:40:57 | YARD, Stephen | Male Vet 50 | 2052 | 145 |
| 143 | 0:40:57 | SANSOM, Harrison | Boys | 2069 | 146 |
| 144 | 0:41:16 | RICHARDSON, Judy | Female Vet 50 | 2467 | 147 |
| 145 | 0:41:27 | TURNER, Iain | Senior Men | 2056 | 148 |
| 146 | 0:41:27 | TURNER, Ross | 2481 | 149 |
| 147 | 0:41:27 | TURNER, Isabel | Senior Ladies | 2055 | 150 |
| 148 | 0:41:55 | HOUSE, Mark | Boys | 2477 | 151 |
| 149 | 0:42:02 | HOUSE, Ruth | Female Vet 40 | 2474 | 152 |
| 150 | 0:42:04 | ALDRIDGE, Mari | Senior Ladies | 2454 | 153 |
| 151 | 0:42:04 | ROONEY, Elizabeth | Senior Ladies | 2453 | 154 |
| 152 | 0:43:34 | DUNN, Darcie | Girls | 2419 | 155 |
| 153 | 0:43:34 | DUNN, Stephen | Senior Men | 2422 | 156 |
| 154 | 0:44:02 | RUDD, Douglas | Boys | 2020 | 157 |
| 155 | 0:44:03 | RUDD, Robert | Male Vet 40 | 2016 | 158 |
| 156 | 0:45:43 | ROBSON, Tania | Senior Ladies | 2322 | 159 |
| 157 | 0:45:43 | ROBSON, Bob | Taunton Hash House Harriers | Male Vet 60 | 2323 | 160 |
| u/a |
| 158 | 0:45:43 | STAPLE, Ryan | Boys | 2007 | 161 |
| 159 | 0:46:11 | SALTER, Max | Boys | 2048 | 162 |
| 160 | 0:46:25 | GOLD, Katy | Senior Ladies | 2012 | 163 |
| 161 | 0:46:25 | GOLD, Val | Female Vet 50 | 2011 | 164 |
| 162 | 0:46:25 | MCCLEMENT, Alison | Senior Ladies | 2405 | 165 |
| 163 | 0:46:45 | BAKER, Sallie | Female Vet 50 | 2053 | 166 |
| 164 | 0:46:45 | SANSOM, Joanne | Senior Ladies | 2492 | 167 |
| 165 | 0:46:55 | MOULY-BAKER, Timothy | St Andrews School | Boys | 2031 | 168 |
| 166 | 0:46:55 | BAKER, John | Senior Men | 2332 | 169 |
| 167 | 0:47:26 | STEVENSON, Tom | Boys | 2024 | 170 |
| 168 | 0:47:26 | STEVENSON, Andy | Senior Men | 2432 | 171 |
| 169 | 0:47:26 | BRANCH, Norman | Male Vet 40 | 2305 | 172 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wellington Seeability. Printed by Wellington Seeability on 6 May 2007 | Page 3 of 4 |