Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Black Death - 3miles

Black Death - 3 miles

Sunday 6 May 2007. 11:00 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:15:23 MACLEAN, Charlie Taunton AC Junior Men 2028 1
2 0:15:58 WALDIE, James Cornwall AC Youth 2496 2
3 0:18:06 WALTON, Joe Taunton Hash House Harriers Boys 2026 3

u/a
4 0:18:20 WALTON, Archie Boys 2027 4
5 0:18:27 HAWKINS, Ben Taunton AC Boys 2071 5
6 0:19:17 KENNEDY, Kayley Cheddar RC Inter Girls 2468 6
7 0:19:24 MCHUGH, Harry Junior Men 2338 7
8 0:19:40 MARTIN-SCOTT, Toby Junior Men 2340 8
9 0:19:48 FENTON, Charlie Senior Men 2321 9
10 0:19:55 SUTTON, Cassie Girls 2417 10
11 0:20:40 SKELTON, Jamie North Devon RR Boys 2499 11
12 0:20:40 WHITE, Anissia Avon Valley Rns Junior Ladies 2483 12
13 0:20:51 WEBBER, Ashley Senior Men 2435 13
14 0:21:50 WESTON, Rena Senior Ladies 2043 14
15 0:22:11 RUDD, George Youth 2018 15
16 0:22:30 BROWN, Molly Taunton Hash House Harriers Girls 2065 16

u/a
17 0:22:30 BANNISTER, Robert Esporta Male Vet 60 2415 17
18 0:22:59 HARTLEY, Dean Senior Men 2306 18
19 0:23:02 THOMPSON, Chloe Inter Girls 2022 19
20 0:23:03 LONG, Diane Stroud & District AC Senior Ladies 2425 20
21 0:23:17 PEARSON, Matthew Boys 2488 21
22 0:23:19 PEARSON, Nikki Trull Troggers u/a Female Vet 40 2486 22
23 0:23:23 PACK, Neil Male Vet 40 2478 23
24 0:23:28 SULLY, Gary Senior Men 2070 24
25 0:23:32 TAYLOR, Grant Senior Men 2008 25
26 0:23:35 WERNER, Ryan Boys 2403 26
27 0:23:36 WERNER, Thomas Male Vet 40 2401 27
28 0:23:40 WILLIAMS, Justin Senior Men 2447 28
29 0:23:45 TOVEY, Sally Senior Ladies 2410 29
30 0:23:46 STURT, Adam Senior Men 2443 30
31 0:24:06 CHALLACOMBE, Oliver Boys 2458 31
32 0:24:10 MARRIOTT, Sam Sidmouth RC Boys 2427 32
33 0:24:12 MANN, Nick Senior Men 2442 33
34 0:24:22 FORD PARKER, Calel Youth 2431 34
35 0:24:25 STAYNER, Ryan Langport Rns Youth 2416 35
36 0:24:28 PATTERSON, John Senior Men 2013 36
37 0:24:36 MILLMAN, Robin Dawlish Coasters Male Vet 40 2066 37
38 0:24:37 HOUSE, Lisa Junior Ladies 2475 38
39 0:24:39 GAIN, Rod Senior Men 2441 39
40 0:24:44 POPLE, Martin Male Vet 40 2015 40
41 0:24:47 PEARSON, Jim Trull Troggers u/a Male Vet 60 2047 41
42 0:24:52 MCRAE, Douglas South Hams HHH Male Vet 60 2339 42
43 0:24:55 TOVEY, Kate Girls 2411 43
44 0:25:06 PINE, Haidee Senior Ladies 2463 44
45 0:25:09 SWAN, Mike Minehead RC Male Vet 50 2316 45
46 0:25:12 LOUTTIT, Caroline Senior Ladies 2429 46
47 0:25:14 ABRAMS, Alexander Running Forever RC Senior Men 2430 47
48 0:25:15 SALTER, Hollie Inter Girls 2049 48
49 0:25:17 HAWKING, Thomas Youth 2009 49
50 0:25:19 HOUSE, Gary Junior Men 2476 50
51 0:25:22 MARRIOTT, Tanya Sidmouth RC Inter Girls 2426 51
52 0:25:26 WERNER, Cameron Boys 2402 52
53 0:25:49 WERNER, Sarah Senior Ladies 2404 53
54 0:25:50 STONE, David Male Vet 50 2324 54

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Wellington Seeability. Printed by Wellington Seeability on 6 May 2007 Page 1 of 4