RACE RESULTS : AGE GRADING
                           --------------------------

            RACE : BABCARY 2007                   RACE DISTANCE
            DATE : 25/02/2007                      7.5 MILES    

                                                      AGE FINISH
    POSN COMPETITOR              CLUB                 DIV TIME     A.G.%

    ---- ----------------------- -------------------- --- -------- -----

    0001 LOCK,LES                WELLS CITY HARRIERS  M54  0:45:31  82.6

    0002 MOORE,JENNY             WELLS CITY HARRIERS  W42  0:47:31  80.8

    0003 EAGLE,GARY              FROME AC             M47  0:44:22  80.1

    0004 MORGAN,TOM              UNATTACHED           M47  0:44:46  79.4

    0005 PENNY,BRIAN             CITY OF BATH         M39  0:42:39  78.6

    0006 JONES,ALLAN             ROYAL NAVY AC        M35  0:41:57  78.0

    0007 SHARP,JON               WELLS CITY HARRIERS  M45  0:45:26  77.0

    0008 SADLER,BRETT            FROME AC             M52  0:48:23  76.4

    0009 HILL,JAMES              LANGPORT RUNNERS     M61  0:52:51  75.8

    0010 BROOKE,NICK             YEOVIL TOWN          M53  0:49:33  75.2

    0011 WILLIAMS,COLIN          UKNETRUNNER          M58  0:51:47  75.2

    0012 BURTON,CHRIS            YEOVIL TOWN          M38  0:44:30  74.8

    0013 GILLING,JONATHAN        WELLS CITY HARRIERS  M34  0:43:47  74.7

    0014 TEESDALE,JOHN           UNATTACHED           M45  0:47:12  74.1

    0015 MELLOR,TOM              TAUNTON AC           MOC  0:44:14  74.0

    0016 RIGLER,PETER            PETER RIGLER         M32  0:44:34  73.4

    0017 COX,JOHN                LANGPORT RUNNERS     M57  0:52:51  73.0

    0018 YARDE,SHIRLEY           UNATTACHED           W48  0:55:43  72.6

    0019 WESTGATE,RICHARD        SWRR                 M52  0:50:58  72.5

    0020 LOCK,TOM                WELLS CITY HARRIERS  MOC  0:45:21  72.1

    0021 TASWELL,ANN             WELLS CITY HARRIERS  WOC  0:50:23  72.0

    0022 WAGSTAFF,NINA           YEOVIL ROAD RUNNERS  WOC  0:50:26  71.9

    0023 MARVEY,MIKE             YEOVIL TOWN          M45  0:48:54  71.5

    0024 KENCHINGTON,CHRIS       CLEVEDON AC          M42  0:48:28  70.6

    0025 CHADWICK,PAUL           WELLS CITY HARRIERS  M49  0:51:21  70.3

    0026 HILLS,CHRIS             LANGPORT RUNNERS     MOC  0:46:38  70.2

    0027 GOLDSMID,GRAHAM         WELLS CITY HARRIERS  M45  0:49:52  70.2

    0028 READING,STEVE           RUNNING FOREVER RC   M34  0:46:40  70.1

    0029 DURACINSKY,PETER        UNATTACHED           MOC  0:46:49  69.9

    0030 TRENT,ALAN              EGDON HEATH HARRIERS M39  0:48:19  69.3

    0031 APPLEBY,ROD             YEOVIL TOWN          M40  0:48:41  69.3

    0032 SCORGIE,HUGH            UNATTACHED           M47  0:51:18  69.3

    0033 FARROW,JAMES            FROME AC             M49  0:52:07  69.2

    0034 BOOTH,TRINITY           HOGWEED TROTTERS     W43  0:56:00  69.1

    0035 PLUMMER,VICKIE          FROME AC             WOC  0:52:44  68.8

    0036 COLMAN,MATION           WELLS CITY HARRIERS  W55  1:02:55  68.6

    0037 CRAMP,NICK              FITNESS FACTORY      M40  0:49:14  68.6

    0038 SPERRING,ALLAN          UNATTACHED           M51  0:53:46  68.2

    0039 PLUMMER,MARGARET        FROME AC             W53  1:02:10  68.1

    0040 MONEY,COLIN             WELLS CITY HARRIERS  M64  1:00:45  67.9

    0041 STANDFIELD,DAVE         WELLS CITY HARRIERS  M40  0:49:45  67.8

    0042 ROBBINS,FRED            YEOVIL TOWN          M55  0:56:14  67.4

    0043 FRANKLIN,KAY            WELLS CITY HARRIERS  W64  1:11:20  66.8

    0044 ROSE,JON                UNATTACHED           M59  0:58:51  66.8

    0045 CAVE,RICHARD            UNATTACHED           M39  0:50:35  66.2

    0046 ARATHOON,SARAH          UNATTACHED           W47  1:00:52  65.9

    0047 CULLIFORD,DAN           UNATTACHED           M32  0:49:42  65.8

    0048 HILL,MATT               LANGPORT RUNNERS     MOC  0:49:48  65.7

    0049 WESTGATE,LESLEY         MAIDENNEWTON RUNNERS W52  1:03:51  65.7

    0050 HUNTER,ALAN             WELLS CITY HARRIERS  M40  0:51:29  65.6

    0051 DRIVER,MATT             YEOVIL TOWN          M40  0:51:30  65.5

    0052 INGRAM,JULIA            UNATTACHED           W43  0:59:05  65.5

    0053 SCADDING,MIKE           WELLS CITY HARRIERS  M50  0:55:37  65.4

    0054 WATTS,KARL              WELLS CITY HARRIERS  M37  0:50:36  65.3

    0055 LEROY,JASON             UNATTACHED           MOC  0:50:32  64.7

    0056 MILLS,JANE              YEOVIL TOWN          W40  0:58:22  64.7

    0057 BOYER,DAVID             YEOVIL TOWN          M51  0:56:44  64.6

    0058 HUGHES,CEDRIC           UNATTACHED           M58  1:00:16  64.6

    0059 WEBB,ALAN               CHEDDAR VALLEY JOGGE M61  1:02:39  63.9

    0060 DANIELS,NICK            CHARD                M34  0:51:25  63.6

    0061 BRAUN,INES              GILLINGHAM TROTTERS  W40  0:59:46  63.2

    0062 DULLROY,BRONNIE         MARLBUROUGH          W49  1:04:48  63.0

    0063 WALLACE,SARAH           UNATTACHED           WOC  0:57:48  62.7

    0064 CRANFIELD,STUART        UNATTACHED           M47  0:56:44  62.6

    0065 ARATHOON,DAVID          UNATTACHED           M47  0:56:51  62.5

    0066 WILLIAMS,RICHARD        UNATTACHED           M47  0:57:16  62.1

    0067 JACKSON,CRAIG           UNATTACHED           M36  0:53:17  61.6

    0068 GOLDSMID,CATHERINE      WELLS CITY HARRIERS  W43  1:03:10  61.3

    0069 TAYLOR,NICHOLA          YEOVIL TOWN          WOC  0:59:27  61.0

    0070 METCALFE,KEN            DORSET DODDLERS      M47  0:58:22  60.9

    0071 WATTS,SUE               FROME AC             W42  1:03:13  60.7

    0072 WATERMAN,TRISH          MINEHEAD RUNNING CLU W54  1:10:33  60.6

    0073 HOAR,JAMES              UNATTACHED           MOC  0:54:12  60.4

    0074 CLARK,DENISE            MINEHEAD RUNNING CLU W57  1:13:06  60.3

    0075 MORGAN,CAROL            TEAM SOUTHAMPTON     W47  1:06:32  60.3

    0076 CAREY,DAN               UNATTACHED           M34  0:54:25  60.1

    0077 CLARK,ROGER             MINEHEAD RUNNING CLU M58  1:05:05  59.8

    0078 STEWWER,SUE             SOMER AC             W47  1:07:07  59.7

    0079 MARRIAGE,ROGER          UNATTACHED           M40  0:56:35  59.7

    0080 ROSS,CHRIS              WELLS CITY HARRIERS  M60  1:06:39  59.5

    0081 HIBBERD,STEVE           FROME AC             M36  0:55:17  59.4

    0082 ROBINSON,MARK           LANGPORT RUNNERS     M53  1:02:52  59.3

    0083 ROWSWELL,KATHRYN        LANGPORT RUNNERS     W51  1:10:09  59.2

    0084 CERELY,PETER            DORSET DODDLERS      M69  1:13:41  59.2

    0085 ASHFORD,KATHY           MINEHEAD RUNNING CLU WOC  1:01:27  59.0

    0086 DAVIES,HAYDN            WELLS CITY HARRIERS  M69  1:13:59  58.9

    0087 BURGESS,JOLYON          UNATTACHED           MOC  0:55:35  58.9

    0088 ROBERTS,IAN             WELLS CITY HARRIERS  M43  0:58:40  58.8

    0089 PEARCE,BOB              SOMER AC             M52  1:03:26  58.3

    0090 INGRAM,STEPHEN          UNATTACHED           M42  0:58:45  58.3

    0091 ELLIS,JAMES             UNATTACHED           M35  0:56:33  57.9

    0092 KENINGTON,RICH          HOGWEED TROTTERS     M52  1:04:01  57.8

    0093 PRITCHARD,JACQUI        SOMER AC             W38  1:04:27  57.7

    0094 HARGREAVES,MIKE         LANGPORT RUNNERS     M61  1:10:27  56.8

    0095 EVANS,KAREN             FROME AC             W43  1:08:17  56.7

    0096 CORDEN-LLOYD,MELANIE    UNATTACHED           W35  1:04:13  56.5

    0097 HAYES,ANDREW            RUNNING FOREVER RC   M44  1:01:31  56.5

    0098 HOWELL,SIMON            CHEDDAR RUNNING CLUB M46  1:02:29  56.4

    0099 NEAL,DEBBIE             YEOVIL TOWN          W41  1:07:44  56.2

    0100 GULLIFORD,DAVID         YEOVIL ROAD RUNNERS  MOC  0:58:16  56.2

    0101 GRANT,JILL              SOMER AC             W44  1:09:39  56.1

    0102 STAPLES,ANDREW          YEOVIL ROAD RUNNERS  M50  1:04:57  56.0

    0103 ARGLES,NICK             UNATTACHED           M40  1:00:24  55.9

    0104 RUMBLE,MIKE             UNATTACHED           M44  1:02:10  55.9

    0105 WORTH,DEE               YEOVIL TOWN          W51  1:14:39  55.7

    0106 CHURCH,STEPHEN          CREWKERNE RC         M45  1:02:58  55.6

    0107 NORRIS,JULIA            WESTON AC            WOC  1:05:25  55.4

    0108 WOOD,GER                SOMER AC             W48  1:13:17  55.2

    0109 FORDHAM,JOANNE          FROME AC             W35  1:05:59  55.0

    0110 MORRIS,JANE             SOMER AC             W55  1:18:30  55.0

    0111 HIBBERD,LISA            FROME AC             W34  1:05:59  55.0

    0112 WELLINGTON,PAUL         UNATTACHED           M44  1:03:19  54.9

    0113 ASHMEAD,GARETH          YEOVIL TOWN          M44  1:03:34  54.6

    0114 MOORE,HARRY             AXE VALLEY RUNNERS   M74  1:25:31  54.3

    0115 WATTS,ALLEN             UNATTACHED           M78  1:31:33  53.8

    0116 JACKSON,ELIZABETH       FROME AC             W39  1:10:03  53.5

    0117 MCCARTHY,JON            WELLS CITY HARRIERS  MOC  1:01:14  53.4

    0118 BROWN,RUSSELL           YEOVIL TOWN          M48  1:07:25  53.1

    0119 LLOYD,SHIRLEY           SOMER AC             W44  1:13:34  53.1

    0120 KIRKMAN,DAVID           YEOVIL ROAD RUNNERS  M44  1:05:35  53.0

    0121 PENNY,BECKY             CITY OF STOKE        W39  1:10:51  52.9

    0122 BROOKHOUSE,JANE         LANGPORT RUNNERS     W49  1:17:41  52.5

    0123 THOMPSON,HELEN          WELLS CITY HARRIERS  W40  1:12:06  52.4

    0124 MOODY,JOHN              UNATTACHED           M51  1:10:14  52.2

    0125 COURTNEY,ANDY           SOMER AC             M37  1:03:21  52.2

    0126 GIBBS,JEAN              SOMER AC             W51  1:20:15  51.8

    0127 MARCH,KARLA             FROME AC             WOC  1:10:03  51.8

    0128 BAILEY,EMMA             FROME AC             W34  1:10:13  51.7

    0129 CHALK,IAN               TEAM SOUTHAMPTON     M42  1:06:31  51.5

    0130 GIBBONS,CLIVE           WELLS CITY HARRIERS  M34  1:03:45  51.3

    0131 BLATCHFORD,TONY         FROME AC             M48  1:10:01  51.1

    0132 HARROW,CHRIS            UNATTACHED           M44  1:09:40  49.9

    0133 HAWKINS,ADAM            YEOVIL TOWN          M55  1:17:27  48.9

    0134 RABBITTS,ALISON         SOMER AC             W41  1:18:28  48.5

    0135 ADAMS,DAVID             UNATTACHED           M48  1:14:32  48.0

    0136 MURISON,BRIAN           UNATTACHED           M61  1:24:12  47.6

    0137 SIMMONDS,JENNY          UNATTACHED           W44  1:22:10  47.5

    0138 NORRIS,EMMA             WESTON AC            WOC  1:16:26  47.5

    0139 EMERY,SAM               UNATTACHED           MOC  1:09:05  47.4

    0140 FELTHAM,NICHOLAS        UNATTACHED           MOC  1:09:18  47.2

    0141 BUTLER,JAYNE            UNATTACHED           W35  1:17:02  47.1

    0142 KENNEDY,MIKE            UNATTACHED           M42  1:12:58  46.9

    0143 SHERWIN,JAMES           FROME AC             M38  1:11:10  46.7

    0144 STOKES,SHAUN            UNATTACHED           M38  1:12:35  45.8

    0145 PRICE,PAUL              YEOVIL ROAD RUNNERS  M43  1:15:32  45.7

    0146 DOBSON,PAUL             YEOVIL ROAD RUNNERS  M43  1:15:32  45.7

    0147 PICK,SARAH              UNATTACHED           W38  1:21:48  45.4

    0148 VALENTINE,IAN           SOMER AC             M35  1:13:17  44.6

    0149 CROFTS,HELEN            UNATTACHED           W40  1:25:11  44.3

    0150 TOSTEVIN,ANNIE          YEOVIL ROAD RUNNERS  W44  1:32:11  42.4

    0151 WELLS,SIMON             UNATTACHED           M37  1:21:59  40.3

    0152 WHITEHEAD,DAVID         UNATTACHED           M38  1:23:54  39.7