Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Islwyn Half Marathon |
| Islwyn Half Marthon |
| Sunday 26 March 2006. 10:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 1:12:50 | GURMIN, DANIEL | Abertillery Achilles | Senior Man | 05:33.5 | 26 | 1 |
| 2 | 1:14:28 | BAKER, Julian | Les Croupiers | Senior Man | 05:41.0 | 231 | 2 |
| 3 | 1:15:58 | COLES, PETER | Pontypridd Roadents | Male vet | 05:47.8 | 165 | 3 |
| 4 | 1:16:27 | AHERNE, Lee | Club 69 | Senior Man | 05:50.0 | 243 | 4 |
| 5 | 1:17:09 | PATERSON, STEPHEN | Pegasus R.C. | Senior Man | 05:53.2 | 12 | 5 |
| 6 | 1:17:22 | THOMAS, STEPHEN | Islwyn Running Club | Senior Man | 05:54.2 | 46 | 6 |
| 7 | 1:18:28 | FROST, NICK | Pontypridd Roadents | Male vet | 05:59.3 | 201 | 7 |
| 8 | 1:19:06 | DAVIES, DAVID | Spa Tans | Male supervet | 06:02.2 | 186 | 8 |
| 9 | 1:19:25 | REEVES, STUART | Les Croupiers | Senior Man | 06:03.6 | 170 | 9 |
| 10 | 1:19:42 | DURY, MIKE | Islwyn Running Club | Senior Man | 06:04.9 | 214 | 10 |
| 11 | 1:20:11 | LAMBETH, DAFFYDD | Islwyn Running Club | Senior Man | 06:07.1 | 196 | 11 |
| 12 | 1:20:18 | CHANDLER, MIKE | Pontypridd Roadents | Male supervet | 06:07.7 | 145 | 12 |
| 13 | 1:20:35 | HEADON, David | Les Croupiers | Male vet | 06:09.0 | 237 | 13 |
| 14 | 1:21:03 | EVANS, DIC | Cardiff AAC | Male supervet | 06:11.1 | 207 | 14 |
| 15 | 1:21:48 | NORTON, Danny | Rhondda AAC | Male vet | 06:14.5 | 224 | 15 |
| 16 | 1:21:49 | JONES, Richard | Swansea Harriers | Male vet | 06:14.6 | 281 | 16 |
| 17 | 1:23:13 | CLEAVES, Andrew | Les Croupiers | Senior Man | 06:21.0 | 230 | 17 |
| 18 | 1:23:31 | WILLIAMS, David | Club 69 | Senior Man | 06:22.4 | 305 | 18 |
| 19 | 1:23:36 | HOWELL, SCOTT | Les Croupiers | Male vet | 06:22.8 | 158 | 19 |
| 20 | 1:23:40 | BAKER, ANDREW | Rhondda AAC | Male vet | 06:23.1 | 90 | 20 |
| 21 | 1:24:24 | EVANS, Mike | trots | Senior Man | 06:26.4 | 268 | 21 |
| 22 | 1:25:55 | EVANS, CLIFFORD | Aberystwth University | Male vet | 06:33.4 | 169 | 22 |
| 23 | 1:26:05 | THOMPSON, Andrew | Griffithstown Harriers | Male vet | 06:34.2 | 290 | 23 |
| 24 | 1:26:14 | TOWNSEND, MATTHEW | Les Croupiers | Senior Man | 06:34.8 | 88 | 24 |
| 25 | 1:26:35 | WILLIAMS, Damien | Senior Man | 06:36.4 | 272 | 25 |
| 26 | 1:27:09 | RUSSELL, JEFF | Club 69 | Male supervet | 06:39.0 | 193 | 26 |
| 27 | 1:27:12 | CLEMENT, CLEM | Penarth and Dinas Runners | Male vet | 06:39.3 | 67 | 27 |
| 28 | 1:27:17 | EVANS, Philip | Senior Man | 06:39.6 | 296 | 28 |
| 29 | 1:27:22 | ENGLISH, Mark | Chepstow | Senior Man | 06:40.0 | 226 | 29 |
| 30 | 1:27:30 | HARVEY, COLIN | Islwyn Running Club | Male vet | 06:40.6 | 197 | 30 |
| 31 | 1:27:33 | JOHNSTON, Barry H | Les Croupiers | Male supervet | 06:40.9 | 292 | 31 |
| 32 | 1:28:15 | MORRIS, PAUL | Les Croupiers | Male vet | 06:44.1 | 89 | 32 |
| 33 | 1:28:28 | OSMOND, CLIVE | Les Croupiers | Male vet | 06:45.1 | 188 | 33 |
| 34 | 1:28:46 | WALSH, N | Griffithstown Harriers | Senior Man | 06:46.4 | 143 | 34 |
| 35 | 1:28:56 | STOKES, GAVIN | Islwyn Running Club | Senior Man | 06:47.2 | 195 | 35 |
| 36 | 1:29:04 | HOOPER, STEVEN | Pontypridd Roadents | Male vet | 06:47.8 | 70 | 36 |
| 37 | 1:29:09 | WILLIAMS, David | Club 69 | Senior Man | 06:48.2 | 305 | 37 |
| 38 | 1:29:17 | SPENCER, ANDREW | Fairwater Runners | Male vet | 06:48.8 | 182 | 38 |
| 39 | 1:29:25 | BOON, RICHARD | Les Croupiers | Male vet | 06:49.4 | 215 | 39 |
| 40 | 1:29:58 | DUNSCOMBE, MARK | Sarn Helen | Male vet | 06:51.9 | 174 | 40 |
| 41 | 1:30:09 | MASON, HOWARD | Caerleon R.C. | Male vet | 06:52.8 | 55 | 41 |
| 42 | 1:30:37 | VEALE, Gary | Chepstow | Male vet | 06:54.9 | 225 | 42 |
| 43 | 1:30:45 | GIBBS, MICHAEL | road runners club | Male vet | 06:55.5 | 41 | 43 |
| 44 | 1:31:04 | EGAN, Steve | Bitton R.R. | Male vet | 06:57.0 | 262 | 44 |
| 45 | 1:31:13 | DONNAN, GRAEME | Les Croupiers | Male supervet | 06:57.7 | 3 | 45 |
| 46 | 1:31:16 | BEMBO, DAVID | Male vet | 06:57.9 | 19 | 46 |
| 47 | 1:31:20 | CAVENEY, Terry | Les Croupiers | Male vet | 06:58.2 | 244 | 47 |
| 48 | 1:31:48 | MILES, PHIL | Club 69 | Male supervet | 07:00.3 | 30 | 48 |
| 49 | 1:32:00 | LODDER, HELEN | Islwyn Running Club | Female vet | 07:01.2 | 194 | 49 |
| 50 | 1:32:04 | GRIFFIN, MICHAEL | Male vet | 07:01.6 | 15 | 50 |
| 51 | 1:32:11 | WALSH, Charles | Port Talbot Harriers | Senior Man | 07:02.1 | 240 | 51 |
| 52 | 1:32:15 | DAVIES, MICHAEL | Les Croupiers | Male supervet | 07:02.4 | 171 | 52 |
| 53 | 1:32:26 | FIDON, Anthony | Male supervet | 07:03.2 | 232 | 53 |
| 54 | 1:32:51 | O'SHEA, JOHN | Les Croupiers | Male supervet | 07:05.1 | 99 | 54 |
| 55 | 1:33:13 | STEVENS, DARREN | Senior Man | 07:06.8 | 219 | 55 |
| 56 | 1:33:17 | WILLIAMS, Richard | Senior Man | 07:07.1 | 277 | 56 |
| 57 | 1:33:31 | MANN, ALAN | Les Croupiers | Male vet | 07:08.2 | 208 | 57 |
| 58 | 1:33:43 | OWEN, STEVE | Les Croupiers | Male vet | 07:09.1 | 73 | 58 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Islwyn Running Club. Printed by Sporting Action Limited on 26 March 2006 | Page 1 of 4 |