Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| The Sizzling Sixth Cheddar Half Marathon, The Sizzling Sixth Cheddar Half Marathon - Saturday 11 November 2006. 1:30 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 57 | 1:32:10 | MEARS, Yvonne | Wells City Harriers | FV35 | 1000 | 57 |
| 58 | 1:32:28 | BATTERSBY, Nick | Chepstow Harriers | MV40 | 1144 | 58 |
| 59 | 1:32:33 | MANNING, Bruce | Cosmic Hill Bashers (Aberdeen) | MV50 | 885 | 59 |
| 60 | 1:32:42 | KAVANAGH, John | London Irish | MV40 | 985 | 60 |
| 61 | 1:32:46 | LOWTHER, Jimmy | Avon Valley Runners | MV40 | 967 | 61 |
| 62 | 1:32:49 | FEWINGS, Catherine | FV35 | 926 | 62 |
| 63 | 1:32:50 | HOLBORN, Adrian | Somer AC | MV40 | 1108 | 63 |
| 64 | 1:32:55 | MORLEY, Bryan | Weston AC | Senior Men | 918 | 64 |
| 65 | 1:33:22 | FEWINGS, Alan | Torbay AC | MV50 | 927 | 65 |
| 66 | 1:33:31 | BROOKS, Phillip | Bristol & District Tri Club | MV40 | 1084 | 66 |
| 67 | 1:33:32 | CHICK, Alan | MV50 | 1123 | 67 |
| 68 | 1:33:36 | HOLMES, Neville | Senior Men | 1077 | 68 |
| 69 | 1:34:00 | ANDERSON, Dougie | Plymouth Harriers | MV40 | 1037 | 69 |
| 70 | 1:34:01 | MARSHALL, Andrew | MV40 | 1058 | 70 |
| 71 | 1:34:10 | WARREN, Martin | Torrington AC | MV40 | 1116 | 71 |
| 72 | 1:34:13 | RICHARDSON, David | Yeovil Town RRC | MV40 | 1124 | 72 |
| 73 | 1:34:15 | STROUD, Sian | Chepstow Harriers | FV45 | 981 | 73 |
| 74 | 1:34:28 | JONES, Peter | Langport Runners | MV50 | 872 | 74 |
| 75 | 1:34:34 | HOGG, Tony | MV40 | 965 | 75 |
| 76 | 1:34:55 | WILLIAMS, Peter | South West Road Runners | MV50 | 952 | 76 |
| 77 | 1:35:37 | ROBINSON, Karen | Nailsea Running Club | FV45 | 909 | 77 |
| 78 | 1:35:38 | LOVATT, Paul | Plymouth Harriers | MV40 | 1122 | 78 |
| 79 | 1:35:47 | WILLINGHAM, Ed | Senlac Arrows | Senior Men | 1100 | 79 |
| 80 | 1:36:00 | RUSSELL, John | Senior Men | 1009 | 80 |
| 81 | 1:36:10 | ASHTON, Sue | Chepstow Harriers | FV45 | 1016 | 81 |
| 82 | 1:36:15 | CROCKER, Trevor | MV40 | 906 | 82 |
| 83 | 1:36:27 | SIRDEFIELD, Stephen | Tiverton Harriers | MV40 | 884 | 83 |
| 84 | 1:36:33 | MCCREERY, Claire | Bitton Road Runners | FV45 | 943 | 84 |
| 85 | 1:36:42 | PACE, Michael | Avon Valley Runners | Senior Men | 859 | 85 |
| 86 | 1:36:52 | MELLOR, Phil | Weston AC | MV40 | 842 | 86 |
| 87 | 1:37:11 | CLEVERLEY, Martin | Senior Men | 1091 | 87 |
| 88 | 1:37:14 | WYATT, Andrew | Taunton AC | MV40 | 942 | 88 |
| 89 | 1:37:24 | ANDERSON, Jill | Plymouth Harriers | FV35 | 1038 | 89 |
| 90 | 1:37:35 | BROWN, Ray | Torbay AC | MV50 | 1111 | 90 |
| 91 | 1:37:41 | BATTEN, Jackie | Minehead Running Club | FV35 | 925 | 91 |
| 92 | 1:37:42 | COOK, Sue | Wells City Harriers | FV35 | 1067 | 92 |
| 93 | 1:37:56 | MACGREGOR, Sue | Avon Valley Runners | FV45 | 817 | 93 |
| 94 | 1:37:59 | SKEEN, Rob | Weston AC | Senior Men | 1065 | 94 |
| 95 | 1:38:15 | HINDS, Howard | MV40 | 990 | 95 |
| 96 | 1:38:35 | POLLARD, Tim | Weston AC | MV40 | 1121 | 96 |
| 97 | 1:38:39 | POWRIE, Catherine | Senior Ladies | 947 | 97 |
| 98 | 1:38:43 | CANE, Ben | Wells City Harriers | Senior Men | 1014 | 98 |
| 99 | 1:38:54 | BAGGIO, Beverley | Somer AC | FV35 | 1101 | 99 |
| 100 | 1:39:06 | WINSTONE, Patrick | Town & Country Harriers | MV40 | 1024 | 100 |
| 101 | 1:39:14 | SHANNON, Ronald | Bitton Road Runners | MV40 | 829 | 101 |
| 102 | 1:39:20 | IRWIN, Laurie | Avon Valley Runners | MV40 | 908 | 102 |
| 103 | 1:39:35 | YETTON, Ami | Plymouth Harriers | Senior Ladies | 1136 | 103 |
| 104 | 1:39:46 | ATTWELL, Susannah | Womens Running Network | FV35 | 1054 | 104 |
| 105 | 1:39:54 | MADDOCKS, Colin | MV50 | 846 | 105 |
| 106 | 1:40:02 | WATTS, Karl | Yeovil AC | Senior Men | 1013 | 106 |
| 107 | 1:40:11 | WELCH, Colin | Nailsea Running Club | MV40 | 1129 | 107 |
| 108 | 1:40:19 | HUGHES, Glynn | South West Road Runners | MV40 | 874 | 108 |
| 109 | 1:40:22 | BRADY, Frank | Nailsea Running Club | MV50 | 1125 | 109 |
| 110 | 1:40:40 | DUFFIELD, Helen | Chepstow Harriers | Senior Ladies | 1019 | 110 |
| 111 | 1:40:59 | APPLEBY, Rod | Yeovil Town RRC | MV40 | 1099 | 111 |
| 112 | 1:41:24 | BOARD, Kevin | Plymouth Harriers | Senior Men | 1028 | 112 |
| 113 | 1:41:59 | TREBILCOCK, Linda | Plymouth Harriers | FV45 | 1074 | 113 |
| 114 | 1:42:04 | POWELL, Bob | Wells City Harriers | MV50 | 1139 | 114 |
| 115 | 1:42:09 | EMERY, Robert | Hogwood Trotters | MV50 | 896 | 115 |
| RaceMaster98 from Sport Systems +44 (0)20 8399 1773 www.sportsystems.co.uk - Webresults on |
| Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 11 November 2006 | Page 2 of 5 |