Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Battle of Sedgemoor 10k, Battle of Sedgemoor 10k - Sunday 27 August 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 59 | 0:41:06 | LEWIS, KEVIN | Veteran Male 40+ | 04:06.6 | 285 | 59 |
| 60 | 0:41:08 | PREECE, Mike | CHARD ROAD RUNNERS | Veteran Male 50+ | 04:06.8 | 298 | 60 |
| 61 | 0:41:10 | LOWRY, Christopher | Bath Amphibians Tri CLUB | Veteran Male 40+ | 04:07.0 | 155 | 61 |
| 62 | 0:41:13 | ANDREWS, Paul John | East Hull Harriers | Veteran Male 40+ | 04:07.3 | 146 | 62 |
| 63 | 0:41:21 | PARSONS, ANDREW | Crewkerne Running Club | Senior Male | 04:08.1 | 67 | 63 |
| 64 | 0:41:23 | ROGERS, Brett | Crewkerne Running Club | Senior Male | 04:08.3 | 314 | 64 |
| 65 | 0:41:24 | MARKE, NEIL | BIDEFORD ATHLETIC CLUB | Veteran Male 40+ | 04:08.4 | 131 | 65 |
| 66 | 0:41:26 | GROVER, Jon | Fitness Factory Street | Senior Male | 04:08.6 | 136 | 66 |
| 67 | 0:41:26 | DAVIES, Ceri-anne | Pontypridd Roadents | Veteran Female 35+ | 04:08.6 | 287 | 67 |
| 68 | 0:41:40 | FORD, MICHAEL | Veteran Male 50+ | 04:10.0 | 48 | 68 |
| 69 | 0:41:42 | GRAY, Eddie | Quantock Harriers | Veteran Male 40+ | 04:10.2 | 111 | 69 |
| 70 | 0:41:45 | EDWARDS, Richard | Senior Male | 04:10.5 | 263 | 70 |
| 71 | 0:41:45 | SADLER, BRETT | Frome Athletic Club | Veteran Male 50+ | 04:10.5 | 143 | 71 |
| 72 | 0:41:55 | HUNTER, Alan | Wells City Harriers | Senior Male | 04:11.5 | 276 | 72 |
| 73 | 0:41:59 | HILL, JIM | Langport Runners | Veteran Male 60+ | 04:11.9 | 171 | 73 |
| 74 | 0:42:00 | NEWMAN, Darren | Quantock Harriers | Veteran Male 40+ | 04:12.0 | 329 | 74 |
| 75 | 0:42:02 | HILL, Kim | Quantock Harriers | Senior Female | 04:12.2 | 312 | 75 |
| 76 | 0:42:04 | CHICK, Alan | WESTON ATHLETIC CLUB | Veteran Male 50+ | 04:12.4 | 37 | 76 |
| 77 | 0:42:15 | GOULTY, Clive | Minehead Running Club | Veteran Male 50+ | 04:13.5 | 180 | 77 |
| 78 | 0:42:17 | WILLIAMS, Frank | Poole Runners | Veteran Male 50+ | 04:13.7 | 145 | 78 |
| 79 | 0:42:21 | GAMBICCHIA, ANTHONY | Somer Ac | Veteran Male 40+ | 04:14.1 | 261 | 79 |
| 80 | 0:42:32 | FORSTER, TONY | Langport Runners | Veteran Male 50+ | 04:15.2 | 156 | 80 |
| 81 | 0:42:37 | WILLIAMS, COLIN | UKNetrunner.com | Veteran Male 50+ | 04:15.7 | 23 | 81 |
| 82 | 0:42:42 | PARR, Matt | Royal Navy AC | Veteran Male 40+ | 04:16.2 | 366 | 82 |
| 83 | 0:42:43 | JELLEY, Paul | Veteran Male 40+ | 04:16.3 | 359 | 83 |
| 84 | 0:42:43 | TURNER, James | Senior Male | 04:16.3 | 22 | 84 |
| 85 | 0:42:47 | EDWARDS, NICK | Wells City Harriers | Veteran Male 40+ | 04:16.7 | 176 | 85 |
| 86 | 0:42:50 | WEST, Jeremy | Senior Male | 04:17.0 | 70 | 86 |
| 87 | 0:42:58 | CARTER, Nick | British Aerospace | Veteran Male 40+ | 04:17.8 | 139 | 87 |
| 88 | 0:42:59 | FELTON, Chloe | Tiverton Harriers | Senior Female | 04:17.9 | 273 | 88 |
| 89 | 0:43:02 | RIDD, Alison | Bridport Runners | Veteran Female 35+ | 04:18.2 | 175 | 89 |
| 90 | 0:43:09 | MARTIN, Bob | Wells City Harriers | Veteran Male 50+ | 04:18.9 | 246 | 90 |
| 91 | 0:43:12 | PATON, PHILIP | Cheddar Running Club | Veteran Male 50+ | 04:19.2 | 207 | 91 |
| 92 | 0:43:15 | CLARK, GORDON | Quantock Harriers | Veteran Male 40+ | 04:19.5 | 328 | 92 |
| 93 | 0:43:22 | HICKS, PETE | Cheddar Running Club | Veteran Male 40+ | 04:20.2 | 74 | 93 |
| 94 | 0:43:22 | HICKS, Andrew | Cheddar Running Club | Veteran Male 40+ | 04:20.2 | 29 | 94 |
| 95 | 0:43:24 | KENNEALLY, Lorraine | BIDEFORD ATHLETIC CLUB | Veteran Female 35+ | 04:20.4 | 217 | 95 |
| 96 | 0:43:34 | DARK, Megan | Senior Female | 04:21.4 | 157 | 96 |
| 97 | 0:43:37 | DUKES, TOM | Senior Male | 04:21.7 | 301 | 97 |
| 98 | 0:43:41 | BRACE, Glyn | Veteran Male 50+ | 04:22.1 | 245 | 98 |
| 99 | 0:43:42 | FARROW, James | Frome Athletic Club | Veteran Male 40+ | 04:22.2 | 321 | 99 |
| 100 | 0:43:42 | FELTON, TIM | Tiverton Harriers | Veteran Male 50+ | 04:22.2 | 237 | 100 |
| 101 | 0:43:44 | KEMP, Martin | Veteran Male 50+ | 04:22.4 | 47 | 101 |
| 102 | 0:43:50 | MIDDLETON, Alastair | Wells City Harriers | Veteran Male 40+ | 04:23.0 | 331 | 102 |
| 103 | 0:44:03 | JAMES, Daniel | Pontypridd Roadents | Senior Male | 04:24.3 | 292 | 103 |
| 104 | 0:44:05 | JONES, Mark | Pontypridd Roadents | Veteran Male 40+ | 04:24.5 | 284 | 104 |
| 105 | 0:44:21 | ASHMEAD, Gareth | Yeovil Town Road Running Club | Veteran Male 40+ | 04:26.1 | 317 | 105 |
| 106 | 0:44:23 | AMBROSEN, Rob | Poole Runners | Veteran Male 50+ | 04:26.3 | 153 | 106 |
| 107 | 0:44:25 | WHITE, Richard | Veteran Male 40+ | 04:26.5 | 86 | 107 |
| 108 | 0:44:26 | MARTIN, MARK | Eye community runners | Veteran Male 40+ | 04:26.6 | 281 | 108 |
| 109 | 0:44:28 | KULA-PRZEZWANSKI, CHRISTOPHER | Westbury Harriers | Veteran Male 50+ | 04:26.8 | 202 | 109 |
| 110 | 0:44:32 | SCANLON, Ed | Senior Male | 04:27.2 | 193 | 110 |
| 111 | 0:44:40 | TILKE, Warren | Pontypridd Roadents | Senior Male | 04:28.0 | 161 | 111 |
| 112 | 0:44:47 | BAKER, Ross | Quantock Harriers | Senior Male | 04:28.7 | 144 | 112 |
| 113 | 0:44:51 | HEWINGS, Sue | Newton Abbot AC | Veteran Female 35+ | 04:29.1 | 244 | 113 |
| 114 | 0:44:53 | PARSONS, TOM | Yeovil Town Road Running Club | Veteran Male 50+ | 04:29.3 | 226 | 114 |
| 115 | 0:45:01 | FARLEY, BEV | Langport Runners | Veteran Female 45+ | 04:30.1 | 200 | 115 |
| 116 | 0:45:06 | NORMAN, Kirsty | Senior Female | 04:30.6 | 147 | 116 |
| 117 | 0:45:14 | COMER, Derek | Yeovil Town Road Running Club | Veteran Male 40+ | 04:31.4 | 243 | 117 |
| 118 | 0:45:14 | SPARKS, STEVE | Veteran Male 40+ | 04:31.4 | 308 | 118 |
| 119 | 0:45:15 | WHITE, ANDY | Veteran Male 40+ | 04:31.5 | 83 | 119 |
| Many thanks to all our sponsors |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Langport Runners. Printed by Langport Runners on 27 August 2006 | Page 2 of 6 |