Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Battle of Sedgemoor 10k |
| Battle of Sedgemoor 10k |
| Sunday 27 August 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:32:17 | PARRY, Philip | Bristol | Veteran Male 40+ | 03:13.7 | 184 | 1 |
| 2 | 0:32:25 | GRIST, Peter | Wells City Harriers | Senior Male | 03:14.5 | 330 | 2 |
| 3 | 0:32:53 | HOCKIN, PETER | BIDEFORD ATHLETIC CLUB | Veteran Male 40+ | 03:17.3 | 1 | 3 |
| 4 | 0:33:42 | JOYCE, William | Telford AC | Senior Male | 03:22.2 | 242 | 4 |
| 5 | 0:33:53 | ANDERSON, SIMON | PLYMOUTH HARRIERS | Veteran Male 40+ | 03:23.3 | 225 | 5 |
| 6 | 0:34:27 | GILLING, Jonathan | Wells City Harriers | Senior Male | 03:26.7 | 232 | 6 |
| 7 | 0:34:34 | EAGLE, GARY | Frome Athletic Club | Veteran Male 40+ | 03:27.4 | 227 | 7 |
| 8 | 0:34:38 | HAWK, Andrew | Avon Valley Runners | Veteran Male 40+ | 03:27.8 | 110 | 8 |
| 9 | 0:34:39 | O'DONNELL, Bill | BIDEFORD ATHLETIC CLUB | Veteran Male 40+ | 03:27.9 | 231 | 9 |
| 10 | 0:34:54 | ROSE, PAUL | Yeovil Town Road Running Club | Veteran Male 40+ | 03:29.4 | 99 | 10 |
| 11 | 0:35:20 | FARRANT, James | South West Road Runners | Senior Male | 03:32.0 | 85 | 11 |
| 12 | 0:35:22 | MASTERS, Steve | Wells City Harriers | Veteran Male 40+ | 03:32.2 | 354 | 12 |
| 13 | 0:36:16 | HAWKINS, Tim | Yeovil Town Road Running Club | Senior Male | 03:37.6 | 234 | 13 |
| 14 | 0:36:47 | HALL, DOUG | Mendip AC | Senior Male | 03:40.7 | 251 | 14 |
| 15 | 0:36:48 | LOCK, TOM | Wells City Harriers | Junior Male | 03:40.8 | 307 | 15 |
| 16 | 0:36:58 | COLES, JONATHAN | Frome Athletic Club | Senior Male | 03:41.8 | 90 | 16 |
| 17 | 0:37:05 | SHAPLAND, John | North Devon | Veteran Male 50+ | 03:42.5 | 159 | 17 |
| 18 | 0:37:09 | PEARSE, MARTIN | TAUNTON ATHLETIC CLUB | Veteran Male 40+ | 03:42.9 | 26 | 18 |
| 19 | 0:37:10 | KNUDSEN, Edward | Langport Runners | Senior Male | 03:43.0 | 178 | 19 |
| 20 | 0:37:10 | SHEPPARD, Nigel | Senior Male | 03:43.0 | 119 | 20 |
| 21 | 0:37:12 | PITTWOOD, Eloise | North Devon | Senior Female | 03:43.2 | 64 | 21 |
| 22 | 0:37:15 | LOCK, LESLIE | Wells City Harriers | Veteran Male 50+ | 03:43.5 | 306 | 22 |
| 23 | 0:37:20 | GRIFFITHS, ROGER | Cheddar Running Club | Veteran Male 50+ | 03:44.0 | 133 | 23 |
| 24 | 0:37:30 | ALBROW, Charles | Mendip AC | Senior Male | 03:45.0 | 250 | 24 |
| 25 | 0:37:36 | MASTERS, GRAHAM | Royal Manor Portland AC | Veteran Male 40+ | 03:45.6 | 55 | 25 |
| 26 | 0:37:37 | BROOKLAND, Nicola | Bristol | Senior Female | 03:45.7 | 221 | 26 |
| 27 | 0:37:39 | PHILPS, STUART | BIDEFORD ATHLETIC CLUB | Veteran Male 40+ | 03:45.9 | 71 | 27 |
| 28 | 0:37:41 | AUSTIN, Dave | Bristol | Senior Male | 03:46.1 | 230 | 28 |
| 29 | 0:37:46 | BIRD, JAMES | DARLINGTON HARRIERS | Senior Male | 03:46.6 | 222 | 29 |
| 30 | 0:37:48 | RICHARDS, Simon | GREAT WESTERN RUNNERS | Veteran Male 40+ | 03:46.8 | 325 | 30 |
| 31 | 0:38:00 | MONAHAN, SIAN | Bristol | Veteran Female 45+ | 03:48.0 | 185 | 31 |
| 32 | 0:38:20 | HARDY, James | Wells City Harriers | Senior Male | 03:50.0 | 138 | 32 |
| 33 | 0:38:30 | ELLIS, Rob | Langport Runners | Senior Male | 03:51.0 | 198 | 33 |
| 34 | 0:38:49 | KENNEDY, PETER | TAUNTON ATHLETIC CLUB | Senior Male | 03:52.9 | 365 | 34 |
| 35 | 0:38:53 | STANFIELD, DAVE | Wells City Harriers | Veteran Male 40+ | 03:53.3 | 107 | 35 |
| 36 | 0:38:59 | MOORE, JENNY | Wells City Harriers | Veteran Female 35+ | 03:53.9 | 267 | 36 |
| 37 | 0:39:21 | PUNCHARD, Gavin | Senior Male | 03:56.1 | 272 | 37 |
| 38 | 0:39:23 | BACON, Chris | Yeovil Town Road Running Club | Senior Male | 03:56.3 | 333 | 38 |
| 39 | 0:39:24 | SPRULES, ANTHONY | Frome Athletic Club | Veteran Male 50+ | 03:56.4 | 140 | 39 |
| 40 | 0:39:31 | RIDD, Simon | Bridport Runners | Veteran Male 40+ | 03:57.1 | 174 | 40 |
| 41 | 0:39:36 | SUSSEX, MARK | BIDEFORD ATHLETIC CLUB | Senior Male | 03:57.6 | 220 | 41 |
| 42 | 0:39:39 | PLUMRIDGE, NEIL | CHARD ROAD RUNNERS | Veteran Male 40+ | 03:57.9 | 162 | 42 |
| 43 | 0:40:08 | SALE, Nick | Crewkerne Running Club | Senior Male | 04:00.8 | 360 | 43 |
| 44 | 0:40:11 | HARRIS, Ke | GREAT WESTERN RUNNERS | Veteran Male 50+ | 04:01.1 | 302 | 44 |
| 45 | 0:40:14 | APPLEBY, ROD | Yeovil Town Road Running Club | Senior Male | 04:01.4 | 268 | 45 |
| 46 | 0:40:17 | AUSTIN, Paul | Royal Air Force | Senior Male | 04:01.7 | 358 | 46 |
| 47 | 0:40:19 | SCOTT, Geoffrey | Poole Runners | Veteran Male 60+ | 04:01.9 | 191 | 47 |
| 48 | 0:40:23 | COCKWILL, Maurice | BIDEFORD ATHLETIC CLUB | Veteran Male 50+ | 04:02.3 | 93 | 48 |
| 49 | 0:40:26 | CORK, NICK | Langport Runners | Senior Male | 04:02.6 | 186 | 49 |
| 50 | 0:40:26 | BILLING, Mark | Somer Ac | Senior Male | 04:02.6 | 348 | 50 |
| 51 | 0:40:34 | DAVIES, Andrew | Pontypridd Roadents | Veteran Male 40+ | 04:03.4 | 300 | 51 |
| 52 | 0:40:41 | LOCK, Martin | Somerset RC Tri | Veteran Male 40+ | 04:04.1 | 357 | 52 |
| 53 | 0:40:42 | ATKINSON, Chris | Avon Valley Runners | Senior Male | 04:04.2 | 241 | 53 |
| 54 | 0:40:50 | SMITH, James | Cheddar Running Club | Senior Male | 04:05.0 | 28 | 54 |
| 55 | 0:40:55 | GANNON, Richard | Senior Male | 04:05.5 | 121 | 55 |
| 56 | 0:40:55 | REED, Luke | Axe Vallet Runners | Senior Male | 04:05.5 | 343 | 56 |
| 57 | 0:40:59 | WILLCOX, MICHAEL | GREAT WESTERN RUNNERS | Veteran Male 50+ | 04:05.9 | 170 | 57 |
| 58 | 0:41:03 | GILLARD, VERNON | Honiton Running Club | Veteran Male 40+ | 04:06.3 | 257 | 58 |
| Many thanks to all our sponsors |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Langport Runners. Printed by Langport Runners on 27 August 2006 | Page 1 of 6 |