Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| bampton 10k 2006 |
| bampton 10k |
| Saturday 17 June 2006. 6:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:34:18 | GREEN, Royston | minehead running club | 03:25.8 | 149 | 1 |
| 2 | 0:34:29 | HOCKIN, Peter | bideford aac | mv45 | 03:26.9 | 151 | 2 |
| 3 | 0:34:38 | HOLLEY, Paul | axe valley runners | mv40 | 03:27.8 | 51 | 3 |
| 4 | 0:35:27 | COWEN, Mark | exeter harriers | 03:32.7 | 155 | 4 |
| 5 | 0:36:17 | MONAGHAN, Peter | mv40 | 03:37.7 | 46 | 5 |
| 6 | 0:36:26 | MANN, Jason | torbay ac | mv45 | 03:38.6 | 160 | 6 |
| 7 | 0:36:37 | LEWIS, Alexander | dawlish coasters | 03:39.7 | 169 | 7 |
| 8 | 0:36:45 | WILLIAMS, Rob | tiverton harriers | mv50 | 03:40.5 | 184 | 8 |
| 9 | 0:36:51 | MARSDEN, Hugh | exmouth harriers | mv45 | 03:41.1 | 86 | 9 |
| 10 | 0:36:53 | SINCOCK, Stephen | south west road runners | mv45 | 03:41.3 | 62 | 10 |
| 11 | 0:37:16 | HAWKER, Kevin | honiton running club | 03:43.6 | 6 | 11 |
| 12 | 0:37:35 | LOCK, Shaun | exmouth harriers | 03:45.5 | 67 | 12 |
| 13 | 0:37:36 | FAY, Andrew | Dorking & Mole Valley | mv45 | 03:45.6 | 34 | 13 |
| 14 | 0:37:47 | NORRIS, Peter | tiverton harriers | mv40 | 03:46.7 | 167 | 14 |
| 15 | 0:37:56 | PHILPS, Stuart | bideford aac | mv40 | 03:47.6 | 71 | 15 |
| 16 | 0:38:19 | WALKER, Alan | tiverton harriers | 03:49.9 | 25 | 16 |
| 17 | 0:38:32 | MAPP, Dan | bideford aac | u20m | 03:51.2 | 91 | 17 |
| 18 | 0:38:45 | ROBERTS, Kerry | tiverton harriers | mv45 | 03:52.5 | 168 | 18 |
| 19 | 0:38:55 | EINCHCOMB, Nicholas | south west road runners | mv40 | 03:53.5 | 70 | 19 |
| 20 | 0:39:03 | THOMAS, Paul | south west road runners | mv45 | 03:54.3 | 64 | 20 |
| 21 | 0:39:07 | FOUDLING-HAWKER, Heather | honiton running club | lv40 | 03:54.7 | 5 | 21 |
| 22 | 0:39:13 | WALLACE, Richard | south devon ac | 03:55.3 | 33 | 22 |
| 23 | 0:39:20 | PARKIN, Shaun | south west road runners | 03:56.0 | 152 | 23 |
| 24 | 0:39:28 | BELLEW, Craig | bideford aac | u20m | 03:56.8 | 83 | 24 |
| 25 | 0:39:33 | BAILEY, Dave | minehead running club | mv45 | 03:57.3 | 148 | 25 |
| 26 | 0:40:00 | BIDMEAD, Howard | tiverton harriers | mv45 | 04:00.0 | 75 | 26 |
| 27 | 0:40:04 | SUSSEX, Mark | bideford aac | 04:00.4 | 150 | 27 |
| 28 | 0:40:06 | PHILLIPS, Dave | south west road runners | mv50 | 04:00.6 | 130 | 28 |
| 29 | 0:40:10 | PRESSLING, Jon | south devon ac | 04:01.0 | 72 | 29 |
| 30 | 0:40:36 | HOPTON, Sam | south west road runners | u20m | 04:03.6 | 183 | 30 |
| 31 | 0:40:40 | DANIEL, Peter | south west road runners | mv45 | 04:04.0 | 81 | 31 |
| 32 | 0:40:41 | WALTON, Ewan | teignbridge trotters | 04:04.1 | 28 | 32 |
| 33 | 0:40:42 | SELLERS, Tristan | south devon ac | u20m | 04:04.2 | 68 | 33 |
| 34 | 0:40:50 | CREASY, Nick | mv40 | 04:05.0 | 136 | 34 |
| 35 | 0:40:51 | PAGE, Derek | south molton strugglers | mv45 | 04:05.1 | 142 | 35 |
| 36 | 0:40:53 | CHARD-MAPLLE, Darren | 04:05.3 | 137 | 36 |
| 37 | 0:41:15 | MARTIN, Ricky | south devon ac | mv40 | 04:07.5 | 56 | 37 |
| 38 | 0:41:26 | TAYLOR, Wilfred | teignbridge trotters | mv50 | 04:08.6 | 158 | 38 |
| 39 | 0:41:26 | COTTON, Howard | teignbridge trotters | mv50 | 04:08.6 | 17 | 39 |
| 40 | 0:41:33 | SPENCER, Phil | tiverton harriers | mv40 | 04:09.3 | 161 | 40 |
| 41 | 0:41:42 | JOHNSON, Andrew | exmouth harriers | mv40 | 04:10.2 | 55 | 41 |
| 42 | 0:41:48 | CAUNTER, Gary` | teignbridge trotters | mv40 | 04:10.8 | 54 | 42 |
| 43 | 0:41:57 | JENNINGS, Jim | torrington ac | mv50 | 04:11.7 | 164 | 43 |
| 44 | 0:42:01 | JOHNSON, Simon | south devon ac | 04:12.1 | 78 | 44 |
| 45 | 0:42:03 | HUSSEL, Mark | tiverton harriers | 04:12.3 | 171 | 45 |
| 46 | 0:43:17 | LEEKE, Robert | south devon ac | 04:19.7 | 73 | 46 |
| 47 | 0:43:29 | WHITE, Stephen | north devon road runners | mv50 | 04:20.9 | 188 | 47 |
| 48 | 0:43:35 | WALKER, Sue | exeter triathlon club | lv35 | 04:21.5 | 109 | 48 |
| 49 | 0:43:48 | BECKER, Mark | teignbridge trotters | mv40 | 04:22.8 | 57 | 49 |
| 50 | 0:43:58 | MORGAN, Sam | 04:23.8 | 191 | 50 |
| 51 | 0:43:56 | TAS, Kemal | south molton strugglers | 04:23.6 | 77 | 51 |
| 52 | 0:44:06 | DANIEL, Ben | u20m | 04:24.6 | 80 | 52 |
| 53 | 0:44:12 | BROWN, Roy | torbay ac | mv50 | 04:25.2 | 100 | 53 |
| 54 | 0:44:12 | BRACE, Glyn | mv50 | 04:25.2 | 144 | 54 |
| 55 | 0:44:18 | SIRDEFIELD, Steve | tiverton harriers | mv40 | 04:25.8 | 90 | 55 |
| 56 | 0:44:18 | EDYARDS, Nicholas | axe valley runners | mv45 | 04:25.8 | 177 | 56 |
| 57 | 0:44:22 | MUMMERY, Robert | north devon road runners | mv40 | 04:26.2 | 172 | 57 |
| 58 | 0:44:31 | LONGRIGG, Seb | u20m | 04:27.1 | 139 | 58 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by South West Road Runners. Printed by Sporting Action Limited on 18 June 2006 | Page 1 of 3 |