Arundel Park 2006
Arundel Park 2006
Sunday 9 April 2006. 9:30 am
Provisional Results for All Competitors in finish order. Race Race
Place Time Name Team Race Age Category
1 0:34:47 BAKER, James Chichester Runners Men under 40 254 1
2 0:36:03 THOMSON, Christopher City of Portsmouth Men under 40 263 2
3 0:36:53 WALKER, Lee Graham Victory AC Men under 40 386 3
4 0:36:58 TURRELL, Peter Denmead Striders Men over 40 180 4
5 0:38:08 SCOTT, Christopher City of Portsmouth Men under 40 400 5
6 0:38:17 OWENS, David Tone Zone Runners Men under 40 33 6
7 0:38:32 GUEST, Phil Portsmouth Joggers Men over 40 195 7
8 0:39:16 O'LEARY, Benedict Herne Hill Harriers Men under 40 313 8
9 0:39:39 HAYDON, David City of Portsmouth Men under 40 399 9
10 0:39:46 MARTINS, Antonio South London Harriers Men over 40 368 10
11 0:39:55 ANDERSON, Stephen Men under 40 348 11
12 0:39:55 YOUNG, Timothy Midhurst Milers Men under 40 309 12
13 0:40:05 STEPHENS, Adam Worthing & District Harriers Men under 40 208 13
14 0:40:23 THOMSON, David City of Portsmouth Men over 40 267 14
15 0:40:36 RANSOM, Jeremy Men under 40 212 15
16 0:41:04 CLARKE, Allan Paul Horsham Joggers Men under 40 452 16
17 0:41:09 HARRISON, James Henry Tone Zone Runners Men under 40 69 17
18 0:41:14 VOLLER, Philip Havant Men over 40 232 18
19 0:41:23 PENTLAND, Bob Portsmouth Joggers Men over 40 2 19
20 0:41:24 JONES, Paul Havant Men under 40 377 20
21 0:41:26 BLAKE, Karrie Denmead Striders Women under 35 24 21
22 0:41:46 NIPPARD, Andrew Chichester Runners Men under 40 412 22
23 0:41:46 SPURGE, Paul Portsmouth Joggers Men over 40 90 23
24 0:42:09 FRIEND-JAMES, Mark Men under 40 40 24
25 0:42:31 WINDER, Howard Horsham Joggers Men under 40 259 25
26 0:42:32 JACK, Chris Men under 40 214 26
27 0:42:33 ROGERS, Mark Men over 40 408 27
28 0:42:37 FOSTER, Paul Tone Zone Runners Men under 40 108 28
29 0:42:58 BURROW, Geoff Worthing & District Harriers Men over 40 362 29
30 0:43:14 BURKINSHAW, Jason Men under 40 465 30
31 0:43:15 SHELLARD, Russell Men over 40 442 31
32 0:43:15 FRYER, Stephen Tuff Fitty Tri Club Men under 40 409 32
33 0:43:16 WHITTAKER, Ben Stubbington Green Runners Men under 40 383 33
34 0:43:22 GRAVES, Lucinda Horsham Joggers Women under 35 405 34
35 0:43:33 CONWAY, Tony Portsmouth Joggers Men over 40 418 35
36 0:43:45 MATTHEWS, William Men over 40 496 36
37 0:43:46 CARMICHAEL, Andrew Men under 40 215 37
38 0:43:49 EMERY, Paul Watford Men over 40 390 38
39 0:44:01 HALL, Andrew Portsmouth Joggers Men over 40 475 39
40 0:44:20 HARLEY, Colin Chichester Runners Men over 40 117 40
41 0:44:21 CARTER, Paul Allan Havant Men over 40 303 41
42 0:44:45 STUBBINGS, Richard Goring Road Runners Men over 40 99 42
43 0:45:10 PENFOLD, Miles Horsham Joggers Men under 40 453 43
44 0:45:22 KEMP, Lee Brighton Pheonix Men under 40 404 44
45 0:45:24 BRADFORD, Andrew Sussex Police Men under 40 498 45
46 0:45:25 COWAN, Paul Tring RC Men over 40 499 46
47 0:45:32 BARNES, David Eastleigh running club Men over 40 328 47
48 0:45:40 GRAHAM, Paul Men under 40 159 48
49 0:46:03 BARRETT, Alexander Men under 40 434 49
50 0:46:05 FOOTMAN, Martin Men under 40 320 50
51 0:46:07 PRIDEAUX, Robert Men under 40 371 51
52 0:46:10 HAZLEHURST, Hugh Men over 40 451 52
53 0:46:12 CHALLIS, Shaun Men under 40 264 53
54 0:46:15 BROWN, Graeme Epsom Odballs Men over 40 131 54
55 0:46:17 BULL, Marcus Men under 40 13 55
56 0:46:19 COWDREY, Liza Crawley Women over 35 469 56
57 0:46:22 GREGORY, Mark Brighton & Hove Men under 40 401 57
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by 1st Arundel Scout Group. Printed by 1st Arundel Scout Group on 9 April 2006 Page 1 of 7
Arundel Park 2006, Arundel Park 2006 - Sunday 9 April 2006. 9:30 am
Provisional Results for All Competitors in finish order. Race Race
Place Time Name Team Race Age Category
58 0:46:28 LANE, David Men over 40 191 58
59 0:46:33 PELLEY, Mark Denmead Striders Men over 40 200 59
60 0:46:36 SWAN, Natasha Arena 80 Women under 35 295 60
61 0:46:40 WEAVER, David Men under 40 470 61
62 0:46:49 BAKER, Martin Men under 40 236 62
63 0:46:55 CRAWFORD, Andrew Men under 40 175 63
64 0:47:00 PEATE, Gareth Men under 40 86 64
65 0:47:02 HODKINSON, Adam Men under 40 477 65
66 0:47:11 FOX, Jonathan Worthing & District Harriers Men under 40 431 66
67 0:47:12 VINEY, Craig Men under 40 130 67
68 0:47:13 SMITH, Vieh Seaford AC Men over 40 494 68
69 0:47:14 PUDDUCK, John Men over 40 297 69
70 0:47:17 JARVIS, Neil Stubbington Green Runners Men under 40 472 70
71 0:47:20 PONSFORD, Rob Men under 40 344 71
72 0:47:23 LUESLEY, Chris Men under 40 327 72
73 0:47:29 JOHNSTON, Mel Men under 40 648 73
74 0:47:30 CHALK, Nadia Women over 35 358 74
75 0:47:32 AMOS, Christopher Men under 40 482 75
76 0:47:33 WOODMAN, Rebecca Chichester Runners Women under 35 30 76
77 0:47:59 SISSONS, Rebecca Women over 35 345 77
78 0:48:01 MOORE, Neil Brighton Hash House Harriers Men under 40 403 78
79 0:48:08 FINCH, Nigel Caterham 3.5 Men over 40 129 79
80 0:48:16 HOLDEN, Robin Chi's Champs Men under 40 277 80
81 0:48:19 SHEPHERD, Christopher John Selsey Runners Men over 40 43 81
82 0:48:20 KERSHAW, Tony Men over 40