Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, Tough Ten - Sunday 20 February 2005. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 59 | 1:11:43 | WARD, Paul | Male Masters 40-44 | 684 | 59 |
| 60 | 1:11:44 | FORD, Richard | Male Masters 40-44 | 228 | 60 |
| 61 | 1:11:47 | ALEXANDER, John | Senior Male | 160 | 61 |
| 62 | 1:11:53 | FORD, Michael | Male Master 50-54 | 881 | 62 |
| 63 | 1:11:58 | BALL, Stephen | Senior Male | 879 | 63 |
| 64 | 1:12:02 | HAYES, Stuart | Senior Male | 1009 | 64 |
| 65 | 1:12:03 | COMPSON, Andrew | Senior Male | 942 | 65 |
| 66 | 1:12:04 | WILLIAMS, David | Senior Male | 1032 | 66 |
| 67 | 1:12:16 | PONSFORD, Richard | Senior Male | 1034 | 67 |
| 68 | 1:12:21 | BURN, Anthony | Senior Male | 862 | 68 |
| 69 | 1:12:23 | WRIGHT, Jonathan | Senior Male | 898 | 69 |
| 70 | 1:12:25 | MORGAN, Robert | Senior Male | 917 | 70 |
| 71 | 1:12:26 | OWEN, Clive | Male Masters 45-49 | 473 | 71 |
| 72 | 1:12:26 | PENTLAND, Bob | Male Master 50-54 | 530 | 72 |
| 73 | 1:12:29 | DAVENPORT, Robert | Male Masters 40-44 | 1162 | 73 |
| 74 | 1:12:32 | SHANNON, Ronald | Bitton Road Runners | Male Masters 45-49 | 55 | 74 |
| 75 | 1:12:37 | TAYLOR, David | Male Masters 40-44 | 808 | 75 |
| 76 | 1:12:42 | AYRES, Toby | Senior Male | 853 | 76 |
| 77 | 1:12:43 | HOUSE, Paul | Senior Male | 255 | 77 |
| 78 | 1:12:43 | FIRKS, Adam | Senior Male | 1096 | 78 |
| 79 | 1:12:44 | HAINES, Steve | South West Vets AC | Male Masters 45-49 | 14 | 79 |
| 80 | 1:12:44 | WATTS, Karl | Senior Male | 115 | 80 |
| 81 | 1:12:46 | FRANCIS, Mark | Male Masters 45-49 | 1117 | 81 |
| 82 | 1:12:51 | SHANAHAN, Andy | Senior Male | 1074 | 82 |
| 83 | 1:12:58 | SCOTT, Adam | Senior Male | 876 | 83 |
| 84 | 1:13:00 | WELLSTED, John | Senior Male | 531 | 84 |
| 85 | 1:13:01 | DAVIES, Jeffrey | Senior Male | 713 | 85 |
| 86 | 1:13:03 | DERRICK, Sarah | Senior Female | 1013 | 86 |
| 87 | 1:13:04 | DAVIES, Paul | Male Masters 45-49 | 1098 | 87 |
| 88 | 1:13:07 | CHAPMAN, Lewis | Senior Male | 1106 | 88 |
| 89 | 1:13:17 | CROPTON, Jason | Senior Male | 396 | 89 |
| 90 | 1:13:27 | HERRICK, David | Senior Male | 1035 | 90 |
| 91 | 1:13:35 | BAWLER, Ian | Senior Male | 929 | 91 |
| 92 | 1:13:35 | McCONNELL, Vivian | Female Masters | 1065 | 92 |
| 45-49 |
| 93 | 1:13:36 | YOUNG, Nathalie | Senior Female | 187 | 93 |
| 94 | 1:13:41 | IVES, Andrew | Army | Male Masters 45-49 | 25 | 94 |
| 95 | 1:13:45 | HILL, Peter | Male Master 50-54 | 438 | 95 |
| 96 | 1:13:47 | BAILEY, Martin | Senior Male | 233 | 96 |
| 97 | 1:13:48 | TUCKER, Stuart | Senior Male | 181 | 97 |
| 98 | 1:13:49 | PAWLEY, Andrew | Senior Male | 981 | 98 |
| 99 | 1:13:55 | HIER, Diane | Female Masters | 683 | 99 |
| 40-44 |
| 100 | 1:13:57 | MANGAN, James | Senior Male | 464 | 100 |
| 101 | 1:13:59 | GROVES, Mark | Male Masters 40-44 | 183 | 101 |
| 102 | 1:14:03 | DEVERELL, Robert | Unaffiliated | Male Masters 40-44 | 18 | 102 |
| 103 | 1:14:05 | BETTERTON, Ray | Male Masters 55-59 | 491 | 103 |
| 104 | 1:14:07 | DUGGAN, Mike | Senior Male | 877 | 104 |
| 105 | 1:14:08 | ROWLAND, Tony | Senior Male | 663 | 105 |
| 106 | 1:14:09 | THOMSON, Martin | Senior Male | 804 | 106 |
| 107 | 1:14:12 | WRIGHT, Mark | Senior Male | 720 | 107 |
| 108 | 1:14:15 | LEACH, David | Male Masters 45-49 | 1141 | 108 |
| 109 | 1:14:18 | BALMAN, Christopher | Senior Male | 619 | 109 |
| 110 | 1:14:19 | OLLIFFE, Stephanie | Senior Female | 753 | 110 |
| 111 | 1:14:20 | DAVEY, Paul | Senior Male | 850 | 111 |
| 112 | 1:14:22 | PORTER, Lynette | Female Masters | 1068 | 112 |
| 40-44 |
| 113 | 1:14:26 | SPERRIN, Tony | Male Masters 55-59 | 398 | 113 |
| 114 | 1:14:29 | DEAN, Joseph | Senior Male | 948 | 114 |
| 115 | 1:14:31 | STEPHENS, Phillippa | Senior Female | 192 | 115 |
| 116 | 1:14:35 | BUSHELL, Nicky | Senior Female | 215 | 116 |
| 117 | 1:14:41 | THOMPSON, Colin | Male Masters 40-44 | 158 | 117 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Tough Ten Challenges. Printed by Sporting Action Limited on 26 February 2005 | Page 2 of 17 |