Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten |
| Tough Ten |
| Sunday 20 February 2005. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:58:16 | JONES, Rodri | Senior Male | 249 | 1 |
| 2 | 0:58:36 | JACOBS, Mike | Senior Male | 329 | 2 |
| 3 | 1:00:07 | DANVERS, Benjamin | Unaffiliated | Senior Male | 37 | 3 |
| 4 | 1:01:30 | ROGERS, Martin | Senior Male | 127 | 4 |
| 5 | 1:01:55 | ECKLOFF, Preston | Male Masters 45-49 | 1095 | 5 |
| 6 | 1:02:27 | WILLIAMS, Jason | Senior Male | 462 | 6 |
| 7 | 1:03:51 | NEWMAN, Mathew | Unaffiliated | Senior Male | 47 | 7 |
| 8 | 1:03:59 | MINTY, Kevin | Senior Male | 718 | 8 |
| 9 | 1:04:08 | POOLE, David | Senior Male | 166 | 9 |
| 10 | 1:04:15 | RICHARDS, Clive | Clevedon AC | Male Masters 40-44 | 34 | 10 |
| 11 | 1:04:27 | HARDING, Mike | Male Masters 40-44 | 69 | 11 |
| 12 | 1:04:36 | ANDREWS, Ben | Senior Male | 1100 | 12 |
| 13 | 1:05:11 | O'MARA, Paul | Senior Male | 606 | 13 |
| 14 | 1:05:13 | DANIELS, Jason | Senior Male | 138 | 14 |
| 15 | 1:05:31 | HOOPER, Ray | Male Masters 45-49 | 162 | 15 |
| 16 | 1:05:50 | CULLIFORD, Dan | Senior Male | 123 | 16 |
| 17 | 1:05:53 | MASON, John | Senior Male | 302 | 17 |
| 18 | 1:05:56 | SMITH, Nick | Male Masters 45-49 | 961 | 18 |
| 19 | 1:06:08 | ROBERTS, Pete | Senior Male | 996 | 19 |
| 20 | 1:06:20 | SHEPPARD, Billy | Senior Male | 513 | 20 |
| 21 | 1:06:23 | EVANS, Matthew | Unaffiliated | Senior Male | 17 | 21 |
| 22 | 1:06:24 | SPARKS, Andrew | Senior Male | 1099 | 22 |
| 23 | 1:06:34 | DRISCOLL, Sean | Male Masters 40-44 | 590 | 23 |
| 24 | 1:07:07 | MYERS, Malindi | Senior Female | 775 | 24 |
| 25 | 1:07:35 | DUMPER, Alan | Male Master 50-54 | 886 | 25 |
| 26 | 1:07:38 | HARRISON, Chris | Male Masters 45-49 | 733 | 26 |
| 27 | 1:07:40 | MALSOM, Dominic | Senior Male | 286 | 27 |
| 28 | 1:07:47 | PICKLES, Joe | Senior Male | 658 | 28 |
| 29 | 1:08:04 | CALLAGHAN, Shaun | Male Masters 40-44 | 496 | 29 |
| 30 | 1:08:12 | CHAPPELL, Alan | Male Masters 45-49 | 1102 | 30 |
| 31 | 1:08:17 | STONE, Nigel | Male Master 50-54 | 118 | 31 |
| 32 | 1:08:19 | BARBER, Douglas | Male Masters 40-44 | 888 | 32 |
| 33 | 1:08:20 | POORE, Sam | Senior Male | 992 | 33 |
| 34 | 1:08:24 | WALSGROVE, John | Male Masters 40-44 | 199 | 34 |
| 35 | 1:08:43 | VALCIC, Martin | Male Masters 40-44 | 1125 | 35 |
| 36 | 1:08:48 | CANNOCK, Andy | Male Masters 40-44 | 739 | 36 |
| 37 | 1:08:54 | TONDEL, Terje | Male Masters 45-49 | 1152 | 37 |
| 38 | 1:09:10 | SKEATES, Adrian | Male Masters 45-49 | 251 | 38 |
| 39 | 1:09:16 | HARRIS, Matthew | Senior Male | 113 | 39 |
| 40 | 1:09:23 | GAMMON, Malcolm | Male Masters 45-49 | 340 | 40 |
| 41 | 1:09:33 | SNELLING, Paul | Male Masters 55-59 | 420 | 41 |
| 42 | 1:09:41 | CARPENTER, Ian | Male Masters 55-59 | 1036 | 42 |
| 43 | 1:09:49 | AMBROSE, David | Male Masters 40-44 | 761 | 43 |
| 44 | 1:10:06 | RUSSELL, John | Senior Male | 216 | 44 |
| 45 | 1:10:15 | MASTON, Neil | Male Masters 45-49 | 1145 | 45 |
| 46 | 1:10:19 | ATTWOOD, Clive | Male Masters 45-49 | 989 | 46 |
| 47 | 1:10:30 | DUNSCOMBE, Mark | Male Masters 40-44 | 308 | 47 |
| 48 | 1:10:35 | POLLARD, Stumpy | Male Masters 45-49 | 1187 | 48 |
| 49 | 1:10:38 | PINCHBECK, Christopher | Senior Male | 384 | 49 |
| 50 | 1:10:53 | HAYES, Andy | Male Master 50-54 | 994 | 50 |
| 51 | 1:10:58 | MORLEY, Bryan | Weston Athletic Club | Senior Male | 27 | 51 |
| 52 | 1:11:00 | EGAN, Stephen | Male Masters 40-44 | 470 | 52 |
| 53 | 1:11:04 | TATTERSHALL, Michael | Senior Male | 75 | 53 |
| 54 | 1:11:07 | FLETCHER, Tim | Senior Male | 769 | 54 |
| 55 | 1:11:10 | MURPHY, Steve | Male Masters 40-44 | 1170 | 55 |
| 56 | 1:11:11 | JARRETT, Neale | Male Masters 40-44 | 427 | 56 |
| 57 | 1:11:26 | ASKEW, David | Senior Male | 472 | 57 |
| 58 | 1:11:36 | EMES, Mark | Male Masters 40-44 | 632 | 58 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Tough Ten Challenges. Printed by Sporting Action Limited on 26 February 2005 | Page 1 of 17 |