Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Boughton 10K and Fun Run |
| Boughton 10K |
| Sunday 25 September 2005. 11:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:37:05 | VALDUS, Chris | Faversham Road Runners | Male 15-39 | 186 | 1 |
| 2 | 0:37:57 | MCAULIFFE, Paul | Medway and Maidstone AC | Male 50-59 | 56 | 2 |
| 3 | 0:38:07 | SHARMAN, Adam | Male 15-39 | 235 | 3 |
| 4 | 0:38:25 | WILLIAMSON, Craig | Beckenham Running Club | Male 40-49 | 316 | 4 |
| 5 | 0:38:45 | REILLY, Stuart | Deal Tri | Male 40-49 | 276 | 5 |
| 6 | 0:38:54 | PETERS, John | Ashford & District | Male 40-49 | 275 | 6 |
| 7 | 0:38:54 | SCOTT, Stuart | Beckenham Running Club | Male 15-39 | 314 | 7 |
| 8 | 0:39:30 | STRINGER, Caine | Team Cairn | Male 15-39 | 3 | 8 |
| 9 | 0:39:40 | O'GRADY, Martin | Thanet Roadrunners | Male 40-49 | 229 | 9 |
| 10 | 0:39:42 | NEWSON, Roger | Kent Police | Male 40-49 | 264 | 10 |
| 11 | 0:40:01 | SHEPLEY, Nicholas | Male 15-39 | 147 | 11 |
| 12 | 0:40:09 | SAYER, Mark | Deal Tri | Male 40-49 | 99 | 12 |
| 13 | 0:40:29 | HOWE, David | Male 15-39 | 71 | 13 |
| 14 | 0:40:49 | BAKER, Mark | Canterbury Harriers | Male 15-39 | 62 | 14 |
| 15 | 0:41:29 | ROBERTS, Michael | Invicta East Kent | Male 15-39 | 332 | 15 |
| 16 | 0:41:30 | SMITH, Robert | Deal Tri | Male 40-49 | 134 | 16 |
| 17 | 0:41:41 | POWELL, Mark | Male 40-49 | 337 | 17 |
| 18 | 0:41:48 | HARRIS, David | Male 15-39 | 80 | 18 |
| 19 | 0:41:49 | VAUGHAN, Neil | Canterbury Harriers | Male 50-59 | 215 | 19 |
| 20 | 0:41:54 | CONWAY, Michael | Invicta East Kent | Male 60+ | 258 | 20 |
| 21 | 0:42:00 | BYHAM, Laurence | Beckenham Running Club | Male 15-39 | 305 | 21 |
| 22 | 0:42:03 | HICKS, Joe | Canterbury Harriers | Male 50-59 | 5 | 22 |
| 23 | 0:42:05 | MURDOCH, Michael | Maidstone Harriers | Male 15-39 | 31 | 23 |
| 24 | 0:42:22 | CALASCIONE, Ben | Beckenham Running Club | Male 15-39 | 306 | 24 |
| 25 | 0:42:23 | WATERS, Keith | Male 40-49 | 22 | 25 |
| 26 | 0:42:28 | LOUBSER, Rona | Folkstone R C | Female 15-39 | 138 | 26 |
| 27 | 0:42:28 | CHILDS, Steve | Male 40-49 | 196 | 27 |
| 28 | 0:42:36 | SADD, Ross | Ashford & District | Male 15-39 | 257 | 28 |
| 29 | 0:42:50 | CARR, David | Male 40-49 | 212 | 29 |
| 30 | 0:42:51 | TILLS, Adrian | Male 40-49 | 237 | 30 |
| 31 | 0:42:56 | EARL, Martyn | Maidstone Harriers | Male 15-39 | 19 | 31 |
| 32 | 0:42:58 | RIDLEY, Paul | Invicta East Kent | Male 15-39 | 227 | 32 |
| 33 | 0:42:59 | FANCETT, Ken | Beckenham Running Club | Male 50-59 | 307 | 33 |
| 34 | 0:43:02 | HUGHES, Samantha | Female 15-39 | 322 | 34 |
| 35 | 0:43:07 | GRACE, Mike | Larkfield A C | Male 40-49 | 59 | 35 |
| 36 | 0:43:09 | GURNEY, Jon | Istead & Ifield Harriers | Male 40-49 | 267 | 36 |
| 37 | 0:43:13 | JUSTICZ, Nick | Una | Male 40-49 | 334 | 37 |
| 38 | 0:43:13 | SMITH, David | Canterbury Harriers | Male 50-59 | 78 | 38 |
| 39 | 0:43:18 | PARKER, Kent | Sittingbourne Striders | Male 40-49 | 54 | 39 |
| 40 | 0:43:23 | DE KENING, Pieter | Male 15-39 | 323 | 40 |
| 41 | 0:43:24 | BELLERBY-BROWN, Helen | Female 15-39 | 49 | 41 |
| 42 | 0:43:26 | WELLARD, Stephen | Male 40-49 | 247 | 42 |
| 43 | 0:43:38 | GANDON, Ross | Male 15-39 | 33 | 43 |
| 44 | 0:43:42 | TAYLOR, Martin | Team London Fire Brigade | Male 15-39 | 87 | 44 |
| 45 | 0:43:50 | WINFIELD, Nicholas | Bexley Athletic Club | Male 40-49 | 326 | 45 |
| 46 | 0:43:55 | HIGBEE, Daniel | Male 15-39 | 344 | 46 |
| 47 | 0:43:59 | WALSH, Michael | Male 15-39 | 175 | 47 |
| 48 | 0:44:02 | DOYLE, Ged | Dartford Road runners | Male 40-49 | 352 | 48 |
| 49 | 0:44:12 | SMYTH, Bob | Male 50-59 | 285 | 49 |
| 50 | 0:44:15 | GOSS, Paul | Bexley Athletic Club | Male 40-49 | 85 | 50 |
| 51 | 0:44:16 | ROHLEDER, Michael | Male 40-49 | 129 | 51 |
| 52 | 0:44:35 | SAFFERY, Anthony | ???TRRAC??? | Male 50-59 | 213 | 52 |
| 53 | 0:44:40 | LUTZ, Andrea | Female 15-39 | 324 | 53 |
| 54 | 0:44:57 | ANTHONY, Mark | Male 40-49 | 86 | 54 |
| 55 | 0:45:17 | BARKER, Keith | Canterbury Harriers | Male 40-49 | 142 | 55 |
| 56 | 0:45:25 | EVANS, Rowena | Female 15-39 | 225 | 56 |
| 57 | 0:45:34 | BAKER, Christopher | Cnaterbury Running Club | Male 50-59 | 28 | 57 |
| Current 10K records - Male : 32.45 Female 36.01 - Sponsored by Roots -http://www.rootskitchens.co.uk/10k |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on |
| Results produced by Boughton 10K. Printed by Boughton 10K on 27 September 2005 | Page 1 of 6 |