Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| BURNHAM-ON-SEA HALF MARATHON, BURNHAM-ON-SEA HALF MARATHON - Sunday 2 October 2005. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 120 | 1:44:36 | SHUTE, Kevin | Torbay AC | Male Vet 40 | 99 | 120 |
| 121 | 1:44:40 | MARSH, Denis | Looe Pioneers | Male Vet 40 | 206 | 121 |
| 122 | 1:45:00 | MCMAHON, Nicholas | Erme Valley Harriers | Male Vet 50 | 104 | 122 |
| 123 | 1:45:06 | BAILEY (L), Jeff | Male Vet 40 | 9 | 123 |
| 124 | 1:45:07 | MEADEN (L), Adam | Men | 2 | 124 |
| 125 | 1:45:10 | RADFORD, Neil | Male Vet 60 | 240 | 125 |
| 126 | 1:45:11 | DILLON, Rob | Male Vet 50 | 41 | 126 |
| 127 | 1:45:23 | GROVE, Neil | Male Vet 40 | 18 | 127 |
| 128 | 1:45:40 | LEWIS (L), Robert | Burnham Rugby Club U/A | Men | 77 | 128 |
| 129 | 1:45:45 | HUDSON, George | Male Vet 60 | 110 | 129 |
| 130 | 1:45:46 | PALMER, David | Male Vet 40 | 184 | 130 |
| 131 | 1:46:21 | WARNER, Pauline | South West RR | Female Vet 45 | 370 | 131 |
| 132 | 1:46:41 | STUART, Elizabeth | Dulwich Park Runners | Senior Ladies | 445 | 132 |
| 133 | 1:46:45 | WEBB, Alan | Cheddar RC | Male Vet 60 | 67 | 133 |
| 134 | 1:47:06 | PAGLIARO, Mark | Male Vet 40 | 134 | 134 |
| 135 | 1:47:11 | BARRETT, Mark | Men | 130 | 135 |
| 136 | 1:47:18 | SLEE, Ian | Looe Pioneers | Male Vet 50 | 214 | 136 |
| 137 | 1:47:29 | WILES, Julia | Wells City Harriers | Female Vet 35 | 363 | 137 |
| 138 | 1:47:29 | FURSLAND, Viv | Wells City Harriers | Male Vet 50 | 223 | 138 |
| 139 | 1:47:30 | BAILEY (L), Jean | Female Vet 35 | 453 | 139 |
| 140 | 1:48:07 | DYER, Matthew | Senior Men | 172 | 140 |
| 141 | 1:48:10 | BENNETT, Peter | Tamar Trotters | Male Vet 40 | 14 | 141 |
| 142 | 1:48:16 | LLEWELLYN, Richard | Senior Men | 246 | 142 |
| 143 | 1:48:20 | MCCLEARY (L), Michael | Male Vet 50 | 171 | 143 |
| 144 | 1:48:29 | TAYLOR, Mick | Senior Men | 253 | 144 |
| 145 | 1:48:39 | VEARNCOMBE, Mark | Senior Men | 247 | 145 |
| 146 | 1:48:43 | ROBINSON, Joy | Female Vet 45 | 446 | 146 |
| 147 | 1:48:45 | SIMMONS (L), John | Male Vet 60 | 74 | 147 |
| 148 | 1:49:05 | TUBBY, James | Male Vet 40 | 142 | 148 |
| 149 | 1:49:05 | STARR, Gareth | Senior Men | 127 | 149 |
| 150 | 1:49:13 | CROSS (L), Matthew | Senior Men | 12 | 150 |
| 151 | 1:49:22 | UNDERWOOD, Ralph | Weston AC | Male Vet 40 | 152 | 151 |
| 152 | 1:49:36 | DAY, Andrew | Quantock Harriers | Senior Men | 180 | 152 |
| 153 | 1:49:38 | LOVELL (L), Kelly | Female Vet 35 | 434 | 153 |
| 154 | 1:49:52 | WEBSTER, David | Male Vet 40 | 168 | 154 |
| 155 | 1:50:41 | KEMP, David | Senior Men | 108 | 155 |
| 156 | 1:50:49 | FORDE (L), David | Senior Men | 64 | 156 |
| 157 | 1:50:55 | WALSH, Peter | Senior Men | 102 | 157 |
| 158 | 1:51:10 | ASHMAN (L), Steven | Male Vet 40 | 6 | 158 |
| 159 | 1:51:14 | SEDDON, Derek | Nailsea RC | Male Vet 50 | 237 | 159 |
| 160 | 1:51:16 | POPLE, Michael | Male Vet 50 | 79 | 160 |
| 161 | 1:51:26 | CLARK, Alan | Crewkerne RC | Male Vet 50 | 225 | 161 |
| 162 | 1:51:38 | HUGHES, Cedric | Male Vet 50 | 78 | 162 |
| 163 | 1:51:48 | HILL, James | Chilton Trinity U/A | Men | 251 | 163 |
| 164 | 1:51:54 | PERRY, Amanda | Womens Running Network | Female Vet 35 | 425 | 164 |
| 165 | 1:52:00 | COPE, Trevor | Exmouth Harriers | Male Vet 50 | 207 | 165 |
| 166 | 1:52:03 | RUDDOCK, Peter | Male Vet 40 | 65 | 166 |
| 167 | 1:52:07 | BLAKE (L), Philip | Senior Men | 32 | 167 |
| 168 | 1:52:16 | BINDING, Gregg | Senior Men | 255 | 168 |
| 169 | 1:52:30 | BARBER, James | Male Vet 40 | 70 | 169 |
| 170 | 1:52:32 | MCMILLAN, Timothy | Men | 91 | 170 |
| 171 | 1:52:46 | NEEDHAM, Peter | Male Vet 40 | 83 | 171 |
| 172 | 1:53:13 | HALSEY (L), Ruth | Female Vet 45 | 358 | 172 |
| 173 | 1:53:22 | VICKERY, Clare | Female Vet 35 | 494 | 173 |
| 174 | 1:53:52 | DICKER (L), Clive | Male Vet 50 | 94 | 174 |
| 175 | 1:53:54 | WELCH (L), Graham | Forest of Dean AC | Male Vet 60 | 34 | 175 |
| 176 | 1:54:09 | MOSS, Alan | Male Vet 50 | 19 | 176 |
| 177 | 1:54:25 | WAGSTAFF, Joanna | Senior Ladies | 470 | 177 |
| 178 | 1:54:26 | WARREN, Phil | Erme Valley Harriers | Male Vet 50 | 86 | 178 |
| 179 | 1:54:35 | ANDERSON (L), Stuart | Male Vet 40 | 156 | 179 |
| 180 | 1:54:44 | FURZE, Graham | Chilton Trinity U/A | Men | 250 | 180 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Burnham-on-Sea Harriers. Printed by Burnham-on-Sea Harriers on 2 October 2005 | Page 3 of 6 |