Arundel Castle 2005
Castle 10k 2005
Sunday 28 August 2005. 9:30 am
Provisional Results for All Competitors in finish order. Race Race
Place Time Name Team Race Age Category
1 0:34:46 HOLT, Andrew Garden City Joggers Men over 40 189 1
2 0:34:47 ROWE, Alex Wesham Runners Men over 40 349 2
3 0:35:50 OWENS, David Tone Zone Runners Men under 40 1 3
4 0:36:37 BEATTIE, John Southampton Uni Men under 40 995 4
5 0:36:44 GUEST, Phil Men over 40 299 5
6 0:37:00 FROST, Tom Liss Runners Men under 40 344 6
7 0:37:11 TURRELL, Peter Denmead Striders Men over 40 31 7
8 0:37:21 BAILEY, Chris Highgate Harriers Men over 40 399 8
9 0:37:30 JACKSON, Thomas Men over 40 560 9
10 0:37:30 JAMES, Simon Men over 40 1000 10
11 0:37:39 DONOGHUE, Stephen A Runners Men under 40 645 11
12 0:38:10 BURTWELL, Mark Men under 40 29 12
13 0:38:13 HOWARD, Mark TabsAndBeer Runners Men under 40 347 13
14 0:38:15 PEARSON, Kevin Tuff Fitty Tri Club Men under 40 433 14
15 0:38:22 PENTLAND, Bob Men over 40 146 15
16 0:38:25 SLADE, Jonathen Men over 40 373 16
17 0:39:02 BAELTONE, Nino Fuc-on-tri Men under 40 986 17
18 0:39:09 HARRISON, James Henry Tone Zone Runners Men under 40 117 18
19 0:39:23 SWEATMAN, Robert Men over 40 282 19
20 0:39:35 READWIN, Matthew Men over 40 298 20
21 0:39:37 GRUBB, Martyn Men under 40 446 21
22 0:40:07 FRYER, Stephen Tuff Fitty Tri Club Men under 40 571 22
23 0:40:21 DENNIS, Paul Woking AC Men under 40 324 23
24 0:40:22 SCOTT, James Men under 40 603 24
25 0:40:24 BOONE, Tim Road Runners Club Men over 40 83 25
26 0:40:26 FRANKLYN, Paul Men under 40 500 26
27 0:40:32 OFFEN, Caroline Women over 35 391 27
28 0:40:33 JARVIS, Paul Tone Zone Runners Men over 40 89 28
29 0:40:38 CULLEN, Lee Men under 40 601 29
30 0:40:41 TREADWELL, Mark A Runners Men over 40 289 30
31 0:40:42 ADAMS, Richard Lingfield Men under 40 366 31
32 0:40:43 LYONS, Micheal Chichester Runners Men under 40 490 32
33 0:40:43 CAMFIELD, Bryan Horsham Joggers Men over 40 249 33
34 0:40:51 KILLICK, John Men over 40 343 34
35 0:40:59 HARPER, Jeff Men under 40 576 35
36 0:41:13 GRITTON, Anthony Worthing & District Harriers Men under 40 483 36
37 0:41:15 CHRISTIE, Guy Worthing Striders Men over 40 142 37
38 0:41:19 PENNICOTT, James Chichester Runners Men under 40 243 38
39 0:41:21 BRINDLE, William Horsham Joggers Men over 40 374 39
40 0:41:24 FOSTER, Paul Tone Zone Runners Men under 40 316 40
41 0:41:27 MULHOLLAND, Keith Men under 40 589 41
42 0:41:29 CROSS, Peter Belgrave Men over 40 111 42
43 0:41:35 VAUDIN, Richard Men under 40 4 43
44 0:41:40 HOWARD, Kevin TabsAndBeer Runners Men under 40 348 44
45 0:41:44 WARE, Simon Men over 40 46 45
46 0:41:48 CLARKE, Allan Paul Horsham Joggers Men under 40 561 46
47 0:42:01 TURPIE, Gordon Epsom Odballs Men under 40 174 47
48 0:42:11 TOWERS, Anthony Men over 40 45 48
49 0:42:17 WEST, Joanna Women under 35 582 49
50 0:42:20 HARLEY, Colin Chichester Runners Men over 40 318 50
51 0:42:21 MATTHEWS, William Men over 40 85 51
52 0:42:22 CHRISTIAN, Marc Wrekin Rovers Men over 40 434 52
53 0:42:25 MARFANY, Owen Men under 40 380 53
54 0:42:28 STREET, Graeme Men over 40 312 54
55 0:42:29 NAIRN, Roderick Stubbington Green Runners Men over 40 359 55
56 0:42:35 HICKMAN, Colin Men over 40 636 56
57 0:42:35 CLARK, Paddy Men over 40 628 57
58 0:42:43 BENNETT, Jacob Men under 40 641 58
59 0:42:44 NEWBURY, John Les Batons Men over 40 333 59
60 0:42:46 ROGERS, Mark Men under 40 447 60
61 0:42:48 COULTRUP, Tim Men over 40 255 61
62 0:43:01 CAMPBELL, Matt Men under 40 71 62
63 0:43:03 NORDIN, Marie A Runners Women under 35 634 63
64 0:43:04 PHILLIPS, Andrew A & D Roadrunners Men over 40 481 64
65 0:43:24 FUNNELL, David Men over 40 386 65
66 0:43:35 MCLEARNEY, Barry Men under 40 192 66
67 0:43:36 WALKER, Derry Cranleigh Tortoise & Hare Men under 40 201 67
68 0:43:41 COWAN, Paul Tring Running Club Men over 40 280 68
69 0:43:42 TRIBE, Adam Men under 40 210 69
70 0:43:45 HAYES, Christopher Men over 40 411 70
71 0:43:47 HURREN, Grahame Tone Zone Runners Men over 40 97 71
72 0:43:50 HARMAN, David Men under 40 125 72
73 0:43:51 ALKLAN, Justin Men under 40 962 73
74 0:43:51 FOX, Jonathan Les Batons Men under 40 331 74
75 0:43:54 GEORGE, Gareth Men under 40 432 75
76 0:43:59 DYKER, Guinevere Women under 35 265 76
77 0:44:03 NIND, Richard Horsham Joggers Men under 40 91 77
78 0:44:10 STEVENS, Remy Men over 40 568 78
79 0:44:12 FERGUSON, Mark Havant Men under 40 599 79
80 0:44:15 LEE, Christopher Men over 40 403 80
81 0:44:16 MERTON, Garry Men under 40 441 81
82 0:44:19 CRAWFORD, Andrew Men over 40