Arundel Castle 2005
Castle 10k 2005
Sunday 28 August 2005. 9:30 am
Provisional Results for All Competitors in finish order. Race Race
Place Time Name Team Race Age Category
1 0:34:46 HOLT, Andrew Garden City Joggers Men over 40 189 1
2 0:34:47 ROWE, Alex Wesham Runners Men over 40 349 2
3 0:35:50 OWENS, David Tone Zone Runners Men under 40 1 3
4 0:36:37 BEATTIE, John Southampton Uni Men under 40 995 4
5 0:36:44 GUEST, Phil Men over 40 299 5
6 0:37:00 FROST, Tom Liss Runners Men under 40 344 6
7 0:37:11 TURRELL, Peter Denmead Striders Men over 40 31 7
8 0:37:21 BAILEY, Chris Highgate Harriers Men over 40 399 8
9 0:37:30 JACKSON, Thomas Men over 40 560 9
10 0:37:30 JAMES, Simon Men over 40 1000 10
11 0:37:39 DONOGHUE, Stephen A Runners Men under 40 645 11
12 0:38:10 BURTWELL, Mark Men under 40 29 12
13 0:38:13 HOWARD, Mark TabsAndBeer Runners Men under 40 347 13
14 0:38:15 PEARSON, Kevin Tuff Fitty Tri Club Men under 40 433 14
15 0:38:22 PENTLAND, Bob Men over 40 146 15
16 0:38:25 SLADE, Jonathen Men over 40 373 16
17 0:39:02 BAELTONE, Nino Fuc-on-tri Men under 40 986 17
18 0:39:09 HARRISON, James Henry Tone Zone Runners Men under 40 117 18
19 0:39:23 SWEATMAN, Robert Men over 40 282 19
20 0:39:35 READWIN, Matthew Men over 40 298 20
21 0:39:37 GRUBB, Martyn Men under 40 446 21
22 0:40:07 FRYER, Stephen Tuff Fitty Tri Club Men under 40 571 22
23 0:40:21 DENNIS, Paul Woking AC Men under 40 324 23
24 0:40:22 SCOTT, James Men under 40 603 24
25 0:40:24 BOONE, Tim Road Runners Club Men over 40 83 25
26 0:40:26 FRANKLYN, Paul Men under 40 500 26
27 0:40:32 OFFEN, Caroline Women over 35 391 27
28 0:40:33 JARVIS, Paul Tone Zone Runners Men over 40 89 28
29 0:40:38 CULLEN, Lee Men under 40 601 29
30 0:40:41 TREADWELL, Mark A Runners Men over 40 289 30
31 0:40:42 ADAMS, Richard Lingfield Men under 40 366 31
32 0:40:43 LYONS, Micheal Chichester Runners Men under 40 490 32
33 0:40:43 CAMFIELD, Bryan Horsham Joggers Men over 40 249 33
34 0:40:51 KILLICK, John Men over 40 343 34
35 0:40:59 HARPER, Jeff Men under 40 576 35
36 0:41:13 GRITTON, Anthony Worthing & District Harriers Men under 40 483 36
37 0:41:15 CHRISTIE, Guy Worthing Striders Men over 40 142 37
38 0:41:19 PENNICOTT, James Chichester Runners Men under 40 243 38
39 0:41:21 BRINDLE, William Horsham Joggers Men over 40 374 39
40 0:41:24 FOSTER, Paul Tone Zone Runners Men under 40 316 40
41 0:41:27 MULHOLLAND, Keith Men under 40 589 41
42 0:41:29 CROSS, Peter Belgrave Men over 40 111 42
43 0:41:35 VAUDIN, Richard Men under 40 4 43
44 0:41:40 HOWARD, Kevin TabsAndBeer Runners Men under 40 348 44
45 0:41:44 WARE, Simon Men over 40 46 45
46 0:41:48 CLARKE, Allan Paul Horsham Joggers Men under 40 561 46
47 0:42:01 TURPIE, Gordon Epsom Odballs Men under 40 174 47
48 0:42:11 TOWERS, Anthony Men over 40 45 48
49 0:42:17 WEST, Joanna Women under 35 582 49
50 0:42:20 HARLEY, Colin Chichester Runners Men over 40 318 50
51 0:42:21 MATTHEWS, William Men over 40 85 51
52 0:42:22 CHRISTIAN, Marc Wrekin Rovers Men over 40 434 52
53 0:42:25 MARFANY, Owen Men under 40 380 53
54 0:42:28 STREET, Graeme Men over 40 312 54
55 0:42:29 NAIRN, Roderick Stubbington Green Runners Men over 40 359 55
56 0:42:35 HICKMAN, Colin Men over 40 636 56
57 0:42:35 CLARK, Paddy Men over 40 628 57
58 0:42:43 BENNETT, Jacob Men under 40 641 58
59 0:42:44 NEWBURY, John Les Batons Men over 40 333 59
60 0:42:46 ROGERS, Mark Men under 40 447 60
61 0:42:48 COULTRUP, Tim Men over 40 255 61
62 0:43:01 CAMPBELL, Matt Men under 40 71 62
63 0:43:03 NORDIN, Marie A Runners Women under 35 634 63
64 0:43:04 PHILLIPS, Andrew A & D Roadrunners Men over 40 481 64
65 0:43:24 FUNNELL, David Men over 40 386 65
66 0:43:35 MCLEARNEY, Barry Men under 40 192 66
67 0:43:36 WALKER, Derry Cranleigh Tortoise & Hare Men under 40 201 67
68 0:43:41 COWAN, Paul Tring Running Club Men over 40 280 68
69 0:43:42 TRIBE, Adam Men under 40 210 69
70 0:43:45 HAYES, Christopher Men over 40 411 70
71 0:43:47 HURREN, Grahame Tone Zone Runners Men over 40 97 71
72 0:43:50 HARMAN, David Men under 40 125 72
73 0:43:51 ALKLAN, Justin Men under 40 962 73
74 0:43:51 FOX, Jonathan Les Batons Men under 40 331 74
75 0:43:54 GEORGE, Gareth Men under 40 432 75
76 0:43:59 DYKER, Guinevere Women under 35 265 76
77 0:44:03 NIND, Richard Horsham Joggers Men under 40 91 77
78 0:44:10 STEVENS, Remy Men over 40 568 78
79 0:44:12 FERGUSON, Mark Havant Men under 40 599 79
80 0:44:15 LEE, Christopher Men over 40 403 80
81 0:44:16 MERTON, Garry Men under 40 441 81
82 0:44:19 CRAWFORD, Andrew Men over 40 633 82
83 0:44:21 PURKISS, Alan Stragglers Men over 40 18 83
84 0:44:23 DIXON, Richard Men under 40 325 84
85 0:44:23 CLARK, Andrew Dorking & Mole Valley Men under 40 184 85
86 0:44:26 ELLIMAN, Julian Men under 40 166 86
87 0:44:27 JENKINS, Clive Men over 40 7 87
88 0:44:34 SHEPHARD, Joanne Steynng Women under 35 992 88
89 0:44:35 GRUBERT, Mark Fareham Crusaders Men over 40 624 89
90 0:44:36 LEE, Perry Tone Zone Runners Men over 40 53 90
91 0:44:38 LOCKYER, Kevin Chichester Runners Men over 40 487 91
92 0:44:38 COWDREY, Matthew Crawley Men under 40 287 92
93 0:44:39 AVEY, Terry Men over 40 6 93
94 0:44:41 BOOKER, John Horsham Joggers Men over 40 64 94
95 0:44:48 MOLYNEUX, John Men over 40 586 95
96 0:44:55 SIMMONS, Mark 26.2 Road Runners Club Men over 40 204 96
97 0:44:57 CHART, Robert Collingwood Men over 40 278 97
98 0:45:02 PUDDUCK, John Men over 40 611 98
99 0:45:05 MURPHY, Brendan Men under 40 159 99
100 0:45:08 LUESLEY, Chris Men under 40 319 100
101 0:45:10 CLARKE, Scott Chiltern Harriers Men under 40 398 101
102 0:45:29 CARPENTER, Andy Worthing Striders Men over 40 308 102
103 0:45:36 CRAWLEY, Anita Road Runners Club Women over 35 303 103
104 0:45:37 PERRY, Yvette Worthing & District Harriers Women over 35 90 104
105 0:45:40 ROGERS, Martin Men over 40 99 105
106 0:45:43 GARMENDIA, Alistair Men under 40 346 106
107 0:45:44 EMERY, Paul Men over 40 994 107
108 0:45:45 HOLMES, Danny Men over 40 362 108
109 0:45:48 ST LEGER, Robert Men over 40 307 109
110 0:45:52 KEEGAN, Martin Hayes & Harlington Road Men over 40 141 110
Runners
111 0:45:54 BROWN, Graeme Epsom Odballs Men over 40 197 111
112 0:45:54 LEUW, Peter Horsham Joggers Men over 40 614 112
113 0:46:01 FORDHAM, Colin Men over 40 138 113
114 0:46:04 NICHOLS, David Woking AC Men over 40 438 114
115 0:46:09 COWDREY, Liza Crawley Women over 35 286 115
116 0:46:18 ROPER, Jon Men over 40 10 116
117 0:46:18 BAKER, Tony Men under 40 597 117
118 0:46:19 DAVIES, Jonny Men under 40 444 118
119 0:46:20 GREEN, Micky Men over 40 631 119
120 0:46:21 HALL, Chris Men over 40 985 120
121 0:46:22 SISSONS, Rebecca Women over 35 358 121
122 0:46:25 WILLIAMS, Gail Women under 35 202 122
123 0:46:25 HUNT, Andrew 338 123
124 0:46:26 CROCKER, Nick Vets AC Men over 40 76 124
125 0:46:28 PATON, Andrew Men under 40 233 125
126 0:46:32 FOSTER, Martin Men over 40 239 126
127 0:46:39 NEIL, Oliver Chichester Runners Men under 40 959 127
128 0:46:47 RABONE, Neil Worthing Striders Men over 40 213 128
129 0:46:52 WARD, Bob Men over 40 257 129
130 0:46:54 MCMAHON, David Men over 40 361 130
131 0:46:54 VINEY, Craig Men under 40 471 131
132 0:46:57 COLLINS, Robert Men under 40 244 132
133 0:46:57 CARRINGTON, Michael Men over 40 970 133
134 0:47:04 SWANN, Trevor William Tone Zone Runners Men over 40 25 134
135 0:47:05 DIXON, Karen Women over 35 326 135
136 0:47:05 ELSDEN, Lorraine Women over 35 370 136
137 0:47:06 LARKHAM, John Tone Zone Runners Men over 40 625 137
138 0:47:06 POTTER, Tony Men over 40 295 138
139 0:47:07 WINTERTON, Andrew Reigate Priory Men over 40 253 139
140 0:47:07 SCOTT, Gayleen A Runners Women over 35 251 140
141 0:47:08 SCRIMGEOUR, Andrew Men over 40 618 141
142 0:47:09 STEVENSON, Graham Men over 40 567 142
143 0:47:11 ABBOTT, Ian Men over 40 575 143
144 0:47:12 CAMPBELL, Dunlan Men under 40 451 144
145 0:47:14 KITT, Robert Men under 40 627 145
146 0:47:16 MARSH, Richard Douglas A Runners Men over 40 440 146
147 0:47:17 COE, Andrew Tuff Fitty Tri Club Men under 40 321 147
148 0:47:19 HEWSON, Gary Men under 40 578 148
149 0:47:20 DYKER, Rachel Women under 35 264 149
150 0:47:20 RICHMOND, Nick Men under 40 47 150
151 0:47:21 PESKETT, Malcolm Men over 40 405 151
152 0:47:24 WHITBY, Douglas Men over 40 570 152
153 0:47:26 SWADLING, Philip Lingfield Men over 40 292 153
154 0:47:27 COOPER, Phillip Men under 40 54 154
155 0:47:29 HUGHES, Ian Lancing Eagles Men over 40 413 155
156 0:47:36 BATES, Gil Men under 40 211 156
157 0:47:38 ROFFEY, Sue Worthing & District Harriers Women over 35 9 157
158 0:47:40 JARVIS, Neil Stubbington Green Runners Men under 40 423 158
159 0:47:42 YOUNG, Mike Farnham Runners Men over 40 275 159
160 0:47:44 MILTON, Gerald Epsom Odballs Men over 40 341 160
161 0:47:44 HANN, Kevin Men under 40 104 161
162 0:47:45 ARMITAGE, Mark Men under 40 115 162
163 0:47:46 COCKLE, Ray Stragglers Men over 40 352 163
164 0:47:54 BOURNE, Richard Horsham Joggers Men under 40 101 164
165 0:47:55 CHEETHAM, Thomas Men under 40 353 165
166 0:47:56 COOLEY, Tony Chichester Runners Men over 40 350 166
167 0:47:58 HARMSWORTH, Mark Men over 40 73 167
168 0:48:06 LLEWELLYN, Martin Men over 40 143 168
169 0:48:07 REILLY, Barry Men under 40 590 169
170 0:48:07 WAKEMAN, Ashley Men under 40 122 170
171 0:48:08 SMITH, Martin Men over 40 482 171
172 0:48:10 MOLYNEUX, Anne Epsom & Ewell Women over 35 587 172
173 0:48:13 BAILEY, Richard Men over 40 610 173
174 0:48:17 HARRISON, Karen Tone Zone Runners Women over 35 237 174
175 0:48:18 KHAN, Amyn Men over 40 453 175
176 0:48:19 HUET, Andrew Men over 40 310 176
177 0:48:21 ROBERTSON, Scott Ogilvie Men over 40 133 177
178 0:48:24 NEWCOMBE, Mark Men under 40 465 178
179 0:48:27 KIRKWOOD, Galeth Men over 40 629 179
180 0:48:28 ROLASTON, Kerry Reigate Priory Women under 35 389 180
181 0:48:34 LARKIN, Peter Men over 40 354 181
182 0:48:48 LAVENDER, Mark Men over 40 635 182
183 0:48:50 BRAVO, Ferdinand Men under 40 414 183
184 0:48:55 MACKEW, Kay Women over 35 600 184
185 0:48:57 FITZPATRICK, Richard Men over 40 415 185
186 0:49:08 ROGERS, Jez Men over 40 52 186
187 0:49:17 MITTON, Christopher Men over 40 969 187
188 0:49:19 AYERS, Ian Men over 40 368 188
189 0:49:22 WICKINS, Tim Men under 40 417 189
190 0:49:23 CULLY, Christine Women under 35 425 190
191 0:49:25 BODMAN, Ian Men over 40 966 191
192 0:49:26 BAYLEY, Ian Tone Zone Runners Men under 40 72 192
193 0:49:27 SAUNDERS, Marc Fittleworth Flyers Men under 40 984 193
194 0:49:28 SHERLOCK, Richard Windle Valley Men over 40 301 194
195 0:49:29 ATKINSON-COX, Martin Men under 40 435 195
196 0:49:30 CLARK, Sara Women under 35 144 196
197 0:49:34 ALMASHAN, Leon Stragglers Men under 40 584 197
198 0:49:35 AYRES, Terry Men over 40 572 198
199 0:49:35 MORRISSEY, Neil Men under 40 360 199
200 0:49:42 PATTERSON, Grant Men over 40 475 200
201 0:49:42 GILES, Simon Men under 40 583 201
202 0:49:44 DA COSTA, Malcolm Men over 40 12 202
203 0:49:46 SUTTON, Paul Men under 40 194 203
204 0:49:47 HUNT, Mark Men under 40 216 204
205 0:49:51 OCKENDEN, Roger Chris Men over 40 463 205
206 0:49:52 FARNDELL, Terry Men over 40 455 206
207 0:49:54 JONES, Ivan Billingshurst Runners Men over 40 77 207
208 0:49:59 WIGGINS, Ruth Victory Women over 35 247 208
209 0:50:04 LOMAX, Simon Men under 40 377 209
210 0:50:06 STANLEY, Peter Men over 40 164 210
211 0:50:14 IRELAND, Esme Women over 35 35 211
212 0:50:15 ENGLISH, Stephen Men under 40 151 212
213 0:50:15 LOMAX, Peter Men over 40 376 213
214 0:50:16 PARKER, James Men under 40 595 214
215 0:50:19 DOVE, Christopher Worthing Striders Men over 40 116 215
216 0:50:21 MILLEN, David Men over 40 495 216
217 0:50:29 DONALDSON, Laurie Men over 40 327 217
218 0:50:29 BRODA, Krysia Epsom Allsorts Women over 35 375 218
219 0:50:30 CAMPBELL, Christopher Men over 40 459 219
220 0:50:31 SMITH, Alan Horsham Joggers Men over 40 215 220
221 0:50:33 PAUTARD, Marlene Women over 35 476 221
222 0:50:34 HIGGINS, Anthony Men over 40 187 222
223 0:50:36 OAKES, Philip Men over 40 26 223
224 0:50:37 INVERDALE, John Men over 40 608 224
225 0:50:41 QUIGLEY, Robert Men under 40 407 225
226 0:50:43 HOOKER, Bob Men over 40 94 226
227 0:50:44 MCNESTRIE, Nigel Men over 40 393 227
228 0:50:48 ZOEBA, John Men under 40 489 228
229 0:50:49 SOLTI, Nick Men under 40 196 229
230 0:50:49 WOOD, Catherine Women under 35 638 230
231 0:50:50 COPP, Rhona Women over 35 177 231
232 0:50:54 JUDD, Christine Women over 35 412 232
233 0:50:58 SOLTI, Joe Men under 40 195 233
234 0:50:58 TIMM, Dominic Men under 40 65 234
235 0:51:03 BRADLEY, Ben Men under 40 387 235
236 0:51:06 THOMPSON, John Dulwich Runners Men under 40 167 236
237 0:51:07 PRIDEAUX, Robert Men under 40 579 237
238 0:51:09 WEBB, Roy Tone Zone Runners Men over 40 169 238
239 0:51:10 PORTER, Robert Men over 40 224 239
240 0:51:13 POWELL, Alf Men over 40 16 240
241 0:51:15 HEPBURN, Matt Men under 40 632 241
242 0:51:18 BURHOLT, Sarah Chichester Runners Women over 35 581 242
243 0:51:19 CHAMBERS, Colin Portsmouth Joggers Men over 40 214 243
244 0:51:22 JEFFREY, Mike Vets AC Men over 40 135 244
245 0:51:33 GRUNWELL, David Chichester Runners Men over 40 363 245
246 0:51:44 FARNHAM, Christine Women over 35 296 246
247 0:51:44 FARNHAM, Karen Women over 35 297 247
248 0:51:46 HOBDEN, Mark Men under 40 382 248
249 0:51:47 DIVES, Paul Tuff Fitty Tri Club Men under 40 365 249
250 0:51:48 ROGERS, Peter NDB 408 250
251 0:51:48 REVILL, Sue Worthing & District Harriers Women over 35 404 251
252 0:51:53 LOOSE, Martin Men over 40 314 252
253 0:51:56 NEAL, Kevin Tone Zone Runners Men over 40 467 253
254 0:51:59 CROSSMAN, Alf Men over 40 50 254
255 0:52:01 FOSTER, Terrance Men under 40 646 255
256 0:52:02 HAINES, Tim Dorking & Mole Valley Men under 40 150 256
257 0:52:02 KING, David Steynng Men over 40 494 257
258 0:52:03 ANDERSON, Mark Men under 40 965 258
259 0:52:03 CAMMACK, Gill Women over 35 569 259
260 0:52:05 LANG, Ian Southampton Running Club Men over 40 157 260
261 0:52:08 ROSE, Richard Men under 40 36 261
262 0:52:11 PELL, Max Tuff Fitty Tri Club Men over 40 573 262
263 0:52:11 STOREY, Chris Men over 40 448 263
264 0:52:13 ANDREWS, John Arthur Rotary Road Runners Men over 40 300 264
265 0:52:19 HOBBS, Roger Men over 40 79 265
266 0:52:21 CRABTREE, Megs Women over 35 998 266
267 0:52:21 BEAUMONT, Roj Men over 40 496 267
268 0:52:24 DAVEY, Karen Women over 35 479 268
269 0:52:27 KELLAND, Marcus Men over 40 457 269
270 0:52:31 NEWBURY, Joanne Les Batons Women over 35 332 270
271 0:52:37 AYLETT, Timothy Lingfield Men over 40 22 271
272 0:52:39 COLLINS, Virginia Women over 35 977 272
273 0:52:42 BAILEY, Paul Men over 40 179 273
274 0:52:44 HEATH, Chris Men under 40 221 274
275 0:52:45 WOOLFORD, Cliff Men over 40 562 275
276 0:52:48 COCKLE, Sue Stragglers Women over 35 351 276
277 0:52:49 HOLFORD, Barry Chichester Runners Men under 40 461 277
278 0:52:52 SULLIVAN, James Blackheath Harriers Men over 40 499 278
279 0:52:56 HUGHES, Natasha Women under 35 190 279
280 0:52:57 LAWRENCE, Steve Men over 40 19 280
281 0:52:58 WEST, Paul Men under 40 967 281
282 0:53:00 BOWLEY, Nigel Men over 40 964 282
283 0:53:01 HALFACREE, Sheri Women under 35 173 283
284 0:53:03 BROAD, Joanne Women under 35 69 284
285 0:53:04 PERFITT, Jamie Men under 40 388 285
286 0:53:06 CHAPMAN, Alex Men under 40 229 286
287 0:53:08 CHAPMAN, Richard Men over 40 588 287
288 0:53:14 MEYER, Sophie Women under 35 392 288
289 0:53:15 CATES, Patrick Men under 40 585 289
290 0:53:17 WOODS, Colin Windle Valley Men over 40 262 290
291 0:53:17 WEBSTER, Adrian BBHC Men under 40 406 291
292 0:53:18 LIGHT, Georgina Women under 35 427 292
293 0:53:20 BUBLOZ, David Portslade Hedge Hoppers Men over 40 477 293
294 0:53:26 KEMP, Andrew Men under 40 152 294
295 0:53:26 NYE, Howard Fittleworth Flyers Men under 40 566 295
296 0:53:26 ROBERTS, Richard Men over 40 105 296
297 0:53:35 MCCULLOCH, Nicola Women over 35 963 297
298 0:53:36 JONES, Keith Men under 40 592 298
299 0:53:37 DOWLING, Shaun Men under 40 564 299
300 0:53:38 FOX, Simon Men under 40 68 300
301 0:53:42 MCCLOSKEY, Peter Men over 40 622 301
302 0:53:46 PETERS, David RNAC Men over 40 250 302
303 0:53:53 PARISI, Glenn Tuff Fitty Tri Club Men under 40 980 303
304 0:53:54 HESTER, Simon Men over 40 381 304
305 0:53:56 HARRIS, Peter Lingfield Men under 40 604 305
306 0:53:59 PUTTNAM, James Men over 40 456 306
307 0:54:00 HARDING, Belinda Women over 35 284 307
308 0:54:02 THOMPSON, Julia Dulwich Runners Women under 35 168 308
309 0:54:06 ROCHER, Hazel Mary Women over 35 39 309
310 0:54:07 TOWNSEND, Paul Men over 40 272 310
311 0:54:07 UNDERWOOD, Jane Dorking & Mole Valley Women under 35 163 311
312 0:54:08 MARTYN-SMITH, Patricia Women over 35 78 312
313 0:54:09 MCHUGH, Bryan Men under 40 114 313
314 0:54:09 SMITH, Don Worthing & District Harriers Men over 40 409 314
315 0:54:10 MILLS, Geoff Hardley Runners Men over 40 565 315
316 0:54:12 DIRAGO, Julie Epsom Allsorts Women over 35 232 316
317 0:54:13 ROSE, Yasmine Epsom Allsorts Women over 35 231 317
318 0:54:13 FOX, David Men under 40 67 318
319 0:54:14 LE MARQUAND, Sam Women under 35 191 319
320 0:54:16 PRIOR, Tony Wimbledon Windmilers Men over 40 452 320
321 0:54:17 TILL, Peter Men over 40 355 321
322 0:54:18 ROGERS, Andrew Men over 40 57 322
323 0:54:20 MOORE, John A Runners Men over 40 291 323
324 0:54:21 JONES, Graham Civil Service Sports Club Men over 40 51 324
325 0:54:31 MORRISEY, Richard Men over 40 993 325
326 0:54:32 YEATES, Gilbert Stubbington Green Runners Men over 40 978 326
327 0:54:33 MATTHEWS, Arthur Men over 40 66 327
328 0:54:36 FERGUSON, James Men under 40 617 328
329 0:54:38 PORTER, Vanesa Women over 35 450 329
330 0:54:42 KEMPNY, Maria Women under 35 439 330
331 0:54:52 KING, Tony Fittleworth Flyers Men over 40 989 331
332 0:54:53 VAN DER BERGH, Lucey Women under 35 990 332
333 0:54:55 HAWKINS, Gary Men over 40 82 333
334 0:54:55 GARMENDIA, Christine Women over 35 345 334
335 0:55:04 JENKINS, Pauline Portsmouth Joggers Women over 35 5 335
336 0:55:06 CLARKE, Scott Men under 40 602 336
337 0:55:10 MARTIN, Cathy Women under 35 329 337
338 0:55:14 JAYANT, Tracy Chichester Runners Women over 35 486 338
339 0:55:22 GRETTON (SNR), Victor Men over 40 256 339
340 0:55:23 MARTIN, Anna Women under 35 330 340
341 0:55:24 LANE, Tanya Women over 35 431 341
342 0:55:25 FINN, Richard Men over 40 454 342
343 0:55:28 CLARKE, Leigh Women under 35 997 343
344 0:55:31 HORROCKS, Sarah Women under 35 283 344
345 0:55:39 ALLEN, Philip Men over 40 13 345
346 0:55:43 MOHAMED, Andre Men over 40 305 346
347 0:55:45 SKELTON, Andrew Men over 40 129 347
348 0:55:46 BROWN, Alison Steynng Women over 35 960 348
349 0:55:49 MCGREGOR, Suzanna Women over 35 400 349
350 0:55:53 HORN, Steven Haywards Heath Harriers Men under 40 623 350
351 0:55:55 HADEN, Deborah Tone Zone Runners Women under 35 37 351
352 0:55:55 ZIMMER, John Men under 40 642 352
353 0:55:56 STEWART, James Men over 40 643 353
354 0:55:59 PERRY, Daniel Tone Zone Runners Men over 40 464 354
355 0:56:02 SCRIMGEOUR, Jayne Women over 35 619 355
356 0:56:05 VEYSEY, Philip Men under 40 273 356
357 0:56:06 SCARRATT, Rebecca Women over 35 288 357
358 0:56:06 WILLSON, Emma Portsmouth Joggers Women under 35 8 358
359 0:56:08 SYPHAS, Ian Men over 40 478 359
360 0:56:13 WICKENS, Michael Men under 40 458 360
361 0:56:13 GANDER, Lisa Women over 35 480 361
362 0:56:15 KANE, Sophie Worthing Striders Women under 35 268 362
363 0:56:21 DA COSTA, Sara Women over 35 11 363
364 0:56:23 TURNER, Michael Men under 40 488 364
365 0:56:23 ARGENT, Alan Tone Zone Runners Men under 40 972 365
366 0:56:24 HARRIS, David Men under 40 378 366
367 0:56:25 MEPSTEAD, Sid 591 367
368 0:56:30 LEADER, Zoe Horsham Joggers Women under 35 80 368
369 0:56:32 HUTCHINSON, Dave Men over 40 979 369
370 0:56:36 MCKECHNIE, James Men under 40 158 370
371 0:56:38 FRASER, Bruce Men over 40 442 371
372 0:56:41 ABBOTT, Celia Women over 35 577 372
373 0:56:42 MUNNS, Elaine Women over 35 385 373
374 0:56:44 MATTHEWS, Louise Women over 35 84 374
375 0:56:46 BRUCE, Rhoda Women over 35 976 375
376 0:56:49 MANNING, Stephen Men over 40 33 376
377 0:56:51 DICKINSON, Andrew Men under 40 449 377
378 0:56:53 SCUTT, Charlotte Women under 35 644 378
379 0:56:58 DAVIES, David Men over 40 130 379
380 0:57:01 HARRIS, Danielle Women over 35 462 380
381 0:57:06 FRASER, Lorraine Women over 35 443 381
382 0:57:14 MILTON, Pat Epsom Allsorts Women over 35 340 382
383 0:57:15 COOPER, Linda Women under 35 63 383
384 0:57:20 ELSDEN, Keith Billingshurst Runners Men over 40 369 384
385 0:57:21 JONES, Stephen Edward Men over 40 40 385
386 0:57:22 HAYNES, John Men over 40 186 386
387 0:57:26 FORDHAM, Jaqueline Fittleworth Flyers Women over 35 410 387
388 0:57:27 BEARMAN, Jill Women over 35 139 388
389 0:57:28 WHITWORTH, Mick Men over 40 337 389
390 0:57:29 JENKINS, Peter Men over 40 491 390
391 0:57:33 FISHER, Victoria Women under 35 198 391
392 0:57:37 PARKER, Adrienne Women under 35 596 392
393 0:57:38 GILLIES, Cora Women over 35 616 393
394 0:57:41 THEOBALD, Patrick Men over 40 238 394
395 0:57:51 SCUTT, Nick Men over 40 269 395
396 0:57:52 FLOYD, Tracey Women under 35 62 396
397 0:57:52 ROBERTS, Gill Women over 35 106 397
398 0:57:55 JORDAN, Julian Men over 40 395 398
399 0:58:00 RHYMES, Nick Men over 40 621 399
400 0:58:02 BORREGO, Cristobal Men over 40 277 400
401 0:58:02 FIELDER, Daniel Men under 40 222 401
402 0:58:08 VEJDANI, Kio Men over 40 28 402
403 0:58:09 LABRUM, Mark William Men under 40 112 403
404 0:58:15 ARGENT, Patricia Tone Zone Runners Women over 35 971 404
405 0:58:15 SEATON, Debbie Women over 35 120 405
406 0:58:16 TOWLER, Julie Women over 35 121 406
407 0:58:17 DAVIS, Dawn Fittleworth Flyers Women over 35 973 407
408 0:58:19 INVERDALE, Jackie Women over 35 607 408
409 0:58:21 VONLANTHEN, Mark Tone Zone Runners Men over 40 136 409
410 0:58:22 MCCONNALL, Rose Tone Zone Runners Women over 35 87 410
411 0:58:31 FLASHMAN, Karen Women over 35 497 411
412 0:58:32 HALFACREE, Andrew Men under 40 172 412
413 0:58:32 NEWING, Rod Men over 40 342 413
414 0:58:34 JAMES-WOOLLACOTT, Alice Women over 35 267 414
415 0:58:35 WILSON-CROOME, Dougal Men over 40 274 415
416 0:58:39 JORDAN, Julian Men over 40 419 416
417 0:58:40 JORDAN, Sarah Women over 35 107 417
418 0:58:40 LAW, Lisa Women under 35 161 418
419 0:58:43 HARRIS, David Goring Road Runners Men over 40 402 419
420 0:58:44 DORRELL, Paul Men over 40 580 420
421 0:58:46 AKKER, Caroline Women under 35 469 421
422 0:58:46 SAYER, Mike Men over 40 470 422
423 0:58:46 PEERS, Gordon Men over 40 171 423
424 0:58:47 GRANT, Caroline Women under 35 185 424
425 0:58:47 TURNER, Andrew Men over 40 424 425
426 0:58:55 BAILEY, Yvette Portsmouth Joggers Women over 35 178 426
427 0:58:56 SHEPHARD, Daniel Steynng Men under 40 991 427
428 0:59:07 ROWLING, Susan Women under 35 306 428
429 0:59:10 EVANS, Steve Men under 40 460 429
430 0:59:11 MOAT, Anthony Men over 40 620 430
431 0:59:17 JACKSON, Paul Men under 40 563 431
432 0:59:19 CURTIS, Caroline Women over 35 594 432
433 0:59:22 ECCLESTONE, Michael Men under 40 153 433
434 0:59:26 WHITE, Michael Men over 40 226 434
435 0:59:38 BENNETT, Anthony Men over 40 260 435
436 0:59:39 PARKER, Simon Men under 40 626 436
437 0:59:47 KEELEY, Paul Men over 40 59 437
438 0:59:50 WHITWORTH, Vicky Women over 35 336 438
439 0:59:51 DYER, Sally Women over 35 372 439
440 0:59:53 HARDY, Tim Men over 40 209 440
441 0:59:53 WINTER, Eddie Men under 40 613 441
442 1:00:02 HORNE, Graham Men over 40 155 442
443 1:00:10 BUCKLEY, Kath Women under 35 220 443
444 1:00:12 CARPENTER, Ann Women over 35 309 444
445 1:00:44 GIBSON, Maggie Epsom Allsorts Women over 35 401 445
446 1:00:44 DAVIS, Nick Men under 40 609 446
447 1:00:45 PARRIS, Claire Windle Valley Women over 35 418 447
448 1:00:45 GETHIN, Nicholas Men under 40 612 448
449 1:00:49 SCOTT, Robert Men under 40 193 449
450 1:00:58 POTTER, Claire Women over 35 294 450
451 1:01:09 HARDING, Philip Men under 40 574 451
452 1:01:23 KING, Mike Men over 40 426 452
453 1:01:32 CHING, Susanna Women over 35 279 453
454 1:01:33 LAY, Sheila Epsom Allsorts Women over 35 212 454
455 1:01:38 CROWHURST, Trevor Lingfield Men over 40 98 455
456 1:01:44 LUCAS, Fiona Women over 35 640 456
457 1:01:45 DAY, Maria Women under 35 322 457
458 1:01:51 PENTLAND, Debbie Women over 35 145 458
459 1:01:59 JOHNS, Geraldine Women over 35 367 459
460 1:02:06 LAWLESS, Pat Men over 40 394 460
461 1:02:14 LEWIS, Penelope Road Runners Club Women over 35 259 461
462 1:02:20 DERRICK, Paul Men over 40 263 462
