Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, Tough Ten - Sunday 15 February 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 909 | 1:59:35 | ROZIER, Clare | Bourton Road Runners | 763 | 918 |
| 910 | 1:59:42 | FISHER, Debbie | Unaffiliated | 693 | 919 |
| 911 | 1:59:44 | HOPKINSON, Lara | Unaffiliated | 567 | 920 |
| 912 | 1:59:46 | WILKES, Carol | Highworth RC | 687 | 921 |
| 913 | 2:00:43 | THORN, Sarah | Road Runners Club | 768 | 922 |
| 914 | 2:00:45 | NICHOLS, Jocelyn | Minerva Bath Rowing Club | 872 | 923 |
| 915 | 2:01:17 | PALMER, Carol | Newport Runners | 923 | 924 |
| 916 | 2:01:18 | RUSH, Trudy | Unaffiliated | 813 | 925 |
| 917 | 2:01:51 | MORTON, Alan | Bro Dysynni Athletic Club | 7104 | 926 |
| 918 | 2:02:01 | NEWMAN, Tom | Unaffiliated | 112 | 927 |
| 919 | 2:03:08 | BRAITHWAITE, David | Unaffiliated | 5165 | 928 |
| 920 | 2:04:01 | BROWN, Judie | Unaffiliated | 819 | 929 |
| 921 | 2:05:00 | SCHNEIDERMAN, Frances | Somer AC | 926 | 930 |
| 922 | 2:10:26 | WESTERN, Ann | Unaffiliated | 903 | 931 |
| 923 | 2:13:58 | MEDCROFT, Ruth | Unaffiliated | 623 | 932 |
| There were 923 finishers in the All Competitors category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 26 February 2004 | Page 17 of 17 |