Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Taunton Marathon & Half Marathon, Taunton Half Marathon - Sunday 4 April 2004. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 119 | 1:30:52 | MCDONALD, Malcolm | Acamady Personal Fitness - U | SM | 1554 | 119 |
| 120 | 1:30:54 | GREEN, Edwin | Chepstow Harriers | SM | 1618 | 120 |
| 121 | 1:30:55 | MCDERMOTT, Justine | Trull Troggers - U | F35 | 3121 | 121 |
| 122 | 1:31:03 | INGLE, Simon | Bideford AC | SM | 1440 | 122 |
| 123 | 1:31:04 | GRIFFITHS, Stephen | Chepstow Harriers | SM | 1225 | 123 |
| 124 | 1:31:05 | COOK, Christopher | City of Bath AC | SM | 1552 | 124 |
| 125 | 1:31:06 | LONGLEY, Ian | Teamrealrunner.com | SM | 1011 | 125 |
| 126 | 1:31:20 | LANDER, Peter | Torbay AC | SM | 1836 | 126 |
| 127 | 1:31:22 | NEWMAN, Darren | U - Bridgwater | SM | 1077 | 127 |
| 128 | 1:31:29 | UPSHER, Tony | U - Yeovil | M40 | 1735 | 128 |
| 129 | 1:31:41 | GADEN, Tom | U - Taunton | SM | 1830 | 129 |
| 130 | 1:31:48 | BROUGH, Jon | Stroud & District AC | M50 | 1751 | 130 |
| 131 | 1:31:51 | STEER, Malcolm | U - Taunton | M40 | 1748 | 131 |
| 132 | 1:31:52 | BRASHER, Martin | Vets AC | M50 | 1596 | 132 |
| 133 | 1:31:56 | HANNAM, Richard | U - Kingsbridge | M55 | 1281 | 133 |
| 134 | 1:31:56 | HACKER, Paul | U - Taunton | SM | 1053 | 134 |
| 135 | 1:32:02 | SPENCER, Peter | U - Taunton | SM | 1521 | 135 |
| 136 | 1:32:03 | BOWIE, Jason | U - Taunton | SM | 1318 | 136 |
| 137 | 1:32:03 | FLIND, Jonathan | Quantock Harriers | SM | 1470 | 137 |
| 138 | 1:32:08 | FEWINGS, Alan | Torbay AC | M45 | 1257 | 138 |
| 139 | 1:32:09 | LLEWELLYN, Judith | Chepstow Harriers | F40 | 3269 | 139 |
| 140 | 1:32:21 | WEETCH, Jason | U - Taunton | SM | 1351 | 140 |
| 141 | 1:32:25 | BARNES, James | Langport Runners | M40 | 1569 | 141 |
| 142 | 1:32:28 | HIGGINS, Elizabeth | Bideford AC | F50 | 3257 | 142 |
| 143 | 1:32:34 | AGGETT, Neil | U - Kingsteignton | SM | 1813 | 143 |
| 144 | 1:32:35 | FIELD, Terry | U - Barnstaple | M55 | 1537 | 144 |
| 145 | 1:32:44 | HOLLAND, Craig | Pontypridd Roadents AC | SM | 1787 | 145 |
| 146 | 1:32:45 | WILSON, Paul | U - Taunton | SM | 1427 | 146 |
| 147 | 1:32:47 | GILBERT, Mark | Bideford AC | M45 | 1641 | 147 |
| 148 | 1:32:52 | BUNSTON, Michael | Islwyn RC | SM | 1467 | 148 |
| 149 | 1:32:55 | READING, Steve | Fit For Life - U | SM | 1287 | 149 |
| 150 | 1:32:56 | GALE, Tony | South West RR | M50 | 1433 | 150 |
| 151 | 1:32:59 | MOORE, Craig | U - Plymouth | M40 | 1209 | 151 |
| 152 | 1:33:01 | COULL, James | U - Tiverton | SM | 1028 | 152 |
| 153 | 1:33:03 | O'CONNOR, Kev | Plymouth Harriers | SM | 1167 | 153 |
| 154 | 1:33:09 | THOMAS, Paul | U - Exeter | SM | 1006 | 154 |
| 155 | 1:33:20 | SPOORS, Robert | Somerset RC Tri Club - U | M45 | 1007 | 155 |
| 156 | 1:33:21 | SPOORS, Michael | Somerset RC Tri Club - U | M45 | 1125 | 156 |
| 157 | 1:33:24 | BROOKS, Phil | Bristol & District Tri Club - U | M40 | 1273 | 157 |
| 158 | 1:33:28 | JOHN, Robert | Les Croupiers | SM | 1548 | 158 |
| 159 | 1:33:29 | MOCKRIDGE, Trevor | Yeovil Olympiads | M45 | 1864 | 159 |
| 160 | 1:33:30 | HARVEY, Richard | Honiton RC | SM | 1590 | 160 |
| 161 | 1:33:32 | ROONEY, Stephen | Vale of Aylesbury | M40 | 1824 | 161 |
| 162 | 1:33:41 | STAYNER, Neal | U - Ilminster | SM | 1629 | 162 |
| 163 | 1:33:44 | WOODHILL, Nicholas | U - Bristol | SM | 1081 | 163 |
| 164 | 1:33:47 | BAKER, Ross | U - Bridgwater | SM | 1233 | 164 |
| 165 | 1:33:48 | WOOTTON, Jim | Weston AC | M45 | 1843 | 165 |
| 166 | 1:33:54 | RHODES, Robert | U - Bridport | SM | 1469 | 166 |
| 167 | 1:34:00 | POLLINGER, Mike | U - Bristol | SM | 1156 | 167 |
| 168 | 1:34:02 | MOUNCEY, David | U - Bristol | M40 | 1692 | 168 |
| 169 | 1:34:04 | DALRYMPLE-SMITH, James | U - West Coker | SM | 1669 | 169 |
| 170 | 1:34:10 | MCGARRY, Mac | Stroud & District AC | M40 | 1439 | 170 |
| 171 | 1:34:10 | BARNES, Simon | Stroud & District AC | SM | 1708 | 171 |
| 172 | 1:34:14 | ROWE, Juliet | Somerset RC Tri Club - U | SL | 3218 | 172 |
| 173 | 1:34:15 | LASCELLES, Martin | Yeovil Town RRC | M45 | 1386 | 173 |
| 174 | 1:34:18 | FORD, Michael | U - Taunton | M50 | 1505 | 174 |
| 175 | 1:34:20 | TURNER, David | Trail Runners Assoc | M65 | 1619 | 175 |
| 176 | 1:34:25 | PITMAN, Barry | U - Shepton Mallet | SM | 1295 | 176 |
| 177 | 1:34:26 | WADE, Ian | Chepstow Harriers | M40 | 1849 | 177 |
| 178 | 1:34:27 | HEWINGS, Sue | Newton Abbot AC | F40 | 3098 | 178 |
| 179 | 1:34:28 | DUNFORD, Michael | U - Exeter | SM | 1508 | 179 |
| Organised by Taunton Carnival Committee |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Taunton Carnival Committee. Printed by Taunton Carnival Committee on 5 April | Page 3 of 17 |