RACE RESULTS : AGE GRADED

   
0001 EAGLE,GARY              FROME AC             M44  0:42:01  82.7

    0002 MASTERS,STEVE           WELLS CITY HARRIERS  M43  0:43:02  80.1

    0003 WYTHE,DICKIE            WELLS CITY HARRIERS  M47  0:45:17  78.5

    0004 LOCK,LES                UNATTACHED           M51  0:46:55  78.2

    0005 CURTIS,PAUL             WELLS CITY HARRIERS  M49  0:46:17  78.0

    0006 CUMMINS,LINDA           YEOVIL TOWN          W39  0:48:07  77.9

    0007 PARFITT,ROB             WELLS CITY HARRIERS  M35  0:42:02  77.8

    0008 LEVICK,PAUL             RNAC                 M37  0:42:28  77.8

    0009 YOUNG,JIM               RNAC                 M42  0:44:25  77.1

    0010 MOORE,JENNY             UNATTACHED           W39  0:49:03  76.4

    0011 WILD,LES                SOMER AC             M54  0:49:14  76.3

    0012 GRIFFITHS,ROGER         UNATTACHED           M47  0:46:42  76.1

    0013 LASELLES,MARTIN         YEOVIL TOWN          M49  0:47:32  75.9

    0014 OLLEY,JOHN              UNATTACHED           M52  0:49:54  74.1

    0015 STANFIELD,DAVE          WELLS CITY HARRIERS  M41  0:46:21  73.3

    0016 SMART,ROY               CREWKERNE RC         M69  0:59:33  73.2

    0017 HARRISON,CHRISTOPHE     GLOUCESTER A.C       M62  0:55:37  72.7

    0018 PARR,MICHAEL            LANGPORT RUNNERS     M72  1:02:18  72.6

    0019 KELLAND,PETER           LANGPORT RUNNERS     M38  0:45:58  72.4

    0020 BURTON,TERESA           ALTON RUNNERS        W43  0:53:40  72.1

    0021 WESTGATE,RICHARD        SWRR                 M49  0:50:23  71.6

    0022 ELLIS,ROB               LANGPORT RUNNERS     M34  0:45:42  71.6

    0023 MONEY,COLIN             WELLS CITY HARRIERS  M61  0:55:59  71.5

    0024 KENCHINGTON,CHRIS       CHEDDAR RUNNING CLUB M42  0:47:55  71.4

    0025 COX,JOHN                LANGPORT RUNNERS     M54  0:52:46  71.2

    0026 CRITCHELL,DAWN          EGDON                W40  0:53:13  71.0

    0027 ROSE,PAUL               UNATTACHED           M40  0:47:46  70.7

    0028 BROWN,STEVE             LANGPORT RUNNERS     M37  0:46:53  70.5

    0029 APPLEBY,ROD             WELLS CITY HARRIERS  M37  0:46:58  70.4

    0030 HILL,JAMES              LANGPORT RUNNERS     M57  0:54:52  70.3

    0031 HICKS,PETE              SOMER AC             M44  0:50:12  69.2

    0032 KNIGHT,PAUL             WELLS CITY HARRIERS  M43  0:49:52  69.2

    0033 CLARK,GORDON            UNATTACHED           M42  0:49:42  68.9

    0034 THOMAS,CLAIRE           WELLS CITY HARRIERS  W35  0:52:45  68.8

    0035 BERRY,DAVID             MINEHEAD RUNNING CLU M44  0:50:41  68.5

    0036 CALLAGHAN,SHAUN         WESTON AC            M39  0:48:54  68.5

    0037 RIGLER,PETER J          BIDEFORD             M40  0:49:17  68.5

    0038 BURKITT,ANNIE           FROME AC             W53  1:01:52  68.5

    0039 GOLDSMID,GRAHAM         WELLS CITY HARRIERS  M42  0:50:07  68.3

    0040 MOUNTJOY-ROW,BRIAN      YEOVIL TOWN          M60  0:58:20  67.9

    0041 COATES,MIKKI            CHEDDAR RUNNING CLUB W47  0:59:03  67.9

    0042 WEBB,LYNN               EGDON                W32  0:53:33  67.7

    0043 COLMAN,MARION           WELLS CITY HARRIERS  W52  1:02:14  67.4

    0044 COLLINGWOOD,PETER       UNATTACHED           M48  0:53:11  67.3

    0045 CONSTABLE,GILL          CHEDDAR RUNNING CLUB W57  1:05:30  67.3

    0046 WENTZEL,IGNATIUS        YEOVIL TOWN          M45  0:52:05  67.2

    0047 RAINBOW,PHIL            WELLS CITY HARRIERS  M54  0:56:39  66.3

    0048 PATON,PHILIP            CHEDDAR RUNNING CLUB M51  0:55:39  65.9

    0049 BYRNE,CAROLINE          MILLFIELD SCHOOL     W43  0:58:52  65.8

    0050 ROSS,CHRIS              WELLS CITY HARRIERS  M62  1:01:36  65.6

    0051 NEWMAN,DARREN           UNATTACHED           M38  0:51:02  65.2

    0052 CARPENTER,IAN           WELLS CITY HARRIERS  M49  0:55:25  65.1

    0053 WISE,HARRY              UNATTACHED           M56  0:58:48  65.0

    0054 WOOD,TOM                SOMER AC             MOC  0:50:20  65.0

    0055 LLEWELLYN,RICHARD       CHEDDAR RUNNING CLUB M36  0:50:30  65.0

    0056 GOSLING,DAVE            LANGPORT RUNNERS     M58  1:00:02  64.8

    0057 PRICE,PAUL              YEOVIL TOWN          M40  0:52:05  64.8

    0058 MELLANBY,JAMES          UNATTACHED           MOC  0:50:53  64.3

    0059 RICHARDSON,DAVID        YEOVIL TOWN          M41  0:52:56  64.2

    0060 ARATHOON,SARAH          UNATTACHED           W44  1:01:08  63.9

    0061 FOSTER,NICK             WELLS CITY HARRIERS  M51  0:57:38  63.6

    0062 COMER,DEREK             YEOVIL TOWN          M38  0:52:36  63.2

    0063 BATTON,JACKIE           MINEHEAD RUNNING CLU W36  0:57:58  63.1

    0064 HUGHES,CEDRIC           QUAN                 M55  1:00:03  63.1

    0065 SIMCOX,ADRIAN           UNATTACHED           M43  0:54:43  63.0

    0066 READING,STEVE           FIT FOR LIFE         M31  0:52:08  62.8

    0067 O PORTUS,JAMES          NEWTON ABBOTT        M49  0:57:34  62.7

    0068 ANGULO,MIKE             WELLS CITY HARRIERS  M54  1:00:04  62.6

    0069 CHAMBERLAIN,SIMON       WELLS CITY HARRIERS  M43  0:55:11  62.5

    0070 PARSONS,BILL            UNATTACHED           M62  1:04:59  62.2

    0071 PAYNE,MELANIE           FITNESS FACTORY      W49  1:05:44  62.1

    0072 BELL,ALASDAIR           WELLS CITY HARRIERS  M45  0:56:33  61.9

    0073 BURKITT,TIM             FROME AC             M70  1:11:16  61.9

    0074 DOONER,SEAN             SOUTH WEST VETS AC   M72  1:13:21  61.7

    0075 AVIS,NOEL               UNATTACHED           M51  0:59:38  61.5

    0076 TURNER,COLIN            WELLS CITY HARRIERS  M69  1:11:03  61.3

    0077 MARRIAGE,ROGER          UNATTACHED           M37  0:53:56  61.3

    0078 KENCHINGTON,LYNDA       CHEDDAR RUNNING CLUB W38  1:01:02  60.9

    0079 BRAUN,INES              GILLINGHAM TROTTERS  W37  1:00:43  60.7

    0080 MCARTHUR,RUSSELL        LANGPORT RUNNERS     M32  0:53:55  60.7

    0081 WILLIAMS,RICHARD        UNATTACHED           M44  0:57:23  60.5

    0082 WRAY,TIM                UNATTACHED           M42  0:56:59  60.1

    0083 BERRY,WENDY             MINEHEAD RUNNING CLU W45  1:05:38  60.0

    0084 CLARK,ROGER             MINEHEAD RUNNING CLU M55  1:03:22  59.8

    0085 BLACKER,ANTHONY         WESTBURY HARRIERS    M43  0:57:41  59.8

    0086 ARATHOON,DAVID          UNATTACHED           M44  0:58:06  59.8

    0087 REDMAN,NIGEL            CHEDDAR RUNNING CLUB M48  0:59:57  59.7

    0088 SCAMP,JON               STROUD AC            M37  0:55:22  59.7

    0089 WELLS,SIMON             UNATTACHED           M34  0:54:59  59.5

    0090 REYNOLDS,STEVE          UNATTACHED           M40  0:56:56  59.3

    0091 SHEAD,MICHAEL           YEOVIL TOWN          M42  0:57:48  59.2

    0092 VEWELLYN,HELEN          FIT FOR LIFE         WOC  1:01:28  59.0

    0093 WILLIAMS,WENDY          GILLINGHAM TROTTERS  W38  1:03:18  58.7

    0094 HUTCHISON,KATHLEEN      WESTON AC            W42  1:05:44  58.4

    0095 COOPER,CAROLINE         UNATTACHED           W35  1:03:12  57.4

    0096 DAVIES-WALTERS,SARAH    CHEDDAR RUNNING CLUB W43  1:07:40  57.2

    0097 STENNER,SUE             SOMER AC             W44  1:08:24  57.1

    0098 BROOKHOUSE,JANE         LANGPORT RUNNERS     W46  1:10:15  56.6

    0099 STOCKER,EMMA            TRI UK               W40  1:07:21  56.1

    0100 MARRIAGE,ERICA          UNATTACHED           W31  1:05:09  55.7

    0101 MILLS,JANE              YEOVIL TOWN          W37  1:06:29  55.5

    0102 HOLMES,STEPHANIE        ALDERSHOT & FARNHAM  W36  1:07:31  54.2

    0103 REYNOLDS,MARK           UNATTACHED           M38  1:01:40  54.0

    0104 STOODLEY,GRANT          LANGPORT RUNNERS     M36  1:00:51  53.9

    0105 NASH,SARAH              WESTON AC            W38  1:09:16  53.7

    0106 COOPER,DOMINIC          UNATTACHED           M39  1:03:12  53.0

    0107 BROWN,MICHELLE          YEOVIL TOWN          W34  1:08:30  52.9

    0108 CORDEN-LLOYD,ALISTAIR   UNATTACHED           M37  1:02:29  52.9

    0109 HAWKINS,CORINNE         YEOVIL OLYMPIADS     W47  1:15:48  52.9

    0110 GIBBS,JEAN              SOMER AC             W48  1:17:29  52.2

    0111 HILLARD,BRIAN           CREWKERNE RC         M68  1:22:55  52.0

    0112 WILD,MARIAN             SOMER AC             W46  1:16:59  51.6

    0113 REGAN,MICHAEL           YEOVIL TOWN          M49  1:09:56  51.6

    0114 MOORE,HARRY             AXE VALLEY RUNNERS   M71  1:26:59  51.3

    0115 VEARNCOMBE,MARK         UNATTACHED           M38  1:04:55  51.3

    0116 ADCOCK,NICKY            YEOVIL TOWN          W48  1:19:25  50.9

    0117 JEFFERY,ALLAN           UNATTACHED           M51  1:14:03  49.5

    0118 BURWIN,MARTIN           CHEDDAR RUNNING CLUB M42  1:09:09  49.5

    0119 HOLMES,FRANK            ALDERSHOT & FARNHAM  M34  1:07:32  48.5

    0120 LEGGETT,GREGOR          UNATTACHED           MOC  1:07:56  48.2

    0121 HAWKINS,ADAM            WELLS CITY HARRIERS  M52  1:19:08  46.7

    0122 CORDEN-LLOYD,MELANIE    UNATTACHED           M32  1:10:25  46.5

    0123 HOBBS,CHRIS             YEOVIL TOWN          M45  1:16:12  45.9

    0124 DAVIES-WALTERS,KIRSTY   CHEDDAR RUNNING CLUB WOC  1:20:56  44.8

    0125 HAZELTON,PAUL           CHEDDAR RUNNING CLUB MOC  1:13:32  44.5

    0126 MONTGOMERY,SCOTT        YEOVIL TOWN          MOC  1:15:13  43.5

    0127 CHAFFEY,MARTIN          YEOVIL TOWN          MOC  1:15:13  43.5

    0128 SIMMONDS,JENNY          UNATTACHED           W41  1:27:45  43.4

    0129 BAKER,MANDY             BITTON RR            W33  1:25:39  42.3

    0130 BAKER,MARK              BITTON RR            M35  1:25:40  38.2