Avon and Somerset Crosscountry Championships held on 4 January 2004

U13 GIRLS            
Posn Time Num Name Club/Team Avon Somerset  
1 7.19 14 Greta JUNKER Taunton AC   1  
2 7.21 8 Tanya BATTEN Danesfield Sch   2  
3 7.23 1 Rose PENFOLD Wells CH   3  
4 7.30 203 Lucy TAYLOR Bristol AC 1    
5 7.33 6 Hannah FOREST Wells CH   4  
6 7.34 3 Natalie PARKER Wells CH   5  
7 7.35 5 Leana CHAPPELL Wells CH   6  
8 7.56 16 Isabel TRESSIDER Taunton AC   7  
9 8.00 202 Nikki COLLIN Bristol AC 2    
10 8.01 13 Sara GEARY Langport Rns   8  
11 8.02 17 Isabelle JEFFS Taunton Prep Sch 9  
12 8.03 4 Yasmin KURLE Wells CH   10  
13 8.06 11 Ashliegh CLAUSEN Danesfield Sch   11  
14 8.08 207 Emily GALLAGHER City of Bath AC 3    
15 8.10 18 Ottalie DAY Unattached   12  
16 8.12 201 Sophie BABER Westbury Hrs 4    
17 8.16 9 Hannah WORTH Danesfield Sch   13  
18 8.28 10 Lauren WORTH Danesfield Sch   14  
19 8.30 2 Alice PENFOLD Wells CH   15  
20 8.31 12 Iona TILLEY Danesfield Sch   16  
21 8.58 205 Jess BUDD Bristol AC 5    
U13 BOYS            
1 10.43 27 Charlie McCLEAN Wells CH   1  
2 10.49 221 Callum FISHER Bristol AC 1    
3 11.00 29 Hal CLARKE Wells CH   2  
4 11.04 32 Nick DAVEY Danesfield Sch   3  
5 11.05 38 Terry McKIBBON Taunton AC   4  
6 11.09 219 Steve NASH Clevedon AC 2    
7 11.15 37 Torston JUNKER Taunton AC   5  
8 11.17 40 Nathan YOUNG Unattached   6  
9 11.19 222 Jack SUMMERELL Bristol AC 3    
10 11.20 216 Daniel STUDLEY Westbury Hrs 4    
11 11.21 34 Dominic BOWDEN Danesfield Sch   7  
12 11.26 220 Sean HAZELL Bristol AC 5    
13 11.27 39 Dan LEYTON Unattached   8  
14 11.33 33 James ELLIOTT Danesfield Sch   9  
15 11.34 35 Jack GRAHAM Taunton AC   10  
16 11.37 36 Ben PHILLIPS Taunton AC   11  
17 11.50 26 Matthew STRONG Wells CH   12  
18 11.51 41 Patrick DAY Unattached   13  
19 11.57 209 Alex TREBLE City of Bath AC 6    
20 11.58 44 Daniel WRIGHT Unattached   14  
21 12.12 42 Tim ATTWELL Unattached   15  
22 12.14 43 Sam NORRIS Unattached   16  
23 12.18 208 Cosmo BORN City of Bath AC 7    
24 12.29 30 David O'HARE Wells CH   17  
25 12.38 224 Tom WILLCOX Bristol AC 8    
U15 GIRLS            
1 10.59 235 Emma REED Bristol AC 1    
2 11.29 225 Julia BAILEY City of Bath AC 2    
3 11.39 46 Laura PARKER Wells CH   1  
4 11.44 227 Vicky CURTAIN Clevedon AC 3    
5 11.44 231 Zoe DAVIES Bristol AC 4    
6 11.57 48 Kyra HAWKINS Wells CH   2  
7 12.01 53 Shelley MONAGHAN Langport Rns   3  
8 12.22 55 Catherine GRAHAM Taunton AC   4  
9 12.28 234 Katie DAVIDSON Bristol AC 5    
10 12.38 47 Paris GARRETT Wells CH   5  
11 12.50 236 Eve LOCKETT Bristol AC 6    
12 12.55 56 Holly LAWRENCE Taunton AC   6  
13 13.12 228 Jo BATSON Clevedon AC 7    
14 13.32 49 Jessica GRIFFIN Wells CH   7  
15 13.34 232 Katie FISH Bristol AC 8    
16 14.02 229 Georgia HALL Clevedon AC 9    
U15 BOYS            
1 12.21 237 Tom CARPENTER Westbury Hrs 1    
2 12.24 59 Joe TAVENER Wells CH   1  
3 12.48 247 Nick TODD Bristol AC 2    
4 13.02 66 Chris RAMSEY Taunton AC   2  
5 13.31 248 Ben ROBINSON Bristol AC 3    
6 13.38 83 Josh GARRETT Wells CH   3  
7 13.50 250 Jamie GOLDING Bristol AC 4    
8 13.52 240 Tom JACOBS Westbury Hrs 5    
9 13.53 67 Ian BLACKWOOD Taunton AC   4  
10 14.00 239 Damien HOLCOMBE Westbury Hrs 6    
11 14.02 58 Jake MEEKING Wells CH   5  
12 14.05 256 Robert WHITHAM Bristol AC 7    
13 14.11 238 Josh DUNN Westbury Hrs 8    
14 14.18 258 Daniel GALLAGHER City of Bath AC 9    
15 14.36 253 Edward PONSONBY Bristol AC 10    
16 14.53 68 Dominic HENRY Unattached   6  
17 15.06 254 Chris TAYLOR Bristol AC 11    
18 15.12 255 Jack PALMER Bristol AC 12    
19 15.48 242 Chris MONAHAN Westbury Hrs 13    
20 16.11 252 Harry PRESTON Bristol AC 14    
U17 GIRLS(Inters)          
1 13.14 260 Steph BARNES Clevedon AC 1    
2 13.37 272 Bethan DAVIES Bristol AC 2    
3 14.13 266 Ruth MITCHELL Bristol AC 3    
4 14.31 271 Alexia TRAFFORD Bristol AC 4    
5 14.40 269 Debbie NICCOL Bristol AC 5    
6 15.16 72 Zoe KURLE Wells CH   1  
7 15.19 78 Emma CROWE Langport Rns   2  
8 15.39 259 Rebecca PIERCE City of Bath AC 6    
9 15.39 77 Emily BONNETT Wells CH   3  
10 15.44 80 Sarah HECTOR Haygrove Sch   4  
11 16.29 261 Leanne SELMAN Clevedon AC 7    
12 16.41 268 Vicki CROOK Bristol AC 8    
U20 (Junior) LADIES        
1 13.54 82 Emma WHITTAKER Bristol AC   1  
2 14.23 273 Jenny BINKS Westbury Hrs 1    
3 15.04 323 Suzanne RICHARDS Bristol AC 2    
4 15.24 275 Aimee DAVIES Bristol AC 3    
5 17.09 274 Jayne HINAM Bristol AC 4    
U17 BOYS(Youths)          
1 16.47 286 Craig PETERS Bristol AC 1    
2 18.16 281 Steven EVANS Bristol AC 2    
3 18.24 90 Ruahan CRICHTON Taunton AC   1  
4 18.35 287 Daniel MULLETT Bristol AC 3    
5 18.45 280 Chris GALLAGHER Wessex & Bath 4    
6 18.53 91 Matthew EVANS Taunton AC   2  
7 19.00 86 Charles ALBROW Langport Rns   3  
8 19.10 276 Adam MALLARD City of Bath AC 5    
9 19.13 277 John COLLIER Westbury Hrs 6    
10 19.15 283 Chris PALMER Bristol AC 7    
11 19.47 282 Jack DICKER Bristol AC 8    
12 20.17 88 Doug HALL Langport Rns   4  
13 20.24 171 Charles RANDALL Taunton AC   5  
14 20.28 279 Nick JARVIS Clevedon AC 9    
15 20.45 284 Luke THOMAS Bristol AC 10    
16 21.11 173 Adam FRENCH Wells CH   6  
17 24.07 92 Oliver BERRY Taunton AC   7  
U20 (Junior) MEN          
1 16.23 290 Gary DAVENPORT Bristol AC 1    
2 16.46 293 David AWDE Bristol AC 2    
3 17.35 292 Lee BARTLETT Bristol AC 3    
4 18.13 291 Matt DICKINSON Bristol AC 4    
5 20.03 93 Robbie HAWKINS Wells CH   1  
6 20.34 288 Andrew COLLIER Westbury Hrs 5    
Senior/Vet Ladies          
1 18.59 322 Joanne KNAPMAN GWR 1    
2 19.55 296 Sarah HERBERT Bristol AC 2    
3 20.07 298 Alison HURFORD Bristol AC 3   V35
4 20.32 317 Aileen BROWN GWR 4   V35
5 20.36 297 Penny GARDINER Bristol AC 5   V35
6 20.41 118 Alice HECTOR Loughborough    1  
7 20.48 121 Karen BUCKLEY Bristol AC   2  
8 20.54 295 Sian MONAHAN Bristol AC 6   V35
9 21.06 99 Vicky TESTER Wells CH   3  
10 21.15 100 Laurie KING Wells CH   4  
11 21.19 299 Sue BRIGDEN City of Bath AC 7   V45
12 22.29 97 Claire THOMAS Wells CH   5 V35
13 23.14 95 Henrietta ANSTEY City of Bath AC   6  
14 24.28 316 Maureen COFFEY Westbury Hrs 8   V45
15 24.45 302 Jo BRADLEY City of Bath AC 9    
16 25.30 107 Liz MARTIN Langport Rns   7 V45
17 25.36 110 Alice ALLEN Langport Rns   8 V35
18 25.41 105 Marion COLMAN Wells CH   9 V45
19 25.52 321 Larissa NAYLOR GWR 10    
20 25.57 306 Alison HATCHER Westbury Hrs 11    
21 26.11 109 Tracy MONAGHAN Langport Rns   10 V35
22 26.41 307 Abigail BARFIELD Westbury Hrs 12    
23 26.46 108 Gina MASTERS Langport Rns   11 V45
24 28.19 111 Chrissie BROOKS Langport Rns   12 V45
25 29.19 318 Patricia PARR GWR 13   V45
26 ???? 319 Audrey BUTLER GWR 14   V55
27 ???? 106 Christine VINCE Wells CH   13 V45
Senior/Vet Men          
1 30.23 393 Rob WHALLEY Bath Uni 1    
2 33.24 367 Clive BROMHALL Bristol AC 2   V40
3 33.38 349 Simon EVERINGTON Westbury Hrs 3    
4 33.53 400 Seb SHEPLEY Tipton Hrs 4    
5 34.08 395 Neville ADAMS Newham & E 5    
6 34.12 396 Nigel LEIGHTON Bristol AC 6    
7 34.16 348 Rod JONES Westbury Hrs 7    
8 34.22 362 Mick O'DOHERTY Westbury Hrs 8   V40
9 34.28 379 Mark GILBERTSON GWR 9    
10 34.54 168 Will JOYCE Taunton AC   1  
11 35.14 125 Gary EAGLE Wells CH   2 V40
12 35.21 135 Mark WISCOMBE Wells CH   3  
13 35.55 131 Tom BUSH Wells CH   4  
14 36.02 165 Martin PEARSE Taunton AC   5 V40
15 36.05 143 Robert PARFITT Wells CH   6  
16 36.19 361 Ricky WALLIS Westbury Hrs 10   V40
17 36.57 331 Craig DAVEY City of Bath AC 11    
18 37.07 333 Guy WOODS City of Bath AC 12   V40
19 37.16 354 Matthew LAVIS Westbury Hrs 13    
20 37.28 389 Simon NAYLOR GWR 14    
21 37.37 335 Dave COATES City of Bath AC 15    
22 38.04 391 Jonathan BAMBER GWR 16   V40
23 38.12 339 Tom HUTCHISON City of Bath AC 17   V50
24 38.19 390 David HUDSON GWR 18    
25 38.24 166 Steve WILLIS Taunton AC   7  
26 38.39 381 Philip CHAN GWR 19    
27 38.47 138 Dickie WYTHE Wells CH   8 V40
28 38.48 376 Matthew SIMS Bristol AC 20    
29 39.18 392 David WINTLE GWR 21   V50
30 39.19 382 Peter BURTON GWR 22   V40
31 39.30 153 Pete KELLAND Langport Rns   9  
32 39.41 159 Rob ELLIS Langport Rns   10  
33 39.47 359 Neil MILLER Westbury Hrs 23   V40
34 39.57 334 Mark BENHAM City of Bath AC 24   V40
35 40.02 163 Paul CUFF Taunton AC   11  
36 40.02 132 Alan THOMAS Wells CH   12  
37 40.14 346 Tony JEFFERIES Westbury Hrs 25   V50
38 40.29 380 John HARGREAVES GWR 26   V50
39 40.36 133 Neal THOMAS Wells CH   13  
40 41.02 342 Mark WILLIAMS Thornbury RC 27    
41 41.12 330 Ray BRIGDEN City of Bath AC 28   V50
42 41.24 344 Nick LANGRIDGE Thornbury RC 29   V50
43 42.05 332 Paul NEWMAN City of Bath AC 30   V40
44 42.07 377 Graham CRUMP Bristol AC 31   V40
45 42.08 144 Paul KNIGHT Wells CH   14 V40
46 42.15 329 Simon WHITTLE City of Bath AC 32    
47 42.24 154 Steve BROWN Langport Rns   15  
48 42.47 341 Chris PEARCE Thornbury RC 33   V40
49 43.25 366 Dave AUSTIN Bristol AC 34    
50 43.25 328 Mike JILLIANS City of Bath AC 35   V50
51 44.07 336 Andy MULLETT City of Bath AC 36   V40
52 44.20 372 Mark DICKINSON Bristol AC 37   V50
53 44.26 355 Julian BAILEY-GARD Westbury Hrs 38   V50
54 44.26 360 Colin MARRS Westbury Hrs 39   V50
55 44.38 152 John COX Langport Rns   16 V50
56 45.18 167 R LLEWELLYN-EATON Taunton AC   17 V40
57 45.56 164 Michael EARTHY Taunton AC   18  
58 46.27 343 Arthur RENSHAW Thornbury RC 40   V50
59 47.43 156 Trevor HOWELLS Langport Rns   19 V40
60 47.44 155 Martin MONAGHAN Langport Rns   20 V40
61 48.41 385 Martin CHURCH GWR 41   V60
62 49.02 384 Alan KNIGHT GWR 42   V50
63 49.40 150 John SUTTON Wells CH   21 V50
64 50.09 386 Malcolm OFFER GWR 43   V60
65 51.22 387 Steve PARSONS GWR 44   V60
66 53.10 345 Pete MAINSTONE Thornbury RC 45   V50
67 54.07 149 Arthur VINCE Wells CH   22 V60