Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk

First Previous Next Last


2004 ArundelPark 10k

2004 Arundel Park 10k

Sunday 28 March 2004. 10:30 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:33:24 JONES, Louis Crawley Men under 40 609 1
2 0:34:33 BAKER, James Chichester Runners & AC Men under 40 691 2
3 0:35:33 CORBETT, Joe Men under 40 665 3
4 0:36:02 WALKER, James Men under 40 728 4
5 0:36:26 GUEST, Phil Portsmouth Joggers Men over 40 467 5
6 0:36:41 BRETT, Bryan Men under 40 661 6
7 0:37:00 FROST, Tom Liss Runners Men under 40 550 7
8 0:37:02 DEAN, Angell Men over 40 486 8
9 0:37:03 JAMES, Simon Steyning AC Men over 40 732 9
10 0:37:31 AUGUR, Scott Southampton Running Club Men under 40 629 10
11 0:37:35 O'BRIEN, Edward Men under 40 468 11
12 0:38:20 MOORE, Richard Chichester Runners & AC Men over 40 339 12
13 0:38:34 BATES, Gil Men under 40 401 13
14 0:38:53 WORCESTER, David John Chichester Runners & AC Men over 40 528 14
15 0:38:59 HAYWARD, Gavin Paul Men under 40 608 15
16 0:39:15 AVERY, Steve Hailsham Harriers Men under 40 680 16
17 0:39:40 TREADWELL, Mark A Runners Men over 40 335 17
18 0:39:46 BISHOP, Antony Steyning AC Men under 40 703 18
19 0:40:04 CLARKE, Allan Paul Men under 40 713 19
20 0:40:17 HALL, Chris Men under 40 730 20
21 0:40:21 HANNANT, Colin Arena 80 Men over 40 597 21
22 0:40:39 DIVITO, Steven Henfield Joggers Men under 40 743 22
23 0:40:48 VOLLER, Philip Havant Men over 40 396 23
24 0:40:49 ENSSELL-WELLS, Joe Chichester Runners & AC Men under 40 722 24
25 0:40:52 BOWLEY, Neil Men under 40 566 25
26 0:40:52 HAFFENDEN, Michael Hailsham Harriers Men over 40 545 26
27 0:40:56 STEWART, Ryan Seaford Striders Men under 40 370 27
28 0:40:57 MCGRATH, John Worthing & District Harriers Men over 40 635 28
29 0:41:22 ROUTLEDGE, Neil Men under 40 453 29
30 0:41:27 GILMARTIN, Peter Worthing & District Harriers Men under 40 706 30
31 0:41:32 HORAN, James Men under 40 458 31
32 0:41:33 GORMAN, Ewan Children of Stella Men under 40 742 32
33 0:41:48 SALAZAR DONATE, Luis De La Cruz Men under 40 412 33
34 0:42:03 CUSHWAY, Paul Men over 40 329 34
35 0:42:15 NEALE, Steve Dartford Road Runners Men over 40 541 35
36 0:42:15 CLIFTON, Bruno Men under 40 672 36
37 0:42:26 MASKELL, Dan Brighton & Hove Men over 40 733 37
38 0:42:32 FISHER, David Tadworth AC Men over 40 607 38
39 0:42:35 STUBBINGS, Richard Goring Road Runners Men over 40 367 39
40 0:42:39 LUESLEY, Chris Men under 40 606 40
41 0:42:40 MARTIN, Tracey Steyning AC Women under 35 712 41
42 0:42:43 JARVIS, Nigel Oxted Runners Men over 40 548 42
43 0:42:45 SPELLER, Richard Men over 40 374 43
44 0:42:45 COOLEY, Tony Chichester Runners & AC Men over 40 406 44
45 0:43:06 HARLEY, Colin Chichester Runners & AC Men over 40 625 45
46 0:43:15 BLAKE, Karrie Women under 35 556 46
47 0:43:35 NEILSON, Chris Midhurst Milers Men over 40 599 47
48 0:43:37 CAMPBELL, Matt Men under 40 330 48
49 0:43:45 STANDING, Paula Steyning AC Women over 35 530 49
50 0:43:47 WICKHAM, Robin Men over 40 542 50
51 0:43:54 LOCKYEAR, Kevin Chichester Runners & AC Men over 40 721 51
52 0:44:02 HEATH, Alan Portslade Hedgehoppers Men over 40 654 52
53 0:44:07 WALKER, Derry Jon Cranleigh Runners Men under 40 449 53
54 0:44:08 WILBURN, Jonathan Men under 40 514 54
55 0:44:10 LANE, David Men over 40 427 55
56 0:44:13 HAYES, Christopher Lancing Eagles Men over 40 620 56
57 0:44:16 NORRIS, Simon Men under 40 693 57

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by 1st Arundel Scout Group. Printed by 1st Arundel Scout Group on 28 March 2004 Page 1 of 7