Arundel Castle 10k 2004
Arundel Castle 10k 2004
Sunday 29 August 2004. 9:30 am
Provisional Results for All Competitors in finish order. Race Race
Place Time Name Team Race Age Category
1 0:34:04 NEWTON, Keith Herne Hill Harriers Men over 40 394 1
2 0:34:08 BATCHELOR, Richard RoyalMail Sorting Office (Alton) Men under 40 487 2
3 0:34:36 FULLER, Tom Worthing & District Harriers Men under 40 755 3
4 0:35:32 HENNESSEY, Brian Crawley Men under 40 432 4
5 0:36:14 POVEY, Karl Men under 40 892 5
6 0:36:24 BLESSON, Gary Kingfisher Tri Men over 40 177 6
7 0:36:47 FROST, Tom Liss Runners Men under 40 396 7
8 0:36:51 GUEST, Phil Portsmouth Joggers Men over 40 414 8
9 0:37:08 O'BRIEN, Edward Worthing Striders Men under 40 244 9
10 0:37:29 VALLIS, Keith Alton Runners Men under 40 228 10
11 0:37:36 JOHNSON, Glen Tadcaster Harriers Men under 40 435 11
12 0:37:53 PEARSON, Kevin Tuff Fitty Tri Club Men under 40 294 12
13 0:38:17 DONOGHUE, Stephen A Runners Men under 40 958 13
14 0:38:22 ROBERTSON, Paul Men under 40 816 14
15 0:38:32 OWENS, David Tone Zone Runners Men under 40 829 15
16 0:38:51 PENTLAND, Bob Portsmouth Joggers Men over 40 196 16
17 0:38:58 RANKINE, Stewart Worthing & District Harriers Men under 40 406 17
18 0:39:00 HORROCKS, Matthew Men under 40 415 18
19 0:39:15 READWIN, Matthew Men over 40 403 19
20 0:39:24 DIANGELO, Antony Stragglers Men under 40 468 20
21 0:39:30 FRYER, Stephen Tuff Fitty Tri Club Men under 40 885 21
22 0:39:35 POLHIL, Ben Men under 40 811 22
23 0:39:39 FAHY, Brendan Kingfisher Tri Men over 40 17 23
24 0:39:41 FLEMING, Adrian Havant Men over 40 194 24
25 0:39:42 MATTHEWS, William Men over 40 57 25
26 0:39:51 ROGERS, Mark Men under 40 227 26
27 0:39:52 KILLICK, John Steyning AC Men over 40 340 27
28 0:40:05 GRUBB, Martyn Men under 40 296 28
29 0:40:09 GILMARTIN, Peter Worthing & District Harriers Men under 40 95 29
30 0:40:14 EDWARDS, Alan Havering Men over 40 767 30
31 0:40:20 COTTRELL, Brendan Men under 40 799 31
32 0:40:23 OFFEN, Caroline Women over 35 905 32
33 0:40:26 WARE, Simon Men over 40 1 33
34 0:40:30 BOONE, Tim Road Runners Club Men over 40 433 34
35 0:40:32 WHEELER, Gill Hailsham Harriers Women under 35 120 35
36 0:40:42 WARREN, Austin East Grinstead Men under 40 190 36
37 0:40:50 WINDER, Howard Army Men under 40 894 37
38 0:40:53 DICKER, Mick Amphibians 2 Tri Club Men over 40 876 38
39 0:41:06 JARVIS, Paul Tone Zone Runners Men under 40 7 39
40 0:41:21 HEANEY, Richard Tortoise & Hare Men under 40 869 40
41 0:41:24 HICKMAN, Colin Crawley AC Men over 40 897 41
42 0:41:26 PURKISS, Alan Stragglers Men over 40 332 42
43 0:41:29 MARRIN, Neal Men under 40 218 43
44 0:41:30 DAVIDSON, Lee Brighton Hash Men under 40 250 44
45 0:41:30 RODGERS, Jon Steyning AC Men over 40 438 45
46 0:41:31 BENNETT, Jacob Men under 40 938 46
47 0:41:32 LEE, Perry Tone Zone Runners Men over 40 31 47
48 0:41:32 FRANKLIN, Paul Worthing & District Harriers Men under 40 360 48
49 0:41:38 MORTON, Chris Striders of Croydon Men under 40 500 49
50 0:41:39 VAUDIN, Richard Men under 40 478 50
51 0:41:40 CULLEN, Lee Tuff Fitty Triathlon Club Men under 40 783 51
52 0:41:44 JEFFS, Neil Bracknell Men under 40 756 52
53 0:41:49 TATLER, Ben Men under 40 952 53
54 0:41:53 TURNER, Brian Chichester Runners & AC Men over 40 761 54
55 0:42:00 STUBBINGS, Richard Goring Road Runners Men over 40 36 55
56 0:42:06 WILLIAMS, Tony Men under 40 859 56
57 0:42:10 HANCOCK, Nick Men under 40 423 57
58 0:42:16 SPELLER, Richard Worthing Striders Men over 40 65 58
59 0:42:19 COOLEY, Tony Chichester Runners & AC Men over 40 338 59
60 0:42:29 WORNER, Tom Men under 40 819 60
61 0:42:35 LYONS, Micheal Chichester Runners & AC Men under 40 856 61
62 0:42:35 FUNNELL, David Goring Road Runners Men under 40 854 62
63 0:42:36 WHITE, Patrick Men under 40 426 63
64 0:42:38 BARRETT, Tarquin Men under 40 380 64
65 0:42:44 NEWBURY, John Men over 40 353 65
66 0:42:47 HAYES, Christopher Lancing Eagles Men over 40 790 66
67 0:42:56 GRITTON, Anthony Worthing & District Harriers Men under 40 832 67
68 0:42:57 DARBYSHIRE, James Men under 40 461 68
69 0:42:58 TRIBE, Adam Tortoise & Hare Men under 40 292 69
70 0:43:00 BLAKE, Karrie Women under 35 3 70
71 0:43:01 EDWARDS, Steve Serpentine Running Club Men over 40 413 71
72 0:43:04 GREENAWAY, Ian Lingfield Men under 40 491 72
73 0:43:05 SIMMONS, Mark 26.2 Road Runners Club Men over 40 169 73
74 0:43:08 COOKE, Ashley Hereford Couriers Men over 40 765 74
75 0:43:12 BURTWELL, Mark Men under 40 129 75
76 0:43:15 LISLE, Richard The Sixth Dimension Men under 40 62 76
77 0:43:22 CARNFIELD, Bryan Men under 40 355 77
78 0:43:28 CROSS, Peter Belgrave Men over 40 409 78
79 0:43:30 COOKE, Alison Hereford Couriers Women over 35 290 79
80 0:43:35 COULTRUP, Tim Men over 40 220 80
81 0:43:41