RACE RESULTS : AGE GRADING
--------------------------
RACE : BABCARY ROAD RACE 2003 RACE DISTANCE
DATE : 23/02/2003 7.5 MILES
"AGE GRADING RESULTS"
---------------------
(Age Graded Results)
The purpose of "AGE GRADING RESULTS" is to provide each competitor
with a percentage value that will enable them to judge their race
performance over any distance from one mile to a Marathon, without
bias to age or sex. This is achieved by each competitors race time
being compared with the "WORLD STANDARD TIME" for their age/sex.
FOR EXAMPLE:
------------
A Woman of 53 completes a 10K run in 45:18. The WORLD STANDARD time
for a Woman in the W53 category in a 10K race is 35:01.If we divide
35:01 by 45:18 and multiply by 100 we get a percentage of 77% as
her Age Graded performance (A.G.%) measured against the WORLD
STANDARD.
No matter how old you get, your percentage performance will always
be judged based on your age and sex. As your times get slower with
age - so do the WORLD STANDARD times that this report uses to
calculate your percentage. This gives you a true measure of your
performance.
ACHIEVEMENT LEVELS
------------------
The WORLD PERFORMANCE STANDARDS were compiled by the "World Associ-
ation of Veteran Athletics" - W.A.V.A. Individual performances can
be gauged against the following achievement levels :
90% + = World Class
80% + = National Class
70% + = Regional Class
60% + = Local Class
----------------------------------------------------------------------------
REPORT PRODUCED USING RACEMASTER BY WELLS CITY HARRIERS ON 27/02/03 INTRO
** RACEMASTER RACE ORGANISATION SOFTWARE FROM SPORT SYSTEMS 01737 352 462 **
* FOR MORE INFORMATION ON RACEMASTER OR WINTRAINER CALL US FOR A CHAT TODAY*
P
RACE RESULTS : AGE GRADING
--------------------------
RACE : BABCARY ROAD RACE 2003 RACE DISTANCE
DATE : 23/02/2003 7.5 MILES
AGE FINISH
POSN COMPETITOR CLUB DIV TIME A.G.%
---- ----------------------- -------------------- --- -------- -----
0001 BRUMFIELD,JIM EGDON HEATH HARRIERS M58 0:47:26 82.0
0002 OWEN,LUCY BIDEFORD W38 0:45:51 81.1
0003 LOCK,LES UNATTACHED M50 0:46:00 79.1
0004 WARD,PAUL WREKIN RUNNERS M36 0:41:49 78.5
0005 WYTHE,DICKIE WELLS CITY HARRIERS M46 0:44:58 78.4
0006 MACQUAID,PHIL YEOVIL ROAD RUNNERS M58 0:49:47 78.2
0007 LEVICK,PAUL RNAC M36 0:42:03 78.0
0008 SPAREY,KEVIN AVON VALLEY RUNNERS M47 0:45:52 77.5
0009 LEE,BECKY FROME AC W51 0:53:46 77.3
0010 PARR,MICHAEL LANGPORT RUNNERS M71 0:58:15 76.7
0011 GILLING,JONATHAN TAUNTON AC MOC 0:44:12 74.0
0012 MEREDITH,ROY SOMER AC M63 0:55:53 73.1
0013 CERELY,PETER DORSET DODDLERS M65 0:58:20 71.4
0014 BLACKMORE,RICHARD YEOVIL TOWN M44 0:48:45 71.3
0015 KINGHAM,TERRY WELLS CITY HARRIERS M59 0:55:24 70.9
0016 CHADWICK,PAUL WELLS CITY HARRIERS M45 0:49:32 70.6
0017 DAVIS,HUGH FITNESS FACTORY M45 0:49:40 70.4
0018 CONSTABLE,GILL CHEDDAR RUNNING CLUB W56 1:02:00 70.4
0019 BROWN,STEVE LANGPORT RUNNERS M36 0:46:39 70.4
0020 WESTGATE,RICHARD UNATTACHED M48 0:51:00 70.2
0021 CLAYTON,ROGER LANGPORT RUNNERS M51 0:52:22 70.0
0022 SMART,ROY CREWKERNE RC M65 0:59:48 69.7
0023 CUMMINS,LINDA UNATTACHED W38 0:53:29 69.5
0024 CULLIFORD,DAN WELLS CITY HARRIERS MOC 0:47:06 69.5
0025 COLMAN,MARION WELLS CITY HARRIERS W51 0:59:53 69.4
0026 COLLINS,GRAHAM WELLS CITY HARRIERS MOC 0:47:18 69.2
0027 TAYLOR,SUE FALMOUTH W50 0:59:31 69.2
0028 WILLIAMS,C ARMY RUNNERS M54 0:54:30 69.0
0029 APPLEBY,ROD WELLS CITY HARRIERS M36 0:47:36 68.9
0030 BROUGHTON,STEPHEN GILLINGHAM TROTTERS M47 0:51:48 68.6
0031 BRYANT,MATHEW CREWKERNE RC MOC 0:47:50 68.4
0032 COOK,SUE WELLS CITY HARRIERS W40 0:55:24 68.2
0033 COATES,MIKKI CHEDDAR RUNNING CLUB W46 0:58:25 68.0
0034 BENTHAM,KAREN YEOVIL TOWN W37 0:54:32 67.6
0035 FRANKLIN,KAY WELLS CITY HARRIERS W60 1:07:51 67.1
0036 ANGULO,DAVID YEOVIL JOGGING CLUB M51 0:54:42 67.0
0037 BRUCE,RORY BUTLEIGH RR M43 0:51:30 67.0
0038 LASELLES,MARTIN MAIDENNEWTON RUNNERS M48 0:53:37 66.8
0039 MASTERS,GEORGINA LANGPORT RUNNERS W49 1:01:14 66.6
0040 ROBBINS,FRED YEOVIL TOWN M51 0:55:06 66.6
0041 PATON,PHILIP CHEDDAR RUNNING CLUB M50 0:54:56 66.2
0042 KNIGHT,PAUL BUTLEIGH RR M42 0:52:14 65.5
0043 TEESDALE,CJL UNATTACHED M41 0:51:54 65.5
0044 BARNES,JAMES LANGPORT RUNNERS M41 0:52:27 64.8
0045 BELL,ALASTAIR WELLS CITY HARRIERS M48 0:55:16 64.8
0046 ANGULO,MIKE YEOVIL JOGGING CLUB M53 0:57:50 64.4
0047 BYRNE,CAROLINE MILLFIELD SCHOOL W42 0:59:46 64.3
0048 LEWIS,KEVIN LANGPORT RUNNERS M39 0:52:12 64.2
0049 HOWELLS,DEIRDRE LANGPORT RUNNERS W47 1:02:28 64.2
0050 HOWELLS,TREVOR LANGPORT RUNNERS M47 0:55:32 64.0
0051 DAVIS,SANDY FITNESS FACTORY W44 1:01:40 63.3
0052 VANSTONE,MICHAEL YEOVIL TOWN M42 0:54:27 62.9
0053 LUDBROOK,MAGGIE YEOVIL ROAD RUNNERS W51 1:06:07 62.8
0054 CHANDLER,LEE UNATTACHED M33 0:52:20 62.5
0055 CHURCH,STEPHEN YEOVIL TOWN M38 0:53:15 62.5
0056 MARRIAGE,PAUL UNATTACHED M31 0:52:38 62.2
0057 MOORE,TOM UNATTACHED M60 1:03:46 62.2
0058 NEVILLE,FIONA CHEDDAR RUNNING CLUB W46 1:04:12 61.9
0059 LEERING,ROB UNATTACHED M47 0:57:26 61.9
0060 PHELPS,MARK WELLS CITY HARRIERS M46 0:57:15 61.6
0061 SLADE,GARY LANGPORT RUNNERS M38 0:54:16 61.3
0062 MILLS,JANE YEOVIL TOWN W36 0:59:49 61.2
0063 LLEWELLYN,RICHARD CHEDDAR RUNNING CLUB M35 0:53:41 60.9
0064 MARRIAGE,ROGER UNATTACHED M36 0:53:53 60.9
0065 WRAY,TINY WELLS CITY HARRIERS M41 0:55:49 60.9
0066 CHANDLER,MARK LANGPORT RUNNERS M38 0:54:48 60.7
0067 BRAUN,INES GILLINGHAM TROTTERS W36 1:00:24 60.6
0068 MEREDITH,JEAN SOMER AC W50 1:07:59 60.6
0069 BENTEY,ANDREW UNATTACHED M50 1:00:04 60.5
0070 ARATHOON,SARAH UNATTACHED W43 1:04:07 60.4
0071 MONAGHAN,MARTIN YEOVIL TOWN M39 0:55:32 60.3
0072 HENDERSON,STEVE UNATTACHED M44 0:58:09 59.7
0073 RAINBOW,PHIL WELLS CITY HARRIERS M40 0:56:34 59.7
0074 HOWELL,STEVE UNATTACHED M43 0:57:54 59.6
0075 CLAYTON,WENDY LANGPORT RUNNERS W54 1:11:53 59.5
0076 REDMAN,NIGEL CHEDDAR RUNNING CLUB M47 1:00:07 59.1
0077 COLEMAN,MELANIE UNATTACHED W48 1:09:12 58.4
0078 MARRIAGE,ERICA UNATTACHED WOC 1:02:14 58.3
0079 BATSTONE,ROB UNATTACHED M35 0:56:17 58.1
0080 WHITTAKER,IAIN UNATTACHED M33 0:56:30 57.9
0081 FAULKNER,FIONA SOMER AC W46 1:08:41 57.9
0082 BROOKHOUSE,JANE LANGPORT RUNNERS W45 1:08:07 57.8
0083 ARATHOON,DAVID UNATTACHED M43 0:59:45 57.7
0084 SCHNEIDERMAN,FRANCES SOMER AC W62 1:21:42 57.0
0085 BENTLEY,MATTHEW LANGPORT RUNNERS MOC 0:57:33 56.9
0086 DAVIES-WALTERS,SARAH CHEDDAR RUNNING CLUB W42 1:07:41 56.7
0087 GOREE,STEPHEN UNATTACHED M43 1:00:53 56.6
0088 MONAGHAN,TRACEY LANGPORT RUNNERS W37 1:05:07 56.6
0089 ATYEO,DARREN UNATTACHED M35 0:57:56 56.5
0090 HOWELL,GILLIAN UNATTACHED W41 1:07:28 56.5
0091 GOLD,PAUL LANGPORT RUNNERS M35 0:58:06 56.3
0092 GIBBS,JEAN SOMER AC W47 1:11:59 55.7
0093 STENNER,SUE SOMER AC W43 1:09:53 55.4
0094 STURGESS,STELLA UNATTACHED W31 1:05:40 55.2
0095 RICHARDSON,DAVID UNATTACHED M40 1:01:22 55.0
0096 BRANDRICK,CLAIRE CHEDDAR RUNNING CLUB W40 1:08:55 54.8
0097 CHRISTA,MILLER LANGPORT RUNNERS W34 1:06:30 54.5
0098 STYLES,LEN SOUTH WEST VETS AC M65 1:16:36 54.4
0099 BOND,MATT UNATTACHED MOC 1:00:23 54.2
0100 HARTNELL,BRIAN YEOVIL TOWN M60 1:14:21 53.3
0101 DRAKE,DAWN UNATTACHED W39 1:10:45 53.0
0102 SAGAR,MARK LANGPORT RUNNERS M33 1:01:56 52.8
0103 DAVIES-WALTERS,KEVIN UNATTACHED M44 1:06:28 52.3
0104 HAWKINS,CORINNE YEOVIL OLYMPIADS W46 1:16:35 51.9
0105 STENNER,JULIAN SOMER AC M49 1:09:54 51.6
0106 WHELLER,CLAIRE UNATTACHED W35 1:10:39 51.4
0107 WHITTAKER,CAREY UNATTACHED W33 1:10:39 51.3
0108 CHAFFEY,MARTIN YEOVIL TOWN MOC 1:03:51 51.2
0109 HAWKINS,ADAM WELLS CITY HARRIERS M51 1:12:19 50.7
0110 MOULY,SOPHIE UNATTACHED WOC 1:14:09 48.9
0111 READ,MAXINE LANGPORT RUNNERS W36 1:17:08 47.4
0112 SULLIVAN,GILL UNATTACHED W43 1:21:39 47.4
0113 SINGER,GRAHAM UNATTACHED M47 1:14:58 47.4
0114 MILLER,ROBIN LANGPORT RUNNERS M38 1:10:25 47.2
0115 TUBRIDY,SARAH UNATTACHED W42 1:21:39 47.0
0116 HUDD,SIMON UNATTACHED M36 1:10:24 46.6
0117 HAZELTON,PAUL CHEDDAR RUNNING CLUB MOC 1:12:06 45.4
0118 ADCOCK,NICKY YEOVIL TOWN W47 1:33:00 43.1