Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Arundel Park 10k, 10 Kilometre Race - Sunday 6 April 2003. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:44:23 | HOUSE, Paul | Men under 40 | 537 | 58 |
| 59 | 0:44:29 | FISHER, Laura | Midhurst Milers | Women under 35 | 736 | 59 |
| 60 | 0:44:32 | PUDDUCK, John | Men over 40 | 554 | 60 |
| 61 | 0:44:33 | LANCASTER, Mark | Men under 40 | 755 | 61 |
| 62 | 0:44:34 | WARD, Bob | Arena 80 | Men over 40 | 501 | 62 |
| 63 | 0:44:42 | WOODWARD, James | Men under 40 | 637 | 63 |
| 64 | 0:44:45 | BOOKER, John | Horsham Joggers | Men over 40 | 629 | 64 |
| 65 | 0:44:46 | CHONG, Heong | Chris Lane Cruisers | Men over 40 | 569 | 65 |
| 66 | 0:44:47 | PORTER, Nick | Men over 40 | 371 | 66 |
| 67 | 0:44:53 | BROWN, Graeme | Epsom Odballs | Men over 40 | 488 | 67 |
| 68 | 0:44:56 | PURCHASE, Rupert | Haywards Heath Harriers | Men over 40 | 471 | 68 |
| 69 | 0:44:57 | TOWERS, Andy | Lewes | Men over 40 | 731 | 69 |
| 70 | 0:44:57 | SAWKINS, Colin | Havant | Men over 40 | 432 | 70 |
| 71 | 0:45:00 | NIND, Richard | Horsham Joggers | Men under 40 | 605 | 71 |
| 72 | 0:45:07 | BOWLEY, Neil | Men under 40 | 690 | 72 |
| 73 | 0:45:10 | CHAPLIN, Tony | Selsey Runners | Men over 40 | 455 | 73 |
| 74 | 0:45:24 | DRY, Peter | Epsom Odballs | Men over 40 | 628 | 74 |
| 75 | 0:45:31 | HARRIS, Sue | Women over 35 | 668 | 75 |
| 76 | 0:45:32 | HINES, Ken | Men over 40 | 742 | 76 |
| 77 | 0:45:33 | WALKER, Daniel | Men under 40 | 436 | 77 |
| 78 | 0:45:34 | CHATTERTON, Michael | Epsom Odballs | Men over 40 | 626 | 78 |
| 79 | 0:45:40 | NICEL, John | Fittleworth Flyers | Men over 40 | 465 | 79 |
| 80 | 0:45:40 | LOCKE, Darrell | Henfield Joggers | Men over 40 | 709 | 80 |
| 81 | 0:45:46 | SCRIMGEOUR, Drew | Men over 40 | 752 | 81 |
| 82 | 0:45:46 | MAYBANK, Alan | Men under 40 | 704 | 82 |
| 83 | 0:45:49 | WHYTE, Maggie | Women over 35 | 556 | 83 |
| 84 | 0:45:53 | TAYLOR, Frank | A Runners | Men over 40 | 625 | 84 |
| 85 | 0:45:55 | SOMERS, Richard | Epsom Odballs | Men over 40 | 720 | 85 |
| 86 | 0:45:59 | JORDAN, Sandra Ann | Women under 35 | 644 | 86 |
| 87 | 0:46:05 | DUNCAN, Ian | Worthing & District Harriers | Men over 40 | 597 | 87 |
| 88 | 0:46:08 | HURREN, Grahame | Tone Zone Runners | Men under 40 | 520 | 88 |
| 89 | 0:46:10 | LISLE, Richard | The Sixth Dimension | Men under 40 | 398 | 89 |
| 90 | 0:46:16 | BOWERS, Liz | Havant | Women over 35 | 635 | 90 |
| 91 | 0:46:38 | GREAVES, Martyn | Horsham Joggers | Men over 40 | 439 | 91 |
| 92 | 0:46:41 | STARES, Michael Barry | Gosport Road Runners | Men over 40 | 642 | 92 |
| 93 | 0:46:44 | CRAVEN, Kevin | Men under 40 | 712 | 93 |
| 94 | 0:46:46 | PRIDEAUX, Robert | Men under 40 | 571 | 94 |
| 95 | 0:46:55 | WICKENS, Bruce | Vets AC | Men over 40 | 401 | 95 |
| 96 | 0:47:02 | TOWNSEND, Paul | Men over 40 | 379 | 96 |
| 97 | 0:47:11 | HOLDSTOCK, John | Fittleworth Flyers | Men over 40 | 650 | 97 |
| 98 | 0:47:12 | WARD, Laurie | A Runners | Men under 40 | 750 | 98 |
| 99 | 0:47:14 | HOLFORD, Barry | Chichester Runners & AC | Men under 40 | 561 | 99 |
| 100 | 0:47:19 | BARKER, John | Men under 40 | 679 | 100 |
| 101 | 0:47:25 | NOYA, Alredo | Hailsham Harriers | Men over 40 | 643 | 101 |
| 102 | 0:47:25 | RICE, Alex | Men under 40 | 508 | 102 |
| 103 | 0:47:26 | DUNSTER, Heidi | Chichester Runners & AC | Women under 35 | 657 | 103 |
| 104 | 0:47:31 | BUTTERWORTH, Saul | Men under 40 | 364 | 104 |
| 105 | 0:47:33 | NEWCOMBE, Mark | Men under 40 | 702 | 105 |
| 106 | 0:47:33 | PRIDEAUX, John | Men over 40 | 572 | 106 |
| 107 | 0:47:34 | TAYLOR, Peter | Men over 40 | 490 | 107 |
| 108 | 0:47:37 | BAYLEY, Ian | Tone Zone Runners | Men under 40 | 370 | 108 |
| 109 | 0:47:37 | CROCKER, Nick | Men over 40 | 519 | 109 |
| 110 | 0:47:38 | ARMITAGE, Mark | Haywards Heath Harriers | Men under 40 | 382 | 110 |
| 111 | 0:47:39 | BRYAN, Terry | Haywards Heath Harriers | Men over 40 | 423 | 111 |
| 112 | 0:47:43 | PULLEN, Graham | Holland Sports AC | Men over 40 | 695 | 112 |
| 113 | 0:47:48 | LAUBSCAER, Xavier | Fit 2000 ASA CEA | NDB | 723 | 113 |
| 114 | 0:47:50 | COVEY, Wayne | Utopia Uckfield | Men over 40 | 440 | 114 |
| 115 | 0:47:53 | PETERS, Stanley | Clanfield Joggers | Men over 40 | 684 | 115 |
| 116 | 0:47:55 | LUEW, Peter | Horsham Joggers | Men over 40 | 613 | 116 |
| 117 | 0:48:01 | MILTON, Gerald | Epsom Odballs | Men over 40 | 667 | 117 |
| 118 | 0:48:08 | CARTER, Andy | Haywards Heath Harriers | Men over 40 | 673 | 118 |
| The next race in the Arundel 10kseries is 24 August 2003 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by 1st Arundel Scout Group. Printed by 1st Arundel Scout Group on 6 April 2003 | Page 2 of 6 |