Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Arundel Park 10k |
| 10 Kilometre Race |
| Sunday 6 April 2003. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:32:22 | BAKER, James | Chichester Runners & AC | Men under 40 | 651 | 1 |
| 2 | 0:33:08 | WARREN, Ben | Hailsham Harriers | Men under 40 | 718 | 2 |
| 3 | 0:36:12 | GUEST, Phil | Portsmouth Joggers | Men over 40 | 405 | 3 |
| 4 | 0:36:24 | TURRELL, Peter | Liss Runners | Men over 40 | 461 | 4 |
| 5 | 0:36:30 | JONES, Paul | Havant | Men under 40 | 433 | 5 |
| 6 | 0:36:50 | MOORES, John | Worthing & District Harriers | Men under 40 | 686 | 6 |
| 7 | 0:36:58 | SAUNDERS, Richard | Worthing & District Harriers | Men under 40 | 622 | 7 |
| 8 | 0:37:12 | NICHOLSON, Andy | Chichester Runners & AC | Men over 40 | 641 | 8 |
| 9 | 0:37:40 | FLETCHER, David | Havant | Men over 40 | 691 | 9 |
| 10 | 0:37:48 | PENTLAND, Bob | Portsmouth Joggers | Men over 40 | 365 | 10 |
| 11 | 0:37:56 | CATTERMOLE, Timothy | Worthing & District Harriers | Men over 40 | 583 | 11 |
| 12 | 0:38:40 | JACK, Chris | Men under 40 | 518 | 12 |
| 13 | 0:39:22 | FROST, Tom | Liss Runners | Men under 40 | 596 | 13 |
| 14 | 0:39:41 | CLARKE, Alan Paul | Worthing & District Harriers | Men over 40 | 457 | 14 |
| 15 | 0:39:52 | SPURGE, Paul | Portsmouth Joggers | Men over 40 | 396 | 15 |
| 16 | 0:40:11 | PRIMROSE, Andrew | Horsham Joggers | Men under 40 | 646 | 16 |
| 17 | 0:40:20 | O'BRIEN, Edward | Men under 40 | 467 | 17 |
| 18 | 0:40:23 | FRYER, Stephen | Tuff Fitty Tri Club | Men under 40 | 696 | 18 |
| 19 | 0:40:26 | LAWRENCE, Cy | Men under 40 | 714 | 19 |
| 20 | 0:40:26 | JOHNSTON, Guy | Men over 40 | 588 | 20 |
| 21 | 0:40:41 | LOCKYER, Chris | Burgess Hill | Men under 40 | 567 | 21 |
| 22 | 0:40:52 | HAFFENDEN, Michael | Hailsham Harriers | Men over 40 | 517 | 22 |
| 23 | 0:40:58 | WESTERN, Phillip | Havant | NDB | 692 | 23 |
| 24 | 0:40:59 | NEWMAN, Paul | Men under 40 | 616 | 24 |
| 25 | 0:41:00 | TREADWELL, Mark | A Runners | Men over 40 | 421 | 25 |
| 26 | 0:41:19 | MCGRATH, John | Worthing & District Harriers | Men under 40 | 512 | 26 |
| 27 | 0:41:27 | FISHER, David | Tadworth AC | Men over 40 | 608 | 27 |
| 28 | 0:41:28 | MARSH, Richard Douglas | A Runners | Men under 40 | 466 | 28 |
| 29 | 0:41:29 | GORMAN, Ewan | Children of Stella | Men under 40 | 476 | 29 |
| 30 | 0:41:30 | ROYCE, Peter Christopher | Gosport Road Runners | Men over 40 | 689 | 30 |
| 31 | 0:41:32 | DANIEL, Simon | 8 ITSEA | Men under 40 | 587 | 31 |
| 32 | 0:41:42 | LUESLEY, Chris | Men under 40 | 542 | 32 |
| 33 | 0:41:44 | WENHAM, Simon | Men under 40 | 581 | 33 |
| 34 | 0:41:55 | HUNT, Simon | Men under 40 | 703 | 34 |
| 35 | 0:42:10 | MCCULLOCH, Jonathan | Horsham Joggers | Men over 40 | 514 | 35 |
| 36 | 0:42:20 | COLLIER, Jeff | Crowborough Runners | Men over 40 | 541 | 36 |
| 37 | 0:42:27 | HEATH, Alan | Portslade Hedgehoppers | Men over 40 | 660 | 37 |
| 38 | 0:42:34 | WHYTE, Mark | Men under 40 | 557 | 38 |
| 39 | 0:42:42 | SPARKS, Paul | Men over 40 | 511 | 39 |
| 40 | 0:42:42 | HAYES, Christopher | Lancing Eagles | Men over 40 | 486 | 40 |
| 41 | 0:42:44 | COTTRELL, Brendan | Men under 40 | 700 | 41 |
| 42 | 0:42:47 | WICKHAM, Robin | Men under 40 | 754 | 42 |
| 43 | 0:43:00 | FULLER, Natasha | Lewes | Women under 35 | 741 | 43 |
| 44 | 0:43:04 | JACKSON, Iain | Brighton & Hove | Men under 40 | 570 | 44 |
| 45 | 0:43:05 | GILMARTIN, Peter | Men under 40 | 724 | 45 |
| 46 | 0:43:08 | NEILSON, Roberta | Midhurst Milers | Women under 35 | 735 | 46 |
| 47 | 0:43:19 | DYCKES, Graham | Horsham Joggers | Men over 40 | 418 | 47 |
| 48 | 0:43:21 | STUBBINGS, Richard | Goring Road Runners | Men over 40 | 469 | 48 |
| 49 | 0:43:33 | WITHEY, John | Southampton Running Club | Men under 40 | 665 | 49 |
| 50 | 0:43:45 | NEILSON, Chris | Midhurst Milers | Men over 40 | 734 | 50 |
| 51 | 0:43:48 | SPOOR, Anthony | Worthing Striders | Men under 40 | 687 | 51 |
| 52 | 0:43:52 | TESSEM, Emil | Men under 40 | 726 | 52 |
| 53 | 0:43:55 | LANE, David | Men over 40 | 378 | 53 |
| 54 | 0:43:58 | HUMPHREY, Keith | Road Runners Club | Men over 40 | 458 | 54 |
| 55 | 0:44:01 | DAVIES, Maurice | Epsom Odballs | Men under 40 | 678 | 55 |
| 56 | 0:44:06 | SPURGE, Pamela | Portsmouth Joggers | Women over 35 | 397 | 56 |
| 57 | 0:44:17 | HOUSE, Joe | RN AthleticsClub | Men over 40 | 536 | 57 |
| The next race in the Arundel 10kseries is 24 August 2003 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by 1st Arundel Scout Group. Printed by 1st Arundel Scout Group on 6 April 2003 | Page 1 of 6 |