Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| BRAUNTON 10 MILE ROAD RACE, Braunton 10 mile road race - Sunday 21 January 2001. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 1:11:20 | O'BOYLE, Gerard | South Molton Strugglers | Male vet 45-49 | 200 | 57 |
| 58 | 1:11:22 | COWD, Roger | Exmouth Harriers | Male vet 55-59 | 90 | 58 |
| 59 | 1:11:46 | SHEPHERD, Lee | North Devon Road Runners | Senior men | 47 | 59 |
| 60 | 1:11:47 | BYRNES, David | North Devon Road Runners | Senior men | 164 | 60 |
| 61 | 1:11:49 | WILLIAMS, Peter | Unattached | Senior men | 206 | 61 |
| 62 | 1:12:32 | LONGDON, Richard | North Devon Triathlon | Male vet 45-49 | 182 | 62 |
| 63 | 1:12:35 | LESTER, Paul | Unattached | Senior men | 186 | 63 |
| 64 | 1:12:40 | SHAPLAND, Martain | Tiverton Harriers | Senior men | 87 | 64 |
| 65 | 1:12:45 | MERRETT, Anthony | Bideford | Male vet 50-54 | 120 | 65 |
| 66 | 1:12:51 | SNELL, Jeffrey | Bideford | Male vet 45-49 | 41 | 66 |
| 67 | 1:13:02 | CAUNTER, John | Teignbridge Trotters | Male vet 45-49 | 26 | 67 |
| 68 | 1:13:09 | MANLEY, Danney | Bideford | Male vet 45-49 | 111 | 68 |
| 69 | 1:13:16 | GRASON, Miles | Unattached | Senior men | 172 | 69 |
| 70 | 1:13:19 | SLEE, Barrie | North Devon Triathlon | Male vet 45-49 | 44 | 70 |
| 71 | 1:13:22 | HEAD, Julian | Teignbridge Trotters | Senior men | 5 | 71 |
| 72 | 1:13:24 | WILLIAMS, Stuart | Unattached | Senior men | 204 | 72 |
| 73 | 1:13:30 | VESTY, Tony | North Devon Road Runners | Senior men | 31 | 73 |
| 74 | 1:13:50 | HARRISON, Martin | North Devon Triathlon | Senior men | 140 | 74 |
| 75 | 1:13:58 | PIERCE, Stephen | South Molton Strugglers | Male vet 45-49 | 181 | 75 |
| 76 | 1:14:01 | FLOYD, Rob | North Devon Triathlon | Senior men | 166 | 76 |
| 77 | 1:14:15 | MOAKES, Andrew | Bideford | Senior men | 203 | 77 |
| 78 | 1:14:22 | HAM, Clive | Burnham on Sea Harriers | Male vet 45-49 | 131 | 78 |
| 79 | 1:14:25 | MANSFORD, Ian | Bideford | Senior men | 170 | 79 |
| 80 | 1:14:30 | MANLEY, Steve | North Devon Road Runners | Senior men | 75 | 80 |
| 81 | 1:14:38 | LOFTUS, Carl | Torrington | Senior men | 53 | 81 |
| 82 | 1:14:40 | HEARD, Alan | Bideford | Male vet 45-49 | 110 | 82 |
| 83 | 1:14:54 | MCLOUGHLIN, Zane | Unattached | Senior men | 211 | 83 |
| 84 | 1:15:08 | PRICE, Dave | Bideford | Senior men | 19 | 84 |
| 85 | 1:15:31 | BRAY, Chris | North Devon Road Runners | Male vet 45-49 | 76 | 85 |
| 86 | 1:15:34 | DARK, David | Bideford | Male vet 40-44 | 12 | 86 |
| 87 | 1:15:40 | WALLACE, Bill | Minehead Running club | Male vet 40-44 | 133 | 87 |
| 88 | 1:15:53 | FAITHFULL, Chris | Senior men | 39 | 88 |
| 89 | 1:15:54 | OLLIFFE, Stephanie | Torrington | Senior ladies | 108 | 89 |
| 90 | 1:15:55 | CARTER, John | South Molton Strugglers | Male vet 40-44 | 67 | 90 |
| 91 | 1:15:57 | AMBROSE, David | Unattached | Senior men | 190 | 91 |
| 92 | 1:15:58 | EDWARDS, Simon | Civil Service | Senior men | 201 | 92 |
| 93 | 1:16:03 | BAMSEY, Jonathan | Exmouth Harriers | Senior men | 91 | 93 |
| 94 | 1:16:05 | GODFREY, Chris | North Devon Road Runners | Male vet 50-54 | 127 | 94 |
| 95 | 1:16:41 | NEWBY, Jonathan | Unattached | Senior men | 193 | 95 |
| 96 | 1:16:42 | GOSLING, Nathan | Senior men | 112 | 96 |
| 97 | 1:16:45 | BANNISTER, Allan | Senior men | 56 | 97 |
| 98 | 1:16:47 | SIRDEFIELD, Stephen | Unattached | Senior men | 101 | 98 |
| 99 | 1:16:49 | LONGMAN, Mike | Burnham on Sea Harriers | Senior men | 130 | 99 |
| 100 | 1:16:52 | PATTERSON, Marjet | Torrington | Lady vet 40-44 | 134 | 100 |
| 101 | 1:17:07 | HILL, Robert | South Molton Strugglers | Male vet 40-44 | 212 | 101 |
| 102 | 1:17:12 | MURRAY, James | Bideford | Senior men | 20 | 102 |
| 103 | 1:17:31 | MUMMERY, Bob | North Devon Road Runners | Senior men | 77 | 103 |
| 104 | 1:17:34 | ROSE, Jon | Male vet 50-54 | 10 | 104 |
| 105 | 1:17:46 | RATTIGAN, Steve | North Devon Road Runners | Senior men | 80 | 105 |
| 106 | 1:17:49 | THEOBALD, Steve | Cannington College | Senior men | 150 | 106 |
| 107 | 1:17:56 | LETHABY, John | Minehead Running club | Male vet 60+ | 71 | 107 |
| 108 | 1:17:57 | HARVEY, Diana | North Devon Road Runners | Lady vet 45-49 | 167 | 108 |
| 109 | 1:18:04 | BOWDEN, David | Bideford | Male vet 50-54 | 115 | 109 |
| 110 | 1:18:05 | CARDEW, Paul | Unattached | Male vet 50-54 | 169 | 110 |
| 111 | 1:18:09 | HARLING, Joseph | Wells City Harriers | Male vet 45-49 | 3 | 111 |
| 112 | 1:18:17 | PAYNE, John | Torrington | Male vet 50-54 | 7 | 112 |
| 113 | 1:18:21 | SAWYER, Michael | North Devon Road Runners | Male vet 50-54 | 29 | 113 |
| 114 | 1:18:44 | HATT, Chris | Unattached | Male vet 50-54 | 210 | 114 |
| 115 | 1:19:11 | STARR, Ken | Unattached | Male vet 55-59 | 191 | 115 |
| 116 | 1:19:17 | FOSTER, Dave | Teignbridge Trotters | Male vet 60+ | 124 | 116 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by North Devon Road Runners. Printed by North Devon Road Runners on 27 | Page 2 of 4 |