Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Alton 10 Mile, Alton 10 Mile - Sunday 14 May 2000. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 58 | 1:07:51 | GULLIVER, Jonathon | Horsham Joggers | Senior Men | 06:47.0 | 401 | 58 |
| 59 | 1:08:30 | LONG, David | Fleet & Crookham A C | Senior Men | 06:50.9 | 427 | 59 |
| 60 | 1:08:36 | WATSON, Peter | Ryde Harriers | Veteran Men | 06:51.5 | 30 | 60 |
| 61 | 1:08:42 | PARKER, Stephen | Farnham Runners | Senior Men | 06:52.1 | 125 | 61 |
| 62 | 1:08:45 | SMITH, Daniel John | Farnham Runners | Senior Men | 06:52.4 | 422 | 62 |
| 63 | 1:09:02 | MARSH, Alan | Portsmouth Joggers | Vet 60 Men | 06:54.1 | 285 | 63 |
| 64 | 1:09:13 | LOWN, Mark | Senior Men | 06:55.2 | 416 | 64 |
| 65 | 1:09:14 | JEWELL, Susan | Portsmouth Joggers | Veteran Women | 06:55.3 | 136 | 65 |
| 66 | 1:09:18 | JESSON, Peter | Veteran Men | 06:55.7 | 21 | 66 |
| 67 | 1:09:20 | COXHEAD, Mark | Chris Lane Cruisers | Veteran Men | 06:55.9 | 89 | 67 |
| 68 | 1:09:30 | JEWELL, David P | Portsmouth Joggers | Veteran Men | 06:56.9 | 135 | 68 |
| 69 | 1:09:35 | LEONI, Henry | Eastleigh R C | Senior Men | 06:57.4 | 168 | 69 |
| 70 | 1:09:41 | ADLARD, Simon | City of Salisbury A & R | Senior Men | 06:58.0 | 329 | 70 |
| 71 | 1:09:52 | RHIMES, Sara | Eastleigh R C | Vet 45 Women | 06:59.1 | 124 | 71 |
| 72 | 1:09:54 | CAMPBELL, Duncan | Chichester Runners | Senior Men | 06:59.3 | 387 | 72 |
| 73 | 1:09:59 | YOUNG, Peter | Ryde Harriers | Vet 50 Men | 06:59.8 | 143 | 73 |
| 74 | 1:10:11 | LANTSBURY, Keith | Royal Air Force | Senior Men | 07:01.0 | 131 | 74 |
| 75 | 1:10:15 | HUGHES, Maggie | Eastleigh R C | SeniorWomen | 07:01.4 | 208 | 75 |
| 76 | 1:10:19 | DUNNE, James | Fleet & Crookham A C | Veteran Men | 07:01.8 | 311 | 76 |
| 77 | 1:10:22 | BARRETT, Vicky | Portsmouth Joggers | Veteran Women | 07:02.1 | 107 | 77 |
| 78 | 1:10:23 | EARLEY, Gordon | RRC | Vet 60 Men | 07:02.2 | 245 | 78 |
| 79 | 1:10:23 | IRVINE, Duncan | Aldermaston A C | Veteran Men | 07:02.2 | 454 | 79 |
| 80 | 1:10:25 | ROGERS, Steve | Havant A C | Senior Men | 07:02.4 | 18 | 80 |
| 81 | 1:10:26 | PURKISS, Alan | Stragglers | Vet 50 Men | 07:02.5 | 59 | 81 |
| 82 | 1:10:26 | CROWLEY, Vincent | Farnham Runners | Senior Men | 07:02.5 | 316 | 82 |
| 83 | 1:10:26 | JOHNSON, Paul | Senior Men | 07:02.5 | 266 | 83 |
| 84 | 1:10:29 | MAITLAND, Graham | Ryde Harriers | Veteran Men | 07:02.8 | 326 | 84 |
| 85 | 1:10:32 | DAVIDSON, Alan | Liss Runners | Vet 50 Men | 07:03.1 | 115 | 85 |
| 86 | 1:10:37 | CARTON, Andy | Winchester A C | Veteran Men | 07:03.6 | 110 | 86 |
| 87 | 1:10:49 | STONE, Barry | City of Salisbury A & R | Veteran Men | 07:04.8 | 441 | 87 |
| 88 | 1:10:50 | FAIRBANK, Alan | Isle of Wight A C | Senior Men | 07:04.9 | 430 | 88 |
| 89 | 1:10:53 | GEORGHIOU, Jane | Farnham Runners | Vet 45 Women | 07:05.2 | 99 | 89 |
| 90 | 1:10:58 | HALLS, Mark | Henfield Joggers | Senior Men | 07:05.7 | 339 | 90 |
| 91 | 1:11:05 | NOKE, Ray | Hardley Runners | Veteran Men | 07:06.4 | 288 | 91 |
| 92 | 1:11:09 | PORTSMORE, Charles | Fleet & Crookham A C | Vet 60 Men | 07:06.8 | 199 | 92 |
| 93 | 1:11:13 | SMITH, Rod | City of Salisbury A & R | Vet 50 Men | 07:07.2 | 324 | 93 |
| 94 | 1:11:23 | ROSTA, Ferenc | Senior Men | 07:08.2 | 425 | 94 |
| 95 | 1:11:25 | MCKENZIE, John | Southampton R C | Veteran Men | 07:08.4 | 137 | 95 |
| 96 | 1:11:38 | FODEN, Graham | Victory A C | Vet 50 Men | 07:09.7 | 431 | 96 |
| 97 | 1:11:39 | KANE, Jonathan | Winchester A C | Vet 50 Men | 07:09.8 | 47 | 97 |
| 98 | 1:11:43 | SALTER, Andy | Fleet & Crookham A C | Senior Men | 07:10.2 | 300 | 98 |
| 99 | 1:11:44 | PAGE, Colin | Eastleigh R C | Veteran Men | 07:10.3 | 119 | 99 |
| 100 | 1:11:45 | BATEMAN, David | Haslemere Border A C | Senior Men | 07:10.4 | 417 | 100 |
| 101 | 1:11:51 | RUSSELL, John | Farnham Runners | Senior Men | 07:11.0 | 335 | 101 |
| 102 | 1:12:07 | HAWKSWORTH, David | Veteran Men | 07:12.6 | 366 | 102 |
| 103 | 1:12:16 | DONOHOE, Tom | Senior Men | 07:13.5 | 280 | 103 |
| 104 | 1:12:18 | BEARDSMORE, William | Hardley Runners | Veteran Men | 07:13.7 | 360 | 104 |
| 105 | 1:12:23 | SMITH, Andy | Farnham Runners | Vet 50 Men | 07:14.2 | 275 | 105 |
| 106 | 1:12:24 | MONTEATH, Robert | Haslemere Border A C | Vet 50 Men | 07:14.3 | 44 | 106 |
| 107 | 1:12:26 | BENNY, Peter | Hardley Runners | Senior Men | 07:14.5 | 247 | 107 |
| 108 | 1:12:29 | HARRISON, Robert | Gosport Road Runners | Veteran Men | 07:14.8 | 435 | 108 |
| 109 | 1:12:33 | JONES, Peter | Denmead Striders | Veteran Men | 07:15.2 | 218 | 109 |
| 110 | 1:12:41 | FIELD, Mark | Senior Men | 07:16.0 | 254 | 110 |
| 111 | 1:12:43 | LAVERY, Beverley | Stubbington Green | Veteran Women | 07:16.2 | 256 | 111 |
| 112 | 1:12:48 | TEDD, Michael | City of Salisbury A & R | Senior Men | 07:16.7 | 385 | 112 |
| 113 | 1:12:50 | DOWNER, Dave | Ryde Harriers | Veteran Men | 07:16.9 | 336 | 113 |
| 114 | 1:12:54 | CHIVERS, Dave | Portsmouth Joggers | Vet 50 Men | 07:17.3 | 323 | 114 |
| 115 | 1:12:54 | ALLWRIGHT, Peter | Senior Men | 07:17.3 | 95 | 115 |
| 116 | 1:12:58 | ATWELL, Mark | Senior Men | 07:17.7 | 192 | 116 |
| 117 | 1:13:06 | DAVIES, Jeff | Swindon A C | Vet 50 Men | 07:18.5 | 58 | 117 |
| 118 | 1:13:10 | TURNER, Robert | Selsea Runners | Vet 50 Men | 07:18.9 | 243 | 118 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Alton Joggers. Printed by Alton Joggers on 14 May 2000 | Page 2 of 7 |