Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Alton 10 Mile |
| Alton 10 Mile |
| Sunday 14 May 2000. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:55:08 | THOMSON, David | City of Portsmouth | Veteran Men | 05:30.7 | 328 | 1 |
| 2 | 0:56:08 | PATERSON, Simon | Cornwall A C | Senior Men | 05:36.7 | 396 | 2 |
| 3 | 0:56:31 | STAMP, Vince | City of Portsmouth | Veteran Men | 05:39.0 | 415 | 3 |
| 4 | 0:56:44 | WHITE, Ian | Eastleigh R C | Senior Men | 05:40.3 | 277 | 4 |
| 5 | 0:56:58 | ROWE, Alan | Guernsey A A - | Senior Men | 05:41.7 | 389 | 5 |
| 6 | 0:58:20 | INGROUILLE, Paul | Guernsey A A - | Senior Men | 05:49.9 | 391 | 6 |
| 7 | 0:58:46 | GREEVES, Jerry | Woodstock Harriers | Senior Men | 05:52.5 | 418 | 7 |
| 8 | 0:59:16 | COOPER, Tristan | Isle of Wight A C | Senior Men | 05:55.5 | 176 | 8 |
| 9 | 0:59:20 | RHIMES, Godfrey | City of Portsmouth A C | Veteran Men | 05:55.9 | 362 | 9 |
| 10 | 0:59:22 | PURCELL, Richard | Newbury A C | Senior Men | 05:56.1 | 351 | 10 |
| 11 | 0:59:42 | GUEST, Phil | Portsmouth Joggers | Veteran Men | 05:58.1 | 258 | 11 |
| 12 | 1:00:22 | CARTER, David | Alton Joggers | Senior Men | 06:02.1 | 322 | 12 |
| 13 | 1:00:27 | PERRY, Jason | Winchester A C | Senior Men | 06:02.6 | 421 | 13 |
| 14 | 1:00:35 | BALL, Reg | City of Portsmouth | Veteran Men | 06:03.4 | 410 | 14 |
| 15 | 1:00:36 | FERRIS, Richard | Farnham Runners | Senior Men | 06:03.5 | 201 | 15 |
| 16 | 1:01:25 | LOCKWOOD, Michael | Stragglers | Veteran Men | 06:08.4 | 106 | 16 |
| 17 | 1:01:40 | SMITH, Ian | Stubbington Green | Senior Men | 06:09.9 | 400 | 17 |
| 18 | 1:01:41 | ALLEN, Tony | Havant A C | Senior Men | 06:10.0 | 402 | 18 |
| 19 | 1:01:56 | WRAPSON, Chip | Gosport Road Runners | Veteran Men | 06:11.5 | 321 | 19 |
| 20 | 1:02:18 | SIDAWAY, Paul | Winchester A C | Veteran Men | 06:13.7 | 146 | 20 |
| 21 | 1:02:48 | ELDRED, Mark | Hardley Runners | Veteran Men | 06:16.7 | 111 | 21 |
| 22 | 1:02:51 | SULLIVAN, David | Eastleigh R C | Senior Men | 06:17.0 | 295 | 22 |
| 23 | 1:02:54 | DYER, Matthew | City of Salisbury A & R | Veteran Men | 06:17.3 | 66 | 23 |
| 24 | 1:03:10 | KELLAWAY, Andrew | Hardley Runners | Senior Men | 06:18.9 | 347 | 24 |
| 25 | 1:03:22 | FROST, Tom | Liss Runners | Senior Men | 06:20.1 | 36 | 25 |
| 26 | 1:03:24 | HOILES, Andy | Harrow A C | Senior Men | 06:20.3 | 450 | 26 |
| 27 | 1:03:28 | TOLFREY, Neil | Havant A C | Senior Men | 06:20.7 | 404 | 27 |
| 28 | 1:03:34 | CLOW, Jim | Victory A C | Vet 50 Men | 06:21.3 | 204 | 28 |
| 29 | 1:03:37 | WYATT, Dave | Vet 50 Men | 06:21.6 | 147 | 29 |
| 30 | 1:03:43 | WHITE, Mike P | Havant A C | Veteran Men | 06:22.2 | 352 | 30 |
| 31 | 1:03:48 | RUMSEY, Paul | Ryde Harriers | Senior Men | 06:22.7 | 309 | 31 |
| 32 | 1:03:50 | RICHARDS, Hefin | Swansea Harriers | Veteran Men | 06:22.9 | 413 | 32 |
| 33 | 1:03:54 | DOVE, Howard | New Forest Runners | Veteran Men | 06:23.3 | 414 | 33 |
| 34 | 1:04:11 | GROVES, Neil | Eastleigh R C | Veteran Men | 06:25.0 | 350 | 34 |
| 35 | 1:04:16 | PEARSON, Richard | Southampton R C | Vet 50 Men | 06:25.5 | 333 | 35 |
| 36 | 1:04:26 | PUXLEY, Ken | Centre for Human Sciences RC | Senior Men | 06:26.5 | 357 | 36 |
| 37 | 1:04:33 | VINCENT, Wayne | Eastleigh R C | Senior Men | 06:27.2 | 144 | 37 |
| 38 | 1:04:57 | BOUCHER, Michael | Winchester A C | Senior Men | 06:29.6 | 445 | 38 |
| 39 | 1:04:58 | DUNCAN, Ian | Fleet & Crookham A C | Senior Men | 06:29.7 | 399 | 39 |
| 40 | 1:05:08 | BINGHAM, Roger | Hardley Runners | Senior Men | 06:30.7 | 249 | 40 |
| 41 | 1:05:13 | BUTLER, Anthony | Victory A C | Veteran Men | 06:31.2 | 28 | 41 |
| 42 | 1:05:40 | COOPER, Steve | Ryde Harriers | Senior Men | 06:33.9 | 221 | 42 |
| 43 | 1:05:46 | HILL, Roger | Fleet & Crookham A C | Veteran Men | 06:34.5 | 296 | 43 |
| 44 | 1:05:53 | BELCHER, Peter | Royal Navy A C | Senior Men | 06:35.2 | 381 | 44 |
| 45 | 1:06:13 | JOHNSTONE, Will | Ryde Harriers | Senior Men | 06:37.2 | 202 | 45 |
| 46 | 1:06:16 | BURTON, Stuart | Senior Men | 06:37.5 | 306 | 46 |
| 47 | 1:06:22 | SIMMONDS, John | Hardley Runners | Veteran Men | 06:38.1 | 239 | 47 |
| 48 | 1:06:49 | GALPIN, Phil | Leamington A C | Senior Men | 06:40.8 | 409 | 48 |
| 49 | 1:06:51 | HAWKINS, Peter | Team Solent | Senior Men | 06:41.0 | 65 | 49 |
| 50 | 1:06:52 | WHITE, Michael | Team Solent | Senior Men | 06:41.1 | 220 | 50 |
| 51 | 1:07:06 | HOLMES, Adam | Fleet & Crookham A C | Veteran Men | 06:42.5 | 224 | 51 |
| 52 | 1:07:12 | HOOKER, Michael | Alton Joggers | Vet 50 Men | 06:43.1 | 327 | 52 |
| 53 | 1:07:21 | BUXTON, Paul | Victory A C | Veteran Men | 06:44.0 | 12 | 53 |
| 54 | 1:07:29 | MACLEAN, Douglas | Alton Joggers | Senior Men | 06:44.8 | 393 | 54 |
| 55 | 1:07:33 | MURPHY, Steve | Farnham Runners | Senior Men | 06:45.2 | 94 | 55 |
| 56 | 1:07:43 | DAY, Kevan | Hardley Runners | Veteran Men | 06:46.2 | 459 | 56 |
| 57 | 1:07:48 | ANGLIM, Mick | Hardley Runners | Vet 50 Men | 06:46.7 | 240 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Alton Joggers. Printed by Alton Joggers on 14 May 2000 | Page 1 of 7 |